The Los Angeles Lakers have the highest point differential per game played by a team in the playoffs, with 2.39.

which team has the highest average margin of victory for a postseason
Interpreted as:
Which team has the highest average margin of victory per game for a postseason?
Lakers Celtics Spurs Warriors Cavaliers Heat Bulls Packers Bucks Red Skins Pistons Suns Pacers 76ers Thunder Rockets Jazz Bullets Clippers Knicks Magic Mavericks Wizards Raptors Nuggets Kings Nets -2.5 -2 -1.5 -1 -0.5 0 0.5 1.0 1.5 2 2.39 2.27 1.8 1.79 1.6 1.05 1.04 0.75 0.74 0.67 0.36 0.02 -0.07 -0.18 -0.24 -0.44 -0.68 -0.81 -0.83 -1.06 -1.08 -1.39 -1.39 -1.6 -1.85 -1.88 -1.88
TEAM GP DIFF/GP DIFF MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Los Angeles Lakers Los Angeles Lakers 777 2.39 1,859 241.4 104.0 48.1 22.9 7.7 5.8 14.7 39.2 85.5 45.8 4.8 14.1 33.9 22.6 30.8 73.4 187,605 80,776 36,289 17,814 3,917 2,916 7,434 18,685
Boston Celtics Boston Celtics 719 2.27 1,631 242.4 105.1 50.2 23.2 7.2 4.8 14.9 39.5 89.3 44.3 5.9 17.1 34.5 22.4 28.9 77.5 174,285 75,568 35,960 16,713 3,589 2,407 7,439 17,816
San Antonio Spurs San Antonio Spurs 403 1.8 726 241.7 99.8 42.7 21.6 7.2 5.4 14.1 37.5 81.2 46.2 5.6 15.5 36.4 19.4 26.3 73.6 97,395 40,210 17,192 8,724 2,901 2,196 5,696 8,967
Golden State Warriors Golden State Warriors 384 1.79 689 241.1 105.4 50.7 22.8 8.6 5.6 15.1 39.7 91.9 43.2 10.7 28.8 36.9 20.3 27.4 73.9 92,585 40,471 18,087 8,738 2,100 1,364 3,696 9,370
Cleveland Cavaliers Cleveland Cavaliers 234 1.6 374 241.5 98.4 41.7 20.6 6.9 4.9 13.8 36.1 79.6 45.3 7.3 20.4 35.6 19.5 26.0 74.9 56,510 23,014 9,760 4,830 1,618 1,139 3,237 4,978
Miami Heat Miami Heat 290 1.05 304 241.5 96.0 40.1 19.0 7.1 4.7 13.9 34.7 76.8 45.2 8.0 22.7 35.2 18.7 25.2 74.2 70,025 27,854 11,641 5,521 2,057 1,358 4,037 6,416
Chicago Bulls Chicago Bulls 349 1.04 363 242.2 97.6 43.2 21.8 7.8 4.7 14.2 37.1 82.6 44.9 4.7 13.9 33.9 19.6 26.0 75.4 84,535 34,079 15,070 7,613 2,488 1,497 4,516 8,216
Anderson Packers Anderson Packers 8 0.75 6 240.0 75.5 15.8 24.8 85.5 28.9 26.0 34.6 75.1 1,920 604 126 251
Milwaukee Bucks Milwaukee Bucks 306 0.74 225 242.0 104.4 44.4 23.4 7.6 5.0 15.1 40.1 85.9 46.7 5.9 17.6 33.7 19.5 26.1 74.9 74,065 31,934 13,582 7,156 2,009 1,331 4,002 7,298
Sheboygan Red Skins Sheboygan Red Skins 3 0.67 2 240.0 88.0 19.7 29.7 77.0 38.5 28.7 42.7 67.2 720 264 59 94
Detroit Pistons Detroit Pistons 370 0.36 133 241.6 96.1 45.4 20.6 6.8 4.9 13.8 35.8 82.7 43.3 4.0 12.0 33.4 21.6 28.9 74.5 89,400 35,551 16,625 7,616 1,975 1,405 3,981 9,174
Phoenix Suns Phoenix Suns 320 0.02 5 242.0 106.0 42.6 23.7 7.4 5.2 14.6 40.2 85.8 46.8 5.8 16.2 36.0 20.6 26.7 77.1 77,450 33,927 13,630 7,590 2,317 1,627 4,557 7,473
Indiana Pacers Indiana Pacers 241 -0.07 -17 241.3 93.4 40.6 19.6 7.0 4.6 14.8 33.5 76.0 44.0 6.1 17.2 35.6 20.4 26.7 76.5 58,165 22,521 9,780 4,718 1,698 1,100 3,572 5,733
Philadelphia 76ers Philadelphia 76ers 482 -0.18 -85 241.6 102.6 49.2 22.1 8.1 5.8 15.7 38.0 86.3 44.0 4.1 12.2 33.2 24.2 32.5 74.5 116,455 49,443 23,175 10,675 2,590 1,855 4,998 11,951
Oklahoma City Thunder Oklahoma City Thunder 331 -0.24 -80 242.3 101.5 43.6 20.8 7.8 5.4 15.1 37.9 83.7 45.2 5.7 16.8 33.7 21.0 27.3 76.9 80,190 33,581 14,437 6,886 2,571 1,795 5,000 8,073
Houston Rockets Houston Rockets 322 -0.44 -142 241.6 102.0 42.8 22.0 7.7 5.3 14.8 37.9 83.4 45.4 7.0 20.3 34.3 19.8 26.7 74.3 77,780 32,833 13,797 7,087 2,448 1,676 4,686 7,336
Utah Jazz Utah Jazz 292 -0.68 -200 241.4 99.1 41.8 22.6 7.1 5.1 14.3 36.2 79.5 45.6 5.1 14.2 35.8 21.5 28.3 76.0 70,480 28,928 12,213 6,594 2,082 1,476 4,166 7,089
Baltimore Bullets Baltimore Bullets 16 -0.81 -13 241.6 77.8 51.5 9.2 25.4 84.6 30.0 27.0 37.1 72.7 3,865 1,244 103 147 485
L.A. Clippers L.A. Clippers 147 -0.83 -122 241.0 104.7 41.8 21.3 7.5 4.8 13.8 39.0 83.9 46.5 8.6 24.0 35.7 19.4 26.1 74.4 35,430 15,397 6,143 3,134 1,101 705 2,029 3,440
New York Knicks New York Knicks 391 -1.06 -416 242.2 94.8 44.8 20.2 7.5 4.1 15.5 35.8 82.3 43.5 4.6 13.6 33.8 20.6 27.8 74.1 94,690 37,060 16,657 7,906 1,806 989 3,724 10,077
Orlando Magic Orlando Magic 133 -1.08 -144 241.7 95.6 40.0 19.2 6.5 4.7 14.1 34.4 76.4 45.0 8.0 22.7 35.1 19.0 27.0 70.1 32,145 12,718 5,318 2,550 864 619 1,871 2,994
Dallas Mavericks Dallas Mavericks 227 -1.39 -315 241.7 103.1 41.9 19.8 6.7 4.2 13.0 37.7 83.3 45.2 7.1 19.6 36.1 20.6 26.0 79.2 54,855 23,398 9,500 4,484 1,530 960 2,940 5,143
Washington Wizards Washington Wizards 237 -1.39 -329 242.2 101.7 46.6 20.3 7.2 5.3 15.7 39.3 88.2 44.6 5.3 16.2 32.7 20.7 28.3 73.4 57,405 24,097 11,043 4,818 1,323 977 2,885 5,661
Toronto Raptors Toronto Raptors 123 -1.6 -197 242.0 98.9 40.7 20.5 7.3 4.5 13.0 35.9 81.9 43.9 8.7 25.7 34.0 18.3 23.2 78.9 29,770 12,164 5,007 2,516 904 555 1,602 2,770
Denver Nuggets Denver Nuggets 230 -1.85 -425 242.3 107.8 43.9 23.7 7.3 4.8 14.0 40.3 88.0 45.8 6.5 18.5 34.9 21.4 27.7 77.1 55,725 24,799 10,094 5,454 1,669 1,105 3,227 5,647

Explore

More Lakers Stats

Team Leaders

See more

PPG

25.7

James

LeBron James

RPG

12.6

Davis

Anthony Davis

APG

8.3

James

LeBron James

Team Rankings

See more

ORTG

115.9

15th

DRTG

115.3

16th

NETRTG

0.6

19th

3P%

37.7

8th

2023-24 Conference Standings

See more
TEAM W L PCT GB
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/20
LAL LAL
@
DEN DEN
8:30 PM
Mon
4/22
LAL LAL
@
DEN DEN
10:00 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM
Sat
4/27
DEN DEN
@
LAL LAL
8:30 PM
Mon
4/29
LAL LAL
@
DEN DEN
1:00 PM

Last Game

See more

106

Final

110

LAL Lakers

1-0

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/18
CHI CHI
@
MIA MIA
91-112
Thu
4/18
SAC SAC
@
NOP NOP
98-105
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118

Schedule

DATE MATCHUP TIME (ET)
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM
Sat
4/20
LAL LAL
@
DEN DEN
8:30 PM
Sun
4/21
MIA MIA
@
BOS BOS
1:00 PM