Between May 14, 2018 and May 14, 2024, the Chicago Bulls have drained the fewest threes by a team, with 5,109 three-pointers.

fewest threes by a team in the last 6 years
Bulls Spurs Lakers Cavaliers Magic Wizards Pistons Pelicans Grizzlies Knicks 76ers Suns Nuggets Pacers Thunder Hornets Hawks Raptors Clippers Timberwolves Heat Kings Trail Blazers Nets Rockets Jazz Warriors 0 500 1k 2k 2k 3k 3k 4k 4k 5k 5k 6k 6k 7k 5.1k 5.2k 5.3k 5.3k 5.3k 5.3k 5.4k 5.4k 5.4k 5.5k 5.5k 5.5k 5.6k 5.6k 5.6k 5.8k 5.8k 5.9k 5.9k 5.9k 6.0k 6.0k 6.0k 6.1k 6.4k 6.5k 6.6k
TEAM 3PM GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Chicago Bulls Chicago Bulls 5,109 465 242.1 110.0 43.0 24.2 7.8 4.3 13.1 41.4 88.0 47.0 30.6 35.9 16.3 20.6 79.2 112,575 51,153 20,012 11,245 3,604 2,021 6,095 9,074
San Antonio Spurs San Antonio Spurs 5,160 471 242.0 112.5 44.4 26.5 7.0 5.1 12.8 42.5 90.8 46.8 30.5 35.9 16.7 21.3 78.3 113,990 52,992 20,922 12,493 3,306 2,387 6,043 8,684
Los Angeles Lakers Los Angeles Lakers 5,261 471 242.1 113.8 44.9 25.6 7.5 5.4 14.2 42.3 88.4 47.9 31.8 35.1 18.0 24.1 74.4 114,040 53,585 21,143 12,054 3,549 2,550 6,690 8,952
Cleveland Cavaliers Cleveland Cavaliers 5,305 465 241.6 108.1 43.0 24.3 7.1 4.0 13.4 40.2 86.3 46.5 32.0 35.6 16.4 21.4 76.7 112,325 50,271 19,993 11,322 3,311 1,838 6,250 8,567
Orlando Magic Orlando Magic 5,313 473 241.1 107.5 44.2 23.9 7.3 4.9 13.2 39.6 87.7 45.1 32.6 34.5 17.1 22.1 77.6 114,020 50,860 20,891 11,289 3,465 2,331 6,247 8,981
Washington Wizards Washington Wizards 5,327 472 241.5 113.3 42.9 25.9 7.4 4.7 13.4 42.1 89.3 47.1 32.2 35.1 17.9 23.1 77.6 114,005 53,499 20,235 12,213 3,491 2,230 6,340 9,611
Detroit Pistons Detroit Pistons 5,381 466 241.6 107.7 43.1 23.8 7.1 4.5 14.0 39.2 87.3 44.9 33.2 34.8 17.6 23.1 76.5 112,590 50,183 20,074 11,073 3,325 2,086 6,530 9,887
New Orleans Pelicans New Orleans Pelicans 5,381 472 241.4 114.1 45.6 26.3 7.9 4.6 14.0 42.2 89.3 47.3 31.9 35.7 18.2 23.9 76.3 113,930 53,834 21,534 12,399 3,739 2,157 6,590 9,349
Memphis Grizzlies Memphis Grizzlies 5,413 473 241.4 111.2 45.5 25.7 8.6 5.7 13.3 41.4 90.2 45.9 32.8 34.9 16.9 22.4 75.5 114,195 52,613 21,518 12,157 4,068 2,717 6,310 9,522
New York Knicks New York Knicks 5,503 466 241.7 108.9 45.7 22.1 7.0 4.7 12.7 39.8 88.0 45.2 32.9 35.8 17.6 23.3 75.4 112,640 50,758 21,294 10,314 3,277 2,175 5,897 9,435
Philadelphia 76ers Philadelphia 76ers 5,525 473 241.6 113.3 44.0 25.0 8.1 5.5 12.9 40.9 86.8 47.2 31.6 36.9 19.7 24.7 79.7 114,295 53,571 20,826 11,846 3,809 2,584 6,099 9,663
Phoenix Suns Phoenix Suns 5,533 473 241.5 113.5 43.4 26.6 7.8 4.9 13.5 42.1 88.4 47.7 32.1 36.5 17.5 21.7 80.6 114,245 53,676 20,535 12,580 3,708 2,304 6,367 9,762
Denver Nuggets Denver Nuggets 5,597 473 241.5 113.4 44.4 27.9 7.6 4.6 13.0 42.8 88.2 48.4 32.4 36.5 16.1 20.8 77.3 114,220 53,639 21,014 13,191 3,597 2,153 6,168 9,156
Indiana Pacers Indiana Pacers 5,602 473 241.3 114.0 42.6 27.1 7.8 5.6 13.2 42.9 89.7 47.8 32.5 36.4 16.4 21.1 77.8 114,120 53,933 20,134 12,805 3,710 2,657 6,232 9,664
Oklahoma City Thunder Oklahoma City Thunder 5,635 472 241.7 112.0 44.7 23.5 8.1 5.0 13.2 41.3 89.9 46.0 34.0 35.1 17.5 22.7 77.1 114,105 52,883 21,080 11,114 3,812 2,353 6,243 9,298
Charlotte Hornets Charlotte Hornets 5,760 465 241.7 109.6 43.3 25.3 7.5 4.8 13.1 40.4 88.8 45.4 35.0 35.4 16.4 21.5 76.4 112,375 50,944 20,134 11,784 3,487 2,215 6,108 8,833
Atlanta Hawks Atlanta Hawks 5,830 467 241.9 115.0 44.7 25.1 7.5 4.8 13.5 42.1 90.5 46.5 34.8 35.8 18.4 23.2 79.7 112,955 53,725 20,871 11,706 3,483 2,220 6,315 9,469
Toronto Raptors Toronto Raptors 5,852 472 241.6 112.2 43.9 24.9 8.6 5.0 12.7 41.2 89.7 45.9 34.8 35.7 17.4 22.1 78.5 114,030 52,950 20,711 11,741 4,078 2,371 5,978 9,566
L.A. Clippers L.A. Clippers 5,867 472 241.1 113.8 44.5 24.3 7.2 4.7 13.1 41.3 87.3 47.4 32.4 38.4 18.7 23.3 80.1 113,805 53,713 21,017 11,459 3,409 2,201 6,206 9,535
Minnesota Timberwolves Minnesota Timberwolves 5,869 464 241.8 113.8 43.8 25.5 8.4 5.5 13.8 41.5 89.4 46.4 35.3 35.8 18.2 23.7 76.9 112,210 52,809 20,307 11,824 3,895 2,572 6,390 9,639
Miami Heat Miami Heat 5,955 473 241.6 109.2 43.1 25.2 7.7 3.9 13.3 39.5 85.4 46.3 34.7 36.3 17.6 22.4 78.8 114,270 51,659 20,409 11,939 3,621 1,854 6,274 9,186
Sacramento Kings Sacramento Kings 5,958 472 241.5 114.4 43.2 25.7 7.6 4.2 13.1 42.4 89.6 47.3 34.7 36.4 17.0 22.4 75.8 113,980 53,980 20,382 12,136 3,565 2,000 6,187 9,546
Portland Trail Blazers Portland Trail Blazers 6,026 474 241.2 111.8 44.0 22.6 7.1 4.9 13.1 40.7 89.1 45.6 35.1 36.3 17.8 22.3 79.8 114,335 53,002 20,840 10,698 3,344 2,323 6,210 9,662
Brooklyn Nets Brooklyn Nets 6,085 472 241.9 113.1 44.6 25.2 6.8 5.1 13.4 41.3 88.3 46.8 35.4 36.5 17.6 22.8 77.5 114,155 53,392 21,042 11,910 3,210 2,419 6,324 9,560
Houston Rockets Houston Rockets 6,445 472 241.3 112.5 43.8 22.9 7.9 4.8 14.1 40.2 88.7 45.3 39.5 34.5 18.5 24.3 76.1 113,880 53,109 20,672 10,799 3,712 2,268 6,636 9,849
StatMuse has team, game-level data for three-pointers going back to the 1979-80 season.

Explore

More Bulls Stats

Team Leaders

See more

PPG

27.5

White

Coby White

RPG

13.0

Vucevic

Nikola Vucevic

APG

6.5

DeRozan

DeMar DeRozan

Team Rankings

See more

ORTG

114.8

19th

DRTG

116.3

21st

NETRTG

-1.5

20th

3P%

35.8

20th

2023-24 Conference Standings

See more
TEAM W L PCT GB
7
76ers 76ers
47 35 .573 17.0
8
Heat Heat
46 36 .561 18.0
9
Bulls Bulls
39 43 .476 25.0
10
Hawks Hawks
36 46 .439 28.0
11
Nets Nets
32 50 .390 32.0

Last Game

See more
MIA Heat

1-1

112

Final

91

CHI Bulls

1-1

Fri 19 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
5/12
BOS BOS
@
CLE CLE
109-102
Sun
5/12
OKC OKC
@
DAL DAL
100-96
Sat
5/11
NYK NYK
@
IND IND
89-121
Sat
5/11
DEN DEN
@
MIN MIN
115-107
Fri
5/10
BOS BOS
@
CLE CLE
106-93

Schedule

DATE MATCHUP TIME (ET)
Tue
5/14
IND IND
@
NYK NYK
8:00 PM
Tue
5/14
MIN MIN
@
DEN DEN
10:30 PM
Wed
5/15
CLE CLE
@
BOS BOS
7:00 PM
Wed
5/15
DAL DAL
@
OKC OKC
9:30 PM
Thu
5/16
DEN DEN
@
MIN MIN
8:30 PM