NAME | GP | FG% | FGA | MPG | PPG | RPG | APG | SPG | BPG | FGM | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | F. VanVleet | 33 | 21.6 | 444 | 37.6 | 9.3 | 3.5 | 6.5 | 1.2 | 0.5 | 2.9 | 1.6 | 8.3 | 19.6 | 1.8 | 2.2 | 84.7 | 32.3 | 0.6 | 2.9 | 1.6 | 1,240 | 307 | 115 | 216 | 39 | 17 | 54 | 89 | -58 |
2 | ![]() | J. Green | 31 | 23.6 | 450 | 31.1 | 11.7 | 3.7 | 3.2 | 1.0 | 0.3 | 3.4 | 1.0 | 5.7 | 17.6 | 3.8 | 4.7 | 81.0 | 35.2 | 0.4 | 3.4 | 2.0 | 963 | 362 | 115 | 99 | 31 | 10 | 63 | 49 | -309 |
3 | ![]() | J. Poole | 30 | 24.0 | 434 | 29.2 | 11.9 | 2.7 | 4.5 | 0.9 | 0.3 | 3.5 | 1.5 | 7.8 | 19.1 | 3.5 | 3.9 | 88.1 | 36.7 | 0.3 | 2.4 | 2.9 | 876 | 357 | 82 | 136 | 27 | 9 | 87 | 81 | -217 |
4 | ![]() | M. Beasley | 26 | 20.7 | 319 | 27.0 | 7.2 | 3.3 | 1.7 | 0.9 | 0.1 | 2.5 | 1.7 | 8.8 | 18.9 | 0.4 | 0.7 | 61.1 | 28.4 | 0.7 | 2.6 | 1.1 | 702 | 186 | 87 | 45 | 24 | 2 | 29 | 42 | -104 |
5 | ![]() | J. Ivey | 26 | 25.4 | 366 | 31.0 | 11.5 | 3.8 | 4.9 | 0.8 | 0.4 | 3.6 | 1.0 | 5.5 | 18.1 | 3.4 | 4.3 | 79.3 | 36.2 | 0.9 | 3.0 | 2.8 | 805 | 300 | 100 | 128 | 20 | 10 | 73 | 78 | -236 |
6 | ![]() | J. Harden | 25 | 23.2 | 380 | 36.1 | 13.9 | 6.1 | 9.2 | 1.5 | 0.5 | 3.5 | 1.4 | 7.8 | 18.4 | 5.4 | 6.2 | 87.1 | 38.7 | 1.2 | 4.9 | 3.1 | 902 | 347 | 153 | 231 | 38 | 13 | 78 | 42 | -47 |
7 | ![]() | T. Young | 24 | 24.4 | 373 | 34.2 | 15.3 | 2.5 | 11.2 | 1.2 | 0.1 | 3.8 | 1.5 | 7.0 | 20.7 | 6.2 | 7.1 | 87.1 | 40.8 | 0.6 | 1.9 | 4.5 | 822 | 366 | 60 | 269 | 28 | 2 | 108 | 41 | -192 |
8 | ![]() | D. Lillard | 24 | 23.5 | 391 | 35.6 | 15.5 | 4.0 | 7.1 | 0.8 | 0.4 | 3.8 | 1.7 | 8.7 | 19.1 | 6.2 | 6.8 | 92.0 | 40.3 | 0.7 | 3.4 | 3.0 | 853 | 373 | 97 | 170 | 20 | 9 | 73 | 41 | -131 |
9 | ![]() | K. George | 23 | 23.0 | 317 | 32.4 | 10.9 | 3.7 | 6.3 | 0.5 | 0.1 | 3.2 | 1.2 | 6.7 | 17.5 | 3.3 | 4.1 | 81.9 | 34.9 | 0.3 | 3.4 | 2.9 | 745 | 250 | 86 | 146 | 11 | 3 | 67 | 33 | -285 |
10 | ![]() | B. Bogdanović | 23 | 22.6 | 318 | 27.8 | 9.0 | 3.5 | 3.0 | 1.0 | 0.3 | 3.1 | 1.6 | 8.6 | 18.3 | 1.2 | 1.3 | 93.3 | 31.4 | 1.0 | 2.6 | 1.4 | 639 | 208 | 81 | 68 | 23 | 7 | 32 | 50 | -4 |
11 | ![]() | S. Barnes | 23 | 25.0 | 348 | 33.3 | 11.2 | 6.8 | 5.6 | 1.6 | 1.0 | 3.8 | 0.7 | 4.6 | 16.0 | 2.9 | 3.5 | 82.5 | 33.5 | 2.5 | 4.3 | 2.0 | 767 | 257 | 157 | 128 | 36 | 22 | 46 | 58 | -235 |
12 | ![]() | D. Brooks | 23 | 22.6 | 319 | 30.6 | 8.7 | 3.9 | 2.2 | 1.0 | 0.2 | 3.1 | 1.0 | 7.0 | 14.4 | 1.4 | 1.7 | 84.6 | 29.7 | 1.3 | 2.7 | 1.2 | 704 | 200 | 90 | 50 | 23 | 4 | 28 | 82 | -39 |
13 | ![]() | L. Dort | 22 | 23.4 | 274 | 31.7 | 9.0 | 6.4 | 1.9 | 1.0 | 0.6 | 2.9 | 1.0 | 6.0 | 16.7 | 2.1 | 2.6 | 81.0 | 32.9 | 2.5 | 3.9 | 1.2 | 698 | 197 | 140 | 42 | 22 | 14 | 26 | 68 | -55 |
14 | ![]() | K. Thompson | 21 | 21.3 | 286 | 29.5 | 9.0 | 3.8 | 1.5 | 0.9 | 0.3 | 2.9 | 1.6 | 7.8 | 20.9 | 1.6 | 1.8 | 91.9 | 31.4 | 0.5 | 3.3 | 1.3 | 619 | 190 | 80 | 31 | 18 | 7 | 28 | 32 | -133 |
15 | ![]() | T. Hardaway Jr. | 21 | 22.3 | 260 | 29.7 | 8.8 | 3.3 | 1.7 | 0.3 | 0.1 | 2.8 | 1.6 | 8.0 | 20.4 | 1.7 | 2.0 | 85.4 | 33.3 | 0.3 | 3.0 | 0.7 | 623 | 185 | 69 | 36 | 6 | 2 | 14 | 31 | -75 |
16 | ![]() | CJ McCollum | 21 | 23.8 | 303 | 32.4 | 9.9 | 3.7 | 5.1 | 1.0 | 0.6 | 3.4 | 1.1 | 6.5 | 16.8 | 1.9 | 2.6 | 74.1 | 31.7 | 0.8 | 2.9 | 2.1 | 681 | 207 | 78 | 107 | 22 | 12 | 45 | 43 | -105 |
17 | ![]() | P. George | 21 | 24.8 | 306 | 32.9 | 11.5 | 5.4 | 3.8 | 1.6 | 0.4 | 3.6 | 1.6 | 7.1 | 22.0 | 2.7 | 2.9 | 93.4 | 36.4 | 0.6 | 4.8 | 2.6 | 691 | 242 | 114 | 79 | 33 | 9 | 54 | 62 | -56 |
18 | ![]() | A. Simons | 21 | 23.5 | 310 | 33.8 | 10.8 | 2.9 | 4.9 | 0.7 | 0.0 | 3.5 | 1.5 | 7.6 | 19.4 | 2.4 | 2.8 | 86.2 | 33.8 | 0.6 | 2.3 | 2.6 | 711 | 227 | 61 | 102 | 15 | 1 | 54 | 53 | -238 |
19 | ![]() | J. Smith Jr. | 21 | 23.6 | 259 | 32.9 | 8.6 | 8.5 | 1.2 | 0.5 | 1.0 | 2.9 | 0.7 | 5.3 | 12.6 | 2.1 | 2.4 | 88.2 | 32.2 | 2.0 | 6.4 | 1.6 | 690 | 181 | 178 | 26 | 11 | 22 | 34 | 53 | -134 |
20 | ![]() | D. Murray | 20 | 25.9 | 313 | 34.8 | 12.3 | 5.3 | 7.1 | 1.8 | 0.4 | 4.1 | 1.0 | 5.7 | 17.7 | 3.2 | 4.0 | 80.0 | 35.3 | 0.7 | 4.6 | 2.0 | 696 | 246 | 106 | 142 | 35 | 7 | 40 | 28 | -192 |
21 | ![]() | C. White | 19 | 25.0 | 280 | 33.9 | 11.4 | 4.3 | 4.4 | 0.7 | 0.2 | 3.7 | 1.5 | 7.7 | 19.0 | 2.6 | 3.1 | 84.5 | 35.5 | 0.8 | 3.5 | 1.7 | 644 | 217 | 81 | 83 | 13 | 3 | 33 | 42 | -173 |
22 | ![]() | D. Schröder | 19 | 21.5 | 242 | 32.2 | 8.1 | 3.6 | 6.3 | 0.6 | 0.3 | 2.7 | 0.7 | 5.1 | 13.4 | 1.9 | 2.3 | 83.7 | 29.3 | 0.5 | 3.2 | 1.6 | 612 | 153 | 69 | 120 | 12 | 6 | 30 | 39 | -143 |
23 | ![]() | P. Banchero | 19 | 25.4 | 331 | 33.3 | 14.8 | 7.6 | 4.7 | 0.6 | 0.7 | 4.4 | 0.7 | 4.8 | 15.4 | 5.2 | 7.5 | 69.7 | 35.7 | 1.5 | 6.1 | 2.8 | 633 | 281 | 145 | 89 | 12 | 14 | 53 | 40 | -213 |
24 | ![]() | S. Dinwiddie | 19 | 18.9 | 238 | 33.1 | 9.7 | 3.8 | 7.0 | 1.1 | 0.4 | 2.4 | 0.9 | 6.1 | 14.8 | 4.1 | 4.7 | 87.6 | 33.4 | 0.5 | 3.4 | 1.5 | 630 | 185 | 73 | 133 | 21 | 7 | 29 | 39 | -108 |
25 | ![]() | T. Herro | 19 | 25.8 | 295 | 34.5 | 11.1 | 4.2 | 4.9 | 0.8 | 0.2 | 4.0 | 1.5 | 7.2 | 21.2 | 1.5 | 1.6 | 93.5 | 34.0 | 0.3 | 3.9 | 2.2 | 655 | 210 | 79 | 94 | 16 | 4 | 41 | 24 | -32 |
ORTG
115.3
13th
DRTG
110.8
4th
NETRTG
4.6
7th
3P%
35.3
21st