Between the 2015-16 and 2021-22 seasons, the Golden State Warriors had the fastest pace by a team, with a 100.07 pace.

2015-16 to 2021-22 team pace leaders
Warriors Pelicans Rockets Suns Wizards Lakers Nets Bucks Hawks 76ers Thunder Timberwolves Kings Clippers Trail Blazers Magic Bulls Celtics Pacers Hornets Raptors Spurs Nuggets Grizzlies Pistons Knicks Cavaliers 0 10 20 30 40 50 60 70 80 90 100 100.07 99.96 99.86 99.70 99.66 99.62 99.45 99.37 99.27 98.96 98.91 98.85 98.79 98.39 97.95 97.92 97.90 97.89 97.89 97.51 97.32 97.23 97.23 97.22 96.79 96.61 96.60
TEAM GP PACE MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Golden State Warriors Golden State Warriors 547 100.07 241.2 113.5 44.6 28.4 8.4 5.9 14.9 42.0 87.4 48.0 12.7 33.6 37.9 16.8 21.3 78.9 131,955 62,079 24,399 15,556 4,595 3,203 8,160 11,203
New Orleans Pelicans New Orleans Pelicans 554 99.96 241.9 110.4 45.2 25.2 7.8 4.9 14.4 41.3 88.8 46.5 10.4 29.6 35.2 17.5 23.0 75.8 134,010 61,160 25,058 13,949 4,302 2,722 7,980 10,936
Houston Rockets Houston Rockets 554 99.86 241.2 112.0 43.1 22.7 8.4 4.9 14.9 39.3 86.7 45.3 14.2 40.4 35.1 19.2 25.5 75.2 133,635 62,061 23,883 12,587 4,663 2,693 8,244 11,489
Phoenix Suns Phoenix Suns 555 99.70 241.3 108.9 43.7 23.7 7.9 4.4 14.9 40.5 87.9 46.1 10.1 29.0 35.0 17.8 22.7 78.4 133,925 60,449 24,276 13,175 4,387 2,461 8,282 12,243
Washington Wizards Washington Wizards 554 99.66 241.9 110.3 42.9 25.0 7.9 4.3 14.1 41.1 87.9 46.8 10.2 28.6 35.7 17.9 23.2 77.0 133,985 61,122 23,770 13,868 4,353 2,403 7,832 11,634
Los Angeles Lakers Los Angeles Lakers 553 99.62 241.7 108.0 44.8 23.1 7.8 5.0 15.0 40.3 87.8 45.9 10.1 29.6 34.2 17.3 23.5 73.6 133,645 59,717 24,756 12,785 4,318 2,764 8,309 11,299
Brooklyn Nets Brooklyn Nets 554 99.45 241.9 109.3 44.8 23.9 6.9 4.7 14.9 39.9 87.4 45.7 11.5 32.4 35.7 17.9 23.1 77.3 133,985 60,550 24,828 13,241 3,801 2,598 8,276 11,204
Milwaukee Bucks Milwaukee Bucks 555 99.37 241.3 111.4 45.3 24.5 7.9 5.3 14.2 41.3 87.0 47.5 11.1 30.7 36.3 17.5 23.0 76.4 133,900 61,818 25,143 13,603 4,409 2,929 7,860 10,884
Atlanta Hawks Atlanta Hawks 549 99.27 241.6 108.7 43.9 24.5 7.9 4.9 14.9 39.8 87.4 45.6 11.4 32.2 35.5 17.6 22.6 77.9 132,660 59,678 24,092 13,461 4,345 2,681 8,203 11,073
Philadelphia 76ers Philadelphia 76ers 555 98.96 241.5 108.3 44.6 24.6 8.2 5.5 15.1 39.7 86.2 46.1 10.8 30.1 35.9 18.2 23.8 76.3 134,050 60,118 24,732 13,677 4,534 3,038 8,389 11,704
Oklahoma City Thunder Oklahoma City Thunder 554 98.91 241.7 108.4 46.1 22.1 8.0 5.0 14.7 40.1 88.4 45.3 10.5 30.7 34.1 17.8 23.8 74.7 133,910 60,026 25,559 12,243 4,436 2,781 8,120 11,090
Minnesota Timberwolves Minnesota Timberwolves 546 98.85 241.9 110.0 43.3 24.2 8.4 5.0 14.0 40.4 87.9 45.9 10.2 29.1 34.9 19.2 24.5 78.4 132,065 60,086 23,622 13,212 4,590 2,721 7,659 11,164
Sacramento Kings Sacramento Kings 554 98.79 241.4 107.9 42.7 23.8 7.9 4.4 14.3 40.5 87.5 46.3 10.4 28.6 36.5 16.5 22.0 74.9 133,735 59,798 23,643 13,196 4,369 2,415 7,909 11,280
L.A. Clippers L.A. Clippers 554 98.39 241.1 110.7 44.3 23.4 7.5 4.7 13.8 40.4 85.9 47.0 11.2 29.7 37.7 18.8 24.6 76.6 133,560 61,335 24,523 12,956 4,138 2,603 7,649 11,428
Portland Trail Blazers Portland Trail Blazers 556 97.95 241.4 109.9 45.1 21.4 7.0 5.0 13.5 40.2 88.3 45.5 11.9 32.2 36.8 17.6 22.3 79.0 134,215 61,115 25,048 11,903 3,873 2,804 7,502 11,482
Orlando Magic Orlando Magic 555 97.92 241.3 104.1 43.9 23.5 7.3 4.9 13.6 39.0 87.8 44.4 10.3 30.0 34.3 15.9 20.7 76.8 133,900 57,802 24,383 13,034 4,068 2,739 7,568 10,575
Chicago Bulls Chicago Bulls 547 97.90 241.7 105.8 44.2 23.5 7.5 4.4 14.1 39.9 87.9 45.4 10.0 28.1 35.8 16.1 20.5 78.5 132,230 57,881 24,200 12,835 4,086 2,408 7,706 10,553
Boston Celtics Boston Celtics 554 97.89 241.6 109.6 44.6 24.2 8.0 5.0 13.6 40.2 87.9 45.7 12.0 33.1 36.2 17.2 21.7 79.5 133,835 60,727 24,704 13,427 4,421 2,763 7,540 11,315
Indiana Pacers Indiana Pacers 555 97.89 241.7 108.0 43.0 24.3 8.3 5.1 13.8 40.9 87.4 46.8 9.9 27.5 36.2 16.3 20.9 77.8 134,150 59,941 23,863 13,475 4,581 2,837 7,684 10,949
Charlotte Hornets Charlotte Hornets 547 97.51 241.8 108.0 44.0 24.0 7.3 4.8 13.0 39.2 87.4 44.8 11.7 32.5 36.0 17.9 23.2 77.3 132,280 59,060 24,084 13,128 4,016 2,620 7,118 9,956
Toronto Raptors Toronto Raptors 554 97.32 241.5 109.8 44.0 22.6 8.3 5.2 13.4 40.0 87.1 45.9 11.6 31.9 36.4 18.2 23.0 79.1 133,810 60,823 24,399 12,493 4,611 2,908 7,399 11,517
San Antonio Spurs San Antonio Spurs 553 97.23 241.5 108.6 44.4 24.7 7.4 5.4 12.7 41.1 87.5 47.0 9.5 25.7 36.9 17.0 21.4 79.2 133,545 60,082 24,536 13,644 4,110 2,975 7,000 9,979
Denver Nuggets Denver Nuggets 555 97.23 241.8 110.4 45.0 26.0 7.6 4.4 14.3 41.2 87.7 46.9 11.1 30.7 36.0 17.0 21.9 77.6 134,225 61,262 24,955 14,403 4,198 2,450 7,922 10,965
Memphis Grizzlies Memphis Grizzlies 555 97.22 241.6 106.1 44.0 23.8 8.5 5.1 13.8 39.4 87.2 45.2 9.7 27.8 34.9 17.5 22.7 77.0 134,075 58,859 24,444 13,205 4,705 2,833 7,675 11,839
Detroit Pistons Detroit Pistons 548 96.79 241.8 104.6 44.1 22.4 7.3 4.2 13.8 38.8 87.3 44.5 10.6 30.4 34.8 16.3 22.2 73.6 132,520 57,307 24,171 12,295 3,995 2,325 7,566 10,918
StatMuse has team, season-level data for pace going back to the 1973-74 season.

Explore

More Warriors Stats

Team Leaders

See more

PPG

26.5

Curry

Stephen Curry

RPG

7.2

Green

Draymond Green

APG

6.9

Paul

Chris Paul

Team Rankings

See more

ORTG

117.6

12th

DRTG

115.8

15th

NETRTG

1.9

16th

3P%

37.5

10th

2023-24 Conference Standings

See more
TEAM W L PCT GB
8
Kings Kings
42 30 .583 8.5
9
Lakers Lakers
41 32 .562 10.0
10
Warriors Warriors
38 34 .528 12.5
11
Rockets Rockets
37 35 .514 13.5
12
Jazz Jazz
29 44 .397 22.0

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
3/29
GSW GSW
@
CHA CHA
7:00 PM
Sun
3/31
GSW GSW
@
SAS SAS
7:00 PM
Tue
4/2
GSW GSW
@
DAL DAL
7:30 PM
Tue
4/2
DAL DAL
@
GSW GSW
10:00 PM
Thu
4/4
GSW GSW
@
HOU HOU
8:00 PM

Last Game

See more
ORL Magic

42-30

93

Final

101

GSW Warriors

38-34

Wed 27 Mar 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
57 15 .792
2
Bucks Bucks
46 26 .639 11.0
3
Knicks Knicks
44 28 .611 13.0
4
Cavaliers Cavaliers
44 29 .603 13.5
5
Magic Magic
42 30 .583 15.0
6
Pacers Pacers
41 33 .554 17.0
Western W L PCT GB
1
Nuggets Nuggets
51 22 .699
2
Timberwolves Timberwolves
50 22 .694 0.5
3
Thunder Thunder
50 22 .694 0.5
4
Clippers Clippers
45 27 .625 5.5
5
Pelicans Pelicans
44 28 .611 6.5
6
Mavericks Mavericks
43 29 .597 7.5

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
3/26
PHX PHX
@
DEN DEN
104-97
Tue
3/26
SAS SAS
@
UTA UTA
118-111
Tue
3/26
LAL LAL
@
MEM MEM
136-124
Tue
3/26
HOU HOU
@
OKC OKC
132-126
Tue
3/26
DET DET
@
MIN MIN
91-106

Schedule

DATE MATCHUP TIME (ET)
Thu
3/28
BOS BOS
@
ATL ATL
7:30 PM
Thu
3/28
MIL MIL
@
NOP NOP
8:00 PM
Fri
3/29
DET DET
@
WAS WAS
7:00 PM
Fri
3/29
LAC LAC
@
ORL ORL
7:00 PM
Fri
3/29
LAL LAL
@
IND IND
7:00 PM