NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Clarke | 11/6/2019 | MEM | vs | MIN | 22 | 18 | 8 | 2 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 4 | 4 | 100.0 | 102.7 | 2 | 6 | 1 | 1 | +30 | ||
2 | B. Clarke | 12/1/2019 | MEM | @ | MIN | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | -10 | ||
3 | B. Clarke | 1/7/2020 | MEM | vs | MIN | 18 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 61.5 | 1 | 3 | 1 | 2 | +9 | |
4 | B. Clarke | 1/13/2021 | MEM | @ | MIN | 34 | 19 | 9 | 3 | 3 | 0 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 59.8 | 3 | 6 | 0 | 1 | -1 | |
5 | B. Clarke | 4/2/2021 | MEM | vs | MIN | 24 | 11 | 4 | 2 | 1 | 1 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 46.8 | 1 | 3 | 1 | 1 | +18 | |
6 | B. Clarke | 5/5/2021 | MEM | @ | MIN | 23 | 12 | 10 | 1 | 0 | 1 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 50.5 | 4 | 6 | 1 | 1 | +2 | |
7 | B. Clarke | 11/8/2021 | MEM | vs | MIN | 24 | 20 | 9 | 0 | 0 | 1 | 8 | 11 | 72.7 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 75.8 | 5 | 4 | 0 | 2 | +9 | |
8 | B. Clarke | 11/20/2021 | MEM | @ | MIN | 18 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 50.0 | 38.7 | 1 | 0 | 1 | 3 | -15 | ||
9 | B. Clarke | 1/13/2022 | MEM | vs | MIN | 26 | 14 | 8 | 1 | 0 | 1 | 6 | 10 | 60.0 | 0 | 0 | 2 | 2 | 100.0 | 64.3 | 4 | 4 | 0 | 1 | +16 | ||
10 | B. Clarke | 2/24/2022 | MEM | @ | MIN | 23 | 10 | 8 | 3 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 2 | 6 | 33.3 | 65.4 | 5 | 3 | 1 | 2 | -2 | ||
11 | B. Clarke | 11/11/2022 | MEM | vs | MIN | 19 | 15 | 1 | 3 | 1 | 1 | 6 | 6 | 100.0 | 0 | 0 | 3 | 4 | 75.0 | 96.6 | 0 | 1 | 0 | 3 | +7 | ||
12 | B. Clarke | 11/30/2022 | MEM | @ | MIN | 16 | 4 | 2 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 0.0 | 34.0 | 1 | 1 | 2 | 4 | -4 | ||
13 | B. Clarke | 1/27/2023 | MEM | @ | MIN | 28 | 15 | 7 | 3 | 3 | 0 | 5 | 9 | 55.6 | 0 | 0 | 5 | 5 | 100.0 | 67.0 | 3 | 4 | 2 | 2 | -3 | ||
14 | B. Clarke | 2/10/2023 | MEM | vs | MIN | 19 | 14 | 4 | 4 | 1 | 0 | 6 | 7 | 85.7 | 0 | 0 | 2 | 3 | 66.7 | 84.1 | 2 | 2 | 2 | 2 | +9 | ||
Average | 21.7 | 11.5 | 5.4 | 1.9 | 0.7 | 0.6 | 4.6 | 7.6 | 61.3 | 0.0 | 0.6 | 0.0 | 2.2 | 3.1 | 72.1 | 64.4 | 2.3 | 3.1 | 0.9 | 1.9 | 4.6 | ||||||
Total | 303 | 161 | 76 | 26 | 10 | 9 | 65 | 106 | 61.3 | 0 | 9 | 0.0 | 31 | 43 | 72.1 | 64.4 | 32 | 44 | 12 | 27 | +65 |
ORTG
117.2
5th
DRTG
107.5
4th
NETRTG
9.7
4th
3P%
37.0
14th