DeAndre Jordan has the highest career eFG%, at 67.4 percent.

highest career efg% by a player
Interpreted as:
highest career efg% with a minimum of 2000 field-goals made by a player
Jordan Gobert Allen Capela Harrell Gilmore Chandler Ayton Plumlee Collins Jokic Howard Adams Whiteside Ingles Curry O'Neal Johnson West McGee Towns Valanciunas Sabonis Korver McDermott Johnson Dawkins 0 5 10 15 20 25 30 35 40 45 50 55 60 65 67.4 65.5 63.3 62.1 62.0 59.9 59.7 59.5 59.4 59.2 59.2 58.8 58.7 58.7 58.4 58.2 58.2 58.2 58.0 58.0 57.6 57.5 57.5 57.4 57.2 57.2 57.2
NAME EFG% FGM GP MPG PPG RPG APG SPG BPG TPG FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
DeAndre Jordan DeAndre Jordan 67.4 3,765 1,055 25.8 8.8 10.0 0.9 0.5 1.5 1.3 5.3 67.4 0.0 0.0 15.4 1.7 3.5 47.5 27,176 9,274 10,501 992 555 1,540 1,402 2,610 +1071
Rudy Gobert Rudy Gobert 65.5 3,562 757 30.4 12.7 11.8 1.3 0.7 2.1 1.6 7.2 65.5 0.0 0.0 0.0 3.3 5.1 63.9 23,042 9,592 8,915 996 520 1,614 1,249 2,027 +3134
Jarrett Allen Jarrett Allen 63.3 2,460 486 28.2 12.7 9.1 1.6 0.6 1.3 1.4 8.0 63.0 0.0 0.2 17.1 2.6 3.6 71.1 13,724 6,185 4,441 790 294 630 670 986 +258
Clint Capela Clint Capela 62.1 3,252 609 26.6 12.3 10.7 1.0 0.7 1.5 1.1 8.6 62.1 0.0 0.0 0.0 1.6 2.9 54.5 16,226 7,466 6,516 614 416 898 657 1,452 +1316
Montrezl Harrell Montrezl Harrell 62.0 2,506 515 20.5 12.1 5.0 1.3 0.5 0.8 1.1 7.9 61.9 0.0 0.2 10.8 2.3 3.5 66.4 10,544 6,220 2,588 675 269 404 550 1,058 +652
Artis Gilmore Artis Gilmore 59.9 5,732 909 32.7 17.1 10.1 2.0 0.5 1.9 2.8 10.5 59.9 0.0 0.0 7.7 4.5 6.3 71.3 29,685 15,579 9,161 1,777 470 1,747 2,347 2,986
Tyson Chandler Tyson Chandler 59.7 3,558 1,160 27.2 8.2 9.0 0.8 0.5 1.2 1.4 5.1 59.7 0.0 0.0 0.0 2.1 3.2 64.4 31,609 9,509 10,467 967 630 1,335 1,656 3,268 +315
Deandre Ayton Deandre Ayton 59.5 2,640 358 30.9 16.7 10.5 1.6 0.7 1.0 1.7 12.5 59.2 0.1 0.3 24.4 1.9 2.4 76.1 11,066 5,966 3,761 585 261 341 619 963 +8
Mason Plumlee Mason Plumlee 59.4 2,595 786 22.3 8.4 6.8 2.4 0.7 0.8 1.4 5.6 59.4 0.0 0.1 4.3 1.8 3.1 57.3 17,504 6,585 5,312 1,911 563 656 1,139 2,131 -687
John Collins John Collins 59.2 2,656 432 29.0 15.7 8.1 1.4 0.6 1.0 1.4 11.2 54.8 1.0 2.8 35.8 2.4 3.1 78.5 12,510 6,795 3,479 617 249 439 621 1,320 -567
Nikola Jokic Nikola Jokic 59.2 5,450 675 31.2 20.9 10.7 6.9 1.2 0.7 2.9 14.5 55.7 1.0 2.9 35.0 3.8 4.6 82.7 21,071 14,139 7,249 4,667 822 491 1,947 1,836 +3477
Dwight Howard Dwight Howard 58.8 7,051 1,242 31.8 15.7 11.8 1.3 0.9 1.8 2.7 9.7 58.7 0.0 0.1 21.4 4.3 7.6 56.7 39,435 19,485 14,627 1,676 1,081 2,228 3,302 3,912 +2877
Steven Adams Steven Adams 58.7 2,713 706 26.8 9.2 8.2 1.5 0.9 1.0 1.5 6.5 58.7 0.0 0.0 6.7 1.5 2.9 53.6 18,944 6,518 5,788 1,079 624 675 1,029 1,748 +2245
Hassan Whiteside Hassan Whiteside 58.7 2,687 511 24.7 12.6 10.8 0.6 0.5 2.2 1.5 9.0 58.6 0.0 0.1 30.8 2.1 3.5 60.5 12,645 6,450 5,523 326 271 1,143 756 1,341 +313
Joe Ingles Joe Ingles 58.4 2,012 704 24.7 8.1 3.1 3.6 0.9 0.1 1.5 6.4 44.8 1.7 4.2 41.0 0.7 0.8 77.4 17,372 5,707 2,184 2,566 620 101 1,049 1,261 +1932
Stephen Curry Stephen Curry 58.2 8,084 956 34.2 24.8 4.7 6.4 1.5 0.2 3.1 17.9 47.3 3.9 9.2 42.6 3.9 4.3 91.0 32,724 23,668 4,509 6,119 1,473 235 2,987 2,215 +5878
Shaquille O'Neal Shaquille O'Neal 58.2 11,330 1,207 34.7 23.7 10.9 2.5 0.6 2.3 2.7 16.1 58.2 0.0 0.0 4.5 4.9 9.3 52.7 41,918 28,596 13,099 3,026 739 2,732 3,310 4,146 +4887
Amir Johnson Amir Johnson 58.2 2,558 870 21.1 7.0 5.4 1.2 0.6 1.0 1.1 5.2 57.0 0.1 0.4 33.2 1.0 1.5 67.3 18,320 6,102 4,692 1,073 524 839 932 2,578 +908
Mark West Mark West 58.0 2,528 1,090 18.5 5.7 4.9 0.4 0.3 1.3 1.1 4.0 58.0 0.0 0.0 0.0 1.1 1.9 56.8 20,213 6,259 5,347 428 326 1,403 1,208 3,136 -30
JaVale McGee JaVale McGee 58.0 2,955 909 16.1 7.6 5.0 0.4 0.4 1.4 1.0 5.6 57.8 0.0 0.1 19.2 1.1 1.8 60.4 14,676 6,907 4,577 386 345 1,258 896 1,923 -756
Karl-Anthony Towns Karl-Anthony Towns 57.6 4,821 573 34.0 22.9 10.8 3.2 0.8 1.3 2.7 16.1 52.4 1.7 4.3 39.8 4.4 5.2 83.9 19,455 13,121 6,216 1,815 452 721 1,553 1,948 +900
Jonas Valanciunas Jonas Valanciunas 57.5 4,551 856 25.7 13.4 9.5 1.3 0.4 1.0 1.6 9.5 56.1 0.3 0.8 34.8 2.5 3.1 78.9 22,034 11,436 8,096 1,137 342 822 1,411 2,445 +856
Domantas Sabonis Domantas Sabonis 57.5 3,541 576 30.3 15.7 10.3 4.8 0.8 0.5 2.5 11.1 55.6 0.4 1.3 33.2 3.0 4.2 72.6 17,469 9,064 5,908 2,739 448 271 1,460 1,789 +578
Kyle Korver Kyle Korver 57.4 4,103 1,232 25.3 9.7 3.0 1.7 0.7 0.3 1.0 7.5 44.2 2.0 4.6 42.9 1.1 1.2 87.7 31,183 11,953 3,643 2,114 804 403 1,290 2,522 +2861
Doug McDermott Doug McDermott 57.2 2,198 655 20.2 8.9 2.2 1.0 0.2 0.1 0.7 7.1 47.1 1.4 3.5 41.0 0.8 1.0 80.6 13,230 5,851 1,434 657 142 61 430 956 -447

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM