Since 2018, the Carolina Panthers have the worst record by a team as favorites when playing 20+ games, with a record of 10-20.

worst record by a favored team since 2018, min 20 games
Panthers Cardinals Jaguars Broncos Falcons Commanders Raiders Chargers Titans Steelers 49ers Texans Bengals Lions Patriots Buccaneers Cowboys Colts Browns Seahawks Packers Eagles Ravens Saints Rams Vikings Bears 0 10 20 30 40 50 60 70 10-20 11-16 13-17 20-21 23-22 14-12-1 21-16 39-26 29-18 33-18-2 45-25 23-12 29-15 20-10-1 43-22 41-20 46-21 36-16-1 36-16 40-17 45-19 46-19-1 53-22 46-19 51-20 42-15-1 27-9
TEAM GP REC W% W L T TD PTS PPG OPP PTS OPP PPG 1DWN 3DWN% 4DWN%
Carolina Panthers Carolina Panthers 30 10-20 .333 10 20 0 72 629 21.0 708 23.6 584 31.0 43.1
Arizona Cardinals Arizona Cardinals 27 11-16 .407 11 16 0 74 632 23.4 655 24.3 561 38.3 53.8
Jacksonville Jaguars Jacksonville Jaguars 30 13-17 .433 13 17 0 61 586 19.5 603 20.1 580 37.8 38.6
Denver Broncos Denver Broncos 41 20-21 .488 20 21 0 87 841 20.5 796 19.4 783 35.0 64.6
Atlanta Falcons Atlanta Falcons 45 23-22 .511 23 22 0 119 1,092 24.3 1,048 23.3 974 42.6 49.0
Washington Commanders Washington Commanders 27 14-12-1 .537 14 12 1 57 522 19.3 537 19.9 540 34.4 65.6
Las Vegas Raiders Las Vegas Raiders 37 21-16 .568 21 16 0 94 866 23.4 858 23.2 755 39.6 63.6
Los Angeles Chargers Los Angeles Chargers 65 39-26 .600 39 26 0 181 1,595 24.5 1,400 21.5 1,425 42.3 51.8
Tennessee Titans Tennessee Titans 47 29-18 .617 29 18 0 138 1,131 24.1 962 20.5 964 41.2 55.6
Pittsburgh Steelers Pittsburgh Steelers 53 33-18-2 .642 33 18 2 131 1,190 22.5 1,005 19.0 1,074 40.5 48.1
San Francisco 49ers San Francisco 49ers 70 45-25 .643 45 25 0 225 1,881 26.9 1,360 19.4 1,511 43.6 45.9
Houston Texans Houston Texans 35 23-12 .657 23 12 0 93 845 24.1 766 21.9 709 39.5 59.5
Cincinnati Bengals Cincinnati Bengals 44 29-15 .659 29 15 0 135 1,160 26.4 1,003 22.8 926 41.7 50.0
Detroit Lions Detroit Lions 31 20-10-1 .661 20 10 1 104 870 28.1 734 23.7 687 40.9 56.5
New England Patriots New England Patriots 65 43-22 .662 43 22 0 177 1,589 24.4 1,105 17.0 1,348 39.3 47.5
Tampa Bay Buccaneers Tampa Bay Buccaneers 61 41-20 .672 41 20 0 181 1,574 25.8 1,235 20.2 1,368 43.4 56.9
Dallas Cowboys Dallas Cowboys 67 46-21 .687 46 21 0 237 2,028 30.3 1,414 21.1 1,553 46.7 54.2
Indianapolis Colts Indianapolis Colts 53 36-16-1 .689 36 16 1 159 1,386 26.2 1,055 19.9 1,154 40.4 59.5
Cleveland Browns Cleveland Browns 52 36-16 .692 36 16 0 139 1,200 23.1 1,020 19.6 1,061 39.8 50.6
Seattle Seahawks Seattle Seahawks 57 40-17 .702 40 17 0 174 1,509 26.5 1,244 21.8 1,156 38.1 61.4
Green Bay Packers Green Bay Packers 64 45-19 .703 45 19 0 199 1,651 25.8 1,348 21.1 1,366 44.6 52.5
Philadelphia Eagles Philadelphia Eagles 66 46-19-1 .705 46 19 1 201 1,739 26.3 1,375 20.8 1,505 45.7 59.4
Baltimore Ravens Baltimore Ravens 75 53-22 .707 53 22 0 231 2,046 27.3 1,367 18.2 1,664 44.4 60.2
New Orleans Saints New Orleans Saints 65 46-19 .708 46 19 0 206 1,769 27.2 1,336 20.6 1,394 41.5 55.2
Los Angeles Rams Los Angeles Rams 71 51-20 .718 51 20 0 217 1,880 26.5 1,463 20.6 1,553 42.3 46.4

Explore

More Panthers Stats

Team Leaders

See more

PASS

2,877

Young

Bryce Young

RUSH

902

Hubbard

Chuba Hubbard

REC

1,014

Thielen

Adam Thielen

Team Rankings

See more

PPG

13.9

31st

OPP PPG

24.5

29th

RUSH YDS/G

104.1

20th

PASS YDS/G

190.9

32nd

2023 Division Standings

See more
TEAM W L T PCT
Saints Saints
9 8 0 .529
Buccaneers Buccaneers
9 8 0 .529
Falcons Falcons
7 10 0 .412
Panthers Panthers
2 15 0 .118

Last Game

See more
CAR Panthers

2-15-0

0

Final

9

Sun 7 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM