The Boston Celtics had the best record by a team in November 2022, with a record of 14-2.

nba best team record in november 2022
November 2022 Celtics November 2022 Nuggets November 2022 Pacers November 2022 Suns November 2022 Kings November 2022 Bucks November 2022 Clippers November 2022 Nets November 2022 Pelicans November 2022 76ers November 2022 Grizzlies November 2022 Cavaliers November 2022 Hawks November 2022 Wizards November 2022 Warriors November 2022 Heat November 2022 Lakers November 2022 Mavericks November 2022 Raptors November 2022 Timberwolves November 2022 Knicks November 2022 Jazz November 2022 Bulls November 2022 Trail Blazers November 2022 Thunder November 2022 Rockets November 2022 Magic 0 10 20 30 40 50 60 70 80 14-2 10-4 9-4 10-5 9-5 9-5 10-6 10-6 9-6 8-6 8-6 9-7 8-7 8-7 8-7 8-7 7-7 7-7 7-7 7-8 7-9 7-9 6-8 6-10 6-10 4-9 4-11
TEAM REC MONTH GP W% MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Boston Celtics Boston Celtics 14-2 November 2022 16 .875 241.6 123.8 42.1 28.6 5.9 4.9 12.8 44.0 87.1 50.5 17.3 42.0 41.1 18.6 21.8 85.3 3,865 1,981 674 457 94 79 205 320
Denver Nuggets Denver Nuggets 10-4 November 2022 14 .714 241.8 116.1 42.6 28.5 7.4 4.6 14.4 43.7 85.9 50.9 12.1 29.4 41.0 16.6 21.4 77.3 3,385 1,625 596 399 104 64 201 269
Indiana Pacers Indiana Pacers 9-4 November 2022 13 .692 240.0 114.4 42.8 28.2 8.9 6.3 15.0 40.5 89.6 45.2 14.4 41.5 34.7 19.1 24.2 78.7 3,120 1,487 557 366 116 82 195 269
Phoenix Suns Phoenix Suns 10-5 November 2022 15 .667 240.0 114.6 43.5 25.9 7.2 6.4 12.8 42.9 91.1 47.1 12.8 33.2 38.6 15.9 19.5 81.6 3,600 1,719 653 389 108 96 192 322
Sacramento Kings Sacramento Kings 9-5 November 2022 14 .643 241.8 122.3 41.5 28.2 7.5 3.0 14.4 44.1 88.2 50.0 13.5 36.7 36.8 20.5 24.9 82.2 3,385 1,712 581 395 105 42 201 279
Milwaukee Bucks Milwaukee Bucks 9-5 November 2022 14 .643 243.6 112.1 47.6 24.9 7.1 5.8 14.2 40.9 89.4 45.8 13.1 36.9 35.5 17.1 23.9 71.6 3,410 1,569 667 348 100 81 199 264
L.A. Clippers L.A. Clippers 10-6 November 2022 16 .625 240.0 110.4 42.1 23.4 6.7 4.1 14.8 39.8 82.8 48.0 12.1 31.6 38.2 18.8 25.2 74.7 3,840 1,766 673 375 107 65 237 334
Brooklyn Nets Brooklyn Nets 10-6 November 2022 16 .625 240.0 110.6 40.4 27.0 6.9 6.7 13.9 41.4 82.1 50.4 12.4 31.8 39.2 15.4 19.1 80.7 3,840 1,769 646 432 110 107 223 345
New Orleans Pelicans New Orleans Pelicans 9-6 November 2022 15 .600 243.3 116.5 45.4 26.9 8.8 4.7 14.9 43.1 88.8 48.5 11.5 30.9 37.1 18.9 24.2 78.2 3,650 1,748 681 404 132 71 223 297
Philadelphia 76ers Philadelphia 76ers 8-6 November 2022 14 .571 240.0 107.1 40.7 22.9 8.5 4.6 14.6 38.4 83.1 46.2 11.1 31.4 35.3 19.2 23.7 81.0 3,360 1,500 570 321 119 65 204 279
Memphis Grizzlies Memphis Grizzlies 8-6 November 2022 14 .571 241.8 113.4 50.5 25.0 6.7 4.8 14.2 42.2 92.4 45.7 11.8 33.4 35.3 17.1 24.5 70.0 3,385 1,587 707 350 94 67 199 272
Cleveland Cavaliers Cleveland Cavaliers 9-7 November 2022 16 .563 244.7 111.1 43.8 23.3 6.4 4.1 14.2 40.4 84.1 48.1 11.2 30.4 36.8 19.1 23.6 80.7 3,915 1,778 700 372 103 65 227 306
Atlanta Hawks Atlanta Hawks 8-7 November 2022 15 .533 243.3 112.9 45.5 23.0 7.7 4.3 12.9 42.7 93.1 45.8 9.3 30.1 31.0 18.3 22.0 83.0 3,650 1,694 683 345 115 65 193 287
Washington Wizards Washington Wizards 8-7 November 2022 15 .533 241.7 110.9 44.6 25.3 6.3 5.9 12.5 41.4 87.6 47.3 11.1 33.0 33.7 16.9 22.5 75.4 3,625 1,663 669 380 95 89 187 291
Golden State Warriors Golden State Warriors 8-7 November 2022 15 .533 240.0 117.0 42.4 30.2 7.1 3.8 17.1 43.1 87.7 49.1 17.1 43.9 39.1 13.7 17.1 80.2 3,600 1,755 636 453 106 57 257 345
Miami Heat Miami Heat 8-7 November 2022 15 .533 243.3 109.5 41.0 24.1 7.3 3.7 13.5 39.1 86.4 45.2 12.3 36.7 33.4 19.1 22.3 85.4 3,650 1,642 615 362 109 56 203 275
Los Angeles Lakers Los Angeles Lakers 7-7 November 2022 14 .500 241.8 116.4 45.5 24.6 5.9 5.2 14.6 42.1 87.1 48.4 10.1 28.6 35.4 22.0 27.0 81.5 3,385 1,630 637 345 83 73 205 261
Dallas Mavericks Dallas Mavericks 7-7 November 2022 14 .500 240.0 105.8 36.5 22.1 8.1 2.9 12.4 38.0 82.0 46.3 13.5 39.9 33.8 16.3 22.8 71.5 3,360 1,481 511 309 114 40 174 277
Toronto Raptors Toronto Raptors 7-7 November 2022 14 .500 241.8 111.1 44.2 22.9 10.4 5.8 13.6 41.3 93.1 44.4 9.9 32.3 30.5 18.7 23.4 80.1 3,385 1,556 619 321 145 81 190 282
Minnesota Timberwolves Minnesota Timberwolves 7-8 November 2022 15 .467 240.0 114.0 40.3 27.1 7.8 5.6 16.5 41.3 84.7 48.8 11.3 34.2 32.9 20.1 24.7 81.4 3,600 1,710 605 406 117 84 247 348
New York Knicks New York Knicks 7-9 November 2022 16 .438 241.6 114.3 45.3 23.6 7.3 4.5 12.6 41.2 91.3 45.1 10.8 34.6 31.1 21.1 25.6 82.4 3,865 1,828 724 377 117 72 202 347
Utah Jazz Utah Jazz 7-9 November 2022 16 .438 240.0 116.8 43.3 26.8 6.1 4.4 14.9 42.9 88.6 48.4 14.4 38.4 37.6 16.6 20.9 79.4 3,840 1,869 693 429 98 71 238 315
Chicago Bulls Chicago Bulls 6-8 November 2022 14 .429 241.8 111.7 42.8 24.9 6.5 5.7 14.0 42.0 87.6 48.0 10.1 29.0 35.0 17.6 21.4 82.3 3,385 1,564 599 348 91 80 196 278
Portland Trail Blazers Portland Trail Blazers 6-10 November 2022 16 .375 241.6 107.7 41.9 24.6 6.2 3.9 14.2 38.5 83.4 46.1 11.9 31.3 38.1 18.8 24.6 76.3 3,865 1,723 671 393 99 63 227 327
Oklahoma City Thunder Oklahoma City Thunder 6-10 November 2022 16 .375 246.3 117.4 43.4 24.0 7.7 6.1 14.1 44.3 94.0 47.1 11.9 33.8 35.2 16.9 21.6 78.3 3,940 1,878 695 384 123 98 226 354

Explore

More Celtics Stats

Team Leaders

See more

PPG

26.9

Tatum

Jayson Tatum

RPG

10.4

Tatum

Jayson Tatum

APG

5.4

Tatum

Jayson Tatum

Team Rankings

See more

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Last Game

See more

118

Final

84

MIA Heat

1-4

Wed 1 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/30
MIA MIA
@
BOS BOS
84-118
Tue
4/30
DAL DAL
@
LAC LAC
123-93
Mon
4/29
PHI PHI
@
NYK NYK
112-106
Mon
4/29
ORL ORL
@
CLE CLE
103-104
Mon
4/29
IND IND
@
MIL MIL
92-115

Schedule

DATE MATCHUP TIME (ET)
Thu
5/2
MIL MIL
@
IND IND
6:30 PM
Thu
5/2
NYK NYK
@
PHI PHI
9:00 PM
Fri
5/3
CLE CLE
@
ORL ORL
7:00 PM
Fri
5/3
LAC LAC
@
DAL DAL
9:30 PM
Sat
5/4
IND IND
@
MIL MIL
1:00 PM