Pittsburgh Steelers

10-7-0 3rd in AFC North
Najee HarrisKenny PickettGeorge Pickens

PPG

17.9

28th

OPP PPG

19.1

6th

RUSH YDS/G

118.2

13th

PASS YDS/G

201.2

27th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 17 304 5,173 1,029 5.0 2,010 487 4.1 3,421 506 6.8 36 258 287 115 153 19 86 753
Team Rank 28th 25th 26th 22nd 13th 9th 19th 27th 29th 23rd 9th 17th 29th 11th 29th 30th 6th 14th
Opponent 17 324 5,816 1,074 5.4 1,956 454 4.3 4,164 573 7.3 47 304 311 95 186 30 90 741
Opponent Rank 6th 21st 14th 23rd 19th 14th 21st 18th 18th 19th 11th 18th 8th 4th 12th 15th 28th 27th
Net -20 -643 -45 -0.4 +54 +33 -0.2 -743 -67 -0.5 -11 -46 -24 +20 -33 -11 -4 +12
Net Rank 21st 25th 26th 25th 11th 9th 21st 30th 27th 24th 7th 23rd 21st 8th 30th 31st 13th 16th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Kenny Pickett Kenny Pickett 12 201 324 62.0 27.0 2,070 6.4 172.5 6 1.9 4 1.2 72 23 173 81.4
Mitchell Trubisky Mitchell Trubisky 8 67 107 62.6 13.4 632 5.9 79.0 4 3.7 5 4.7 26 7 42 71.9
Mason Rudolph Mason Rudolph 4 55 74 74.3 18.5 719 9.7 179.8 3 4.1 0 0.0 86 6 43 118.0
Connor Heyward Connor Heyward 17 0 1 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 0 0 0 39.6

Team Playoffs

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 1 17 324 63 5.1 106 23 4.6 229 39 5.9 1 11 22 6 14 2 6 50
Team Rank 11th 11th 11th 11th 10th 10th 6th 13th 11th 12th 3rd 10th 10th 9th 11th 8th 3rd 4th
Opponent 1 31 368 66 5.6 179 34 5.3 203 30 6.8 2 14 24 11 11 2 2 24
Opponent Rank 4th 3rd 4th 6th 8th 5th 13th 1st 4th 7th 9th 6th 5th 8th 2nd 6th 14th 13th
Net -14 -44 -3 -0.4 -73 -11 -0.7 +26 +9 -0.9 -1 -3 -2 -5 +3 0 +4 +26
Net Rank 10th 8th 9th 8th 12th 11th 11th 6th 3rd 8th 4th 8th 9th 12th 6th 6th 12th 11th

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Najee Harris Najee Harris 17 255 15.0 1,035 4.1 60.9 8 25 284 1,205
Jaylen Warren Jaylen Warren 17 149 8.8 784 5.3 46.1 4 74 210 1,154
Kenny Pickett Kenny Pickett 12 42 3.5 54 1.3 4.5 1 11 42 54
Mitchell Trubisky Mitchell Trubisky 8 16 2.0 54 3.4 6.8 2 15 16 54
Calvin Austin Calvin Austin 17 11 0.6 57 5.2 3.4 1 12 28 237
Mason Rudolph Mason Rudolph 4 10 2.5 8 0.8 2.0 0 7 10 8
George Pickens George Pickens 17 3 0.2 18 6.0 1.1 0 16 66 1,158
Connor Heyward Connor Heyward 17 1 0.1 0 0.0 0.0 0 0 24 167

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
George Pickens George Pickens 17 63 106 3.7 1,140 18.1 67.1 5 86 66 1,158
Jaylen Warren Jaylen Warren 17 61 74 3.6 370 6.1 21.8 0 30 210 1,154
Diontae Johnson Diontae Johnson 13 51 87 3.9 717 14.1 55.2 5 71 51 717
Allen Robinson Allen Robinson 17 34 49 2.0 280 8.2 16.5 0 31 34 280
Pat Freiermuth Pat Freiermuth 12 32 47 2.7 308 9.6 25.7 2 29 32 308
Najee Harris Najee Harris 17 29 38 1.7 170 5.9 10.0 0 32 284 1,205
Connor Heyward Connor Heyward 17 23 34 1.4 167 7.3 9.8 0 13 24 167
Calvin Austin Calvin Austin 17 17 30 1.0 180 10.6 10.6 1 72 28 237
Darnell Washington Darnell Washington 17 7 10 0.4 61 8.7 3.6 0 12 7 61
Miles Boykin Miles Boykin 17 3 4 0.2 17 5.7 1.0 0 6 3 17
Anthony McFarland Anthony McFarland 3 2 2 0.7 11 5.5 3.7 0 6 2 11
Gunner Olszewski Gunner Olszewski 2 1 1 0.5 0 0.0 0.0 0 0 1 0

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Elandon Roberts Elandon Roberts 16 68 33 101 10 2.5 2 0 0 0
T.J. Watt T.J. Watt 17 48 20 68 19 19.0 8 1 24 24 0 24
Minkah Fitzpatrick Minkah Fitzpatrick 10 43 21 64 1 0.0 3 0 0 0
Damontae Kazee Damontae Kazee 14 46 15 61 0 0.0 3 2 37 18.5 0 30
Alex Highsmith Alex Highsmith 17 34 23 57 8 7.0 3 2 30 15 1 30
Cole Holcomb Cole Holcomb 8 31 23 54 4 0.0 2 0 0 0
Keanu Neal Keanu Neal 9 33 17 50 1 0.0 2 1 32 32 0 32
Joey Porter Joey Porter 17 32 11 43 1 0.0 10 1 0 0 0 0
Larry Ogunjobi Larry Ogunjobi 17 21 22 43 3 3.0 2 0 0 0
Patrick Peterson Patrick Peterson 17 34 8 42 0 0.0 11 2 0 0 0 0
Kwon Alexander Kwon Alexander 9 32 9 41 5 1.0 1 1 0 0 0 0
Levi Wallace Levi Wallace 16 32 6 38 0 0.0 11 2 0 0 0 0
Keeanu Benton Keeanu Benton 17 16 20 36 1 1.0 2 0 0 0
Cameron Heyward Cameron Heyward 11 25 8 33 6 2.0 1 0 0 0
Mykal Walker Mykal Walker 8 21 12 33 2 0.0 2 1 30 30 0 30
Mark Robinson Mark Robinson 17 22 8 30 1 1.0 0 0 0 0
Eric Rowe Eric Rowe 3 22 7 29 1 0.0 2 1 25 25 0 25
Nick Herbig Nick Herbig 17 19 8 27 5 3.0 0 0 0 0
Miles Killebrew Miles Killebrew 17 21 5 26 1 0.0 0 0 0 0
Montravius Adams Montravius Adams 13 11 13 24 2 0.0 1 0 0 0
Trenton Thompson Trenton Thompson 6 19 3 22 0 0.0 3 1 6 6 0 6
Chandon Sullivan Chandon Sullivan 17 14 8 22 1 0.0 6 1 0 0 0 0
Markus Golden Markus Golden 16 14 6 20 6 4.0 1 0 0 0
Myles Jack Myles Jack 3 12 5 17 1 1.0 0 0 0 0
Isaiahh Loudermilk Isaiahh Loudermilk 16 8 8 16 0 0.0 2 0 0 0
DeMarvin Leal DeMarvin Leal 12 10 5 15 2 1.0 1 0 0 0
Armon Watts Armon Watts 15 6 9 15 0 0.5 0 0 0 0
Elijah Riley Elijah Riley 13 5 7 12 2 1.0 0 0 0 0
James Pierre James Pierre 16 6 2 8 0 0.0 0 0 0 0
Rodney Williams Rodney Williams 13 5 1 6 0 0.0 0 0 0 0
Miles Boykin Miles Boykin 17 4 1 5 0 0.0 0 0 0 0
Christian Kuntz Christian Kuntz 17 2 2 4 0 0.0 0 0 0 0
Blake Martinez Blake Martinez 1 2 2 4 0 0.0 0 0 0 0
Pat Freiermuth Pat Freiermuth 12 2 1 3 0 0.0 0 0 0 0
Connor Heyward Connor Heyward 17 2 1 3 0 0.0 0 0 0 0
Darius Rush Darius Rush 4 2 1 3 0 0.0 1 0 0 0
Allen Robinson Allen Robinson 17 2 0 2 0 0.0 0 0 0 0
Tariq Carpenter Tariq Carpenter 3 1 1 2 0 0.0 0 0 0 0
Calvin Austin Calvin Austin 17 1 0 1 0 0.0 0 0 0 0
Mason Cole Mason Cole 17 1 0 1 0 0.0 0 0 0 0
James Daniels James Daniels 15 1 0 1 0 0.0 0 0 0 0
Diontae Johnson Diontae Johnson 13 1 0 1 0 0.0 0 0 0 0
Godwin Igwebuike Godwin Igwebuike 10 0 1 1 0 0.0 0 0 0 0
Broderick Jones Broderick Jones 17 0 1 1 0 0.0 0 0 0 0
George Pickens George Pickens 17 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Chris Boswell Chris Boswell 17 0 0 0 0 29 27 0 0 114
Najee Harris Najee Harris 17 8 0 0 8 0 0 0 0 48
Diontae Johnson Diontae Johnson 13 0 5 0 5 0 0 0 0 30
George Pickens George Pickens 17 0 5 0 5 0 0 0 0 30
Jaylen Warren Jaylen Warren 17 4 0 0 4 0 0 0 0 24
Pat Freiermuth Pat Freiermuth 12 0 2 0 2 0 0 1 0 14
Calvin Austin Calvin Austin 17 1 1 0 2 0 0 0 0 12
Mitchell Trubisky Mitchell Trubisky 8 2 0 0 2 0 0 0 0 12
Alex Highsmith Alex Highsmith 17 0 0 1 1 0 0 0 0 6
Kenny Pickett Kenny Pickett 12 1 0 0 1 0 0 0 0 6
T.J. Watt T.J. Watt 17 0 0 1 1 0 0 0 0 6
Miles Killebrew Miles Killebrew 17 0 0 0 0 0 0 0 1 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Calvin Austin Calvin Austin 17 0 0 0 29 249 8.6 0 34
Godwin Igwebuike Godwin Igwebuike 10 11 282 25.6 0 0 0 0
Anthony McFarland Anthony McFarland 3 6 164 27.3 0 0 0 0
Desmond King Desmond King 3 4 88 22.0 0 0 0 0
Gunner Olszewski Gunner Olszewski 2 2 24 12.0 0 1 8 8.0 0 8
George Pickens George Pickens 17 1 7 7.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Chris Boswell Chris Boswell 17 29 31 93.5 0-0 9-9 7-7 7-8 6-7 27 28 96.4 114

Punting GP PUNT YDS AVG LNG BLK
Pressley Harvin Pressley Harvin 15 78 3,419 43.8 63 0
Brad Wing Brad Wing 2 11 495 45.0 52 0

Player Playoffs

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Mason Rudolph Mason Rudolph 1 22 39 56.4 39.0 229 5.9 229.0 2 5.1 1 2.6 33 1 11 80.0

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Najee Harris Najee Harris 1 12 12.0 37 3.1 37.0 0 11 14 52
Jaylen Warren Jaylen Warren 1 8 8.0 38 4.8 38.0 0 12 10 54
Mason Rudolph Mason Rudolph 1 2 2.0 16 8.0 16.0 0 10 2 16
George Pickens George Pickens 1 1 1.0 15 15.0 15.0 0 15 6 65

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Pat Freiermuth Pat Freiermuth 1 5 8 5.0 76 15.2 76.0 0 33 5 76
George Pickens George Pickens 1 5 11 5.0 50 10.0 50.0 0 19 6 65
Diontae Johnson Diontae Johnson 1 4 7 4.0 48 12.0 48.0 1 19 4 48
Jaylen Warren Jaylen Warren 1 2 2 2.0 16 8.0 16.0 0 16 10 54
Najee Harris Najee Harris 1 2 3 2.0 15 7.5 15.0 0 10 14 52
Allen Robinson Allen Robinson 1 2 3 2.0 12 6.0 12.0 0 13 2 12
Calvin Austin Calvin Austin 1 1 2 1.0 7 7.0 7.0 1 7 1 7
Connor Heyward Connor Heyward 1 1 1 1.0 5 5.0 5.0 0 5 1 5

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Minkah Fitzpatrick Minkah Fitzpatrick 1 5 5 10 1 0.0 0 0 0 0
Eric Rowe Eric Rowe 1 6 2 8 0 0.0 1 0 0 0
Cameron Heyward Cameron Heyward 1 4 2 6 1 0.0 0 0 0 0
Elandon Roberts Elandon Roberts 1 3 2 5 0 0.0 1 0 0 0
Mark Robinson Mark Robinson 1 3 2 5 0 0.0 0 0 0 0
Larry Ogunjobi Larry Ogunjobi 1 2 3 5 1 0.0 0 0 0 0
Keeanu Benton Keeanu Benton 1 1 4 5 0 0.0 0 0 0 0
Patrick Peterson Patrick Peterson 1 4 0 4 0 0.0 0 0 0 0
Myles Jack Myles Jack 1 2 2 4 0 0.0 0 0 0 0
Markus Golden Markus Golden 1 2 1 3 1 1.0 0 0 0 0
Alex Highsmith Alex Highsmith 1 2 1 3 1 1.0 0 0 0 0
Mykal Walker Mykal Walker 1 1 2 3 0 0.0 0 0 0 0
Joey Porter Joey Porter 1 2 0 2 0 0.0 0 0 0 0
Damontae Kazee Damontae Kazee 1 1 1 2 0 0.0 0 0 0 0
Nick Herbig Nick Herbig 1 1 0 1 0 0.0 0 0 0 0
Montravius Adams Montravius Adams 1 0 1 1 0 0.0 0 0 0 0
Levi Wallace Levi Wallace 1 0 1 1 0 0.0 0 0 0 0
Armon Watts Armon Watts 1 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Calvin Austin Calvin Austin 1 0 1 0 1 0 0 0 0 6
Diontae Johnson Diontae Johnson 1 0 1 0 1 0 0 0 0 6
Chris Boswell Chris Boswell 1 0 0 0 0 1 2 0 0 5

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Jaylen Warren Jaylen Warren 1 1 21 21.0 0 0 0 0
Calvin Austin Calvin Austin 1 0 0 0 1 12 12.0 0 12

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Chris Boswell Chris Boswell 1 1 1 100.0 0-0 0-0 0-0 1-1 0-0 2 2 100.0 5

Punting GP PUNT YDS AVG LNG BLK
Pressley Harvin Pressley Harvin 1 4 154 38.5 51 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM