Atlanta Falcons

7-10-0 4th in NFC South
Tyler AllgeierMarcus MariotaDrake London

PPG

21.5

15th

OPP PPG

22.7

23rd

RUSH YDS/G

159.9

3rd

PASS YDS/G

172.2

31st

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 17 365 5,417 1,011 5.4 2,718 559 4.9 2,927 415 7.1 37 228 330 152 148 30 68 594
Team Rank 15th 24th 26th 16th 3rd 1st 4th 31st 31st 15th 12th 23rd 21st 3rd 30th 9th 1st 1st
Opponent 17 386 6,156 1,082 5.7 2,214 500 4.4 4,090 561 7.3 21 148 351 136 200 15 100 804
Opponent Rank 23rd 27th 20th 25th 23rd 28th 18th 20th 17th 23rd 31st 2nd 25th 30th 21st 1st 7th 13th
Net -21 -739 -71 -0.3 +504 +59 +0.4 -1,163 -146 -0.2 +16 +80 -21 +16 -52 +15 -32 -210
Net Rank 20th 27th 26th 22nd 5th 6th 7th 30th 31st 18th 28th 8th 23rd 7th 28th 3rd 1st 2nd

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Marcus Mariota Marcus Mariota 13 184 300 61.3 23.1 2,219 7.4 170.7 15 5.0 9 3.0 75 28 195 88.2
Desmond Ridder Desmond Ridder 4 73 115 63.5 28.8 708 6.2 177.0 2 1.7 0 0.0 40 9 33 86.4

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Tyler Allgeier Tyler Allgeier 16 210 13.1 1,035 4.9 64.7 3 44 226 1,174
Cordarrelle Patterson Cordarrelle Patterson 13 144 11.1 695 4.8 53.5 8 40 165 817
Marcus Mariota Marcus Mariota 13 85 6.5 438 5.2 33.7 4 30 85 438
Caleb Huntley Caleb Huntley 12 76 6.3 366 4.8 30.5 1 30 78 369
Avery Williams Avery Williams 17 22 1.3 109 5.0 6.4 1 21 35 170
Desmond Ridder Desmond Ridder 4 16 4.0 64 4.0 16.0 0 18 16 64
Olamide Zaccheaus Olamide Zaccheaus 17 2 0.1 7 3.5 0.4 0 13 42 540
Damien Williams Damien Williams 1 2 2.0 2 1.0 2.0 0 2 2 2
Keith Smith Keith Smith 17 1 0.1 2 2.0 0.1 0 2 2 10
Feleipe Franks Feleipe Franks 11 1 0.1 0 0.0 0.0 0 0 1 0

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Drake London Drake London 17 72 117 4.2 866 12.0 50.9 4 40 72 866
Olamide Zaccheaus Olamide Zaccheaus 17 40 61 2.4 533 13.3 31.4 3 45 42 540
Kyle Pitts Kyle Pitts 10 28 59 2.8 356 12.7 35.6 2 33 28 356
Cordarrelle Patterson Cordarrelle Patterson 13 21 31 1.6 122 5.8 9.4 0 16 165 817
MyCole Pruitt MyCole Pruitt 13 16 21 1.2 150 9.4 11.5 4 29 16 150
Tyler Allgeier Tyler Allgeier 16 16 17 1.0 139 8.7 8.7 1 26 226 1,174
Damiere Byrd Damiere Byrd 14 13 23 0.9 268 20.6 19.1 2 75 13 268
KhaDarel Hodge KhaDarel Hodge 17 13 20 0.8 202 15.5 11.9 1 39 13 202
Avery Williams Avery Williams 17 13 14 0.8 61 4.7 3.6 0 10 35 170
Anthony Firkser Anthony Firkser 11 9 13 0.8 100 11.1 9.1 0 22 9 100
Parker Hesse Parker Hesse 17 9 11 0.5 89 9.9 5.2 0 22 9 89
Bryan Edwards Bryan Edwards 7 3 5 0.4 15 5.0 2.1 0 10 3 15
Caleb Huntley Caleb Huntley 12 2 2 0.2 3 1.5 0.3 0 2 78 369
Frank Darby Frank Darby 5 1 1 0.2 15 15.0 3.0 0 15 1 15
Keith Smith Keith Smith 17 1 2 0.1 8 8.0 0.5 0 8 2 10

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Rashaan Evans Rashaan Evans 17 86 73 159 6 2.0 4 0 0 0
Richie Grant Richie Grant 17 70 53 123 3 0.0 7 2 22 11 0 12
Mykal Walker Mykal Walker 16 56 51 107 4 1.0 6 2 33 16.5 0 21
Jaylinn Hawkins Jaylinn Hawkins 16 45 39 84 0 0.0 6 2 14 7 0 14
Troy Andersen Troy Andersen 17 40 29 69 3 0.0 1 0 0 0
Grady Jarrett Grady Jarrett 17 30 31 61 12 6.0 3 0 0 0
Lorenzo Carter Lorenzo Carter 17 29 29 58 6 4.0 2 1 28 28 1 28
A.J. Terrell A.J. Terrell 14 36 11 47 1 0.0 9 0 0 0 0
Darren Hall Darren Hall 17 29 16 45 1 0.0 3 0 0 0
Ade Ogundeji Ade Ogundeji 16 19 23 42 3 2.0 0 0 0 0
Abdullah Anderson Abdullah Anderson 16 15 25 40 2 1.0 1 0 0 0
Isaiah Oliver Isaiah Oliver 12 25 12 37 3 1.0 7 1 27 27 0 27
Ta'Quon Graham Ta'Quon Graham 11 15 19 34 1 0.0 0 0 0 0
Cornell Armstrong Cornell Armstrong 9 22 11 33 0 0.0 7 0 0 0
Arnold Ebiketie Arnold Ebiketie 16 21 9 30 3 2.5 2 0 0 0
DeAngelo Malone DeAngelo Malone 15 18 11 29 4 1.0 0 0 0 0
Timmy Horne Timmy Horne 17 13 14 27 0 0.0 1 0 0 0
Dee Alford Dee Alford 16 18 7 25 1 0.5 7 1 0 0 0 0
Casey Hayward Casey Hayward 6 14 3 17 0 0.0 3 1 0 0 0 0
Mike Ford Mike Ford 17 7 8 15 1 0.0 0 0 0 0
Jalen Dalton Jalen Dalton 7 8 5 13 1 0.0 0 0 0 0
Erik Harris Erik Harris 14 7 6 13 0 0.0 0 0 0 0
Matt Dickerson Matt Dickerson 6 3 9 12 1 0.0 0 0 0 0
Dean Marlowe Dean Marlowe 8 7 4 11 0 0.0 0 0 0 0
Jaleel Johnson Jaleel Johnson 6 7 3 10 0 0.0 0 0 0 0
KhaDarel Hodge KhaDarel Hodge 17 7 2 9 0 0.0 0 0 0 0
Nick Kwiatkoski Nick Kwiatkoski 12 3 4 7 0 0.0 0 0 0 0
Anthony Rush Anthony Rush 4 3 4 7 0 0.0 0 0 0 0
Rashad Fenton Rashad Fenton 2 3 1 4 0 0.0 0 0 0 0
Keith Smith Keith Smith 17 3 1 4 0 0.0 0 0 0 0
Tyler Allgeier Tyler Allgeier 16 2 1 3 0 0.0 0 0 0 0
Quinton Bell Quinton Bell 4 2 1 3 1 0.0 0 0 0 0
Drake London Drake London 17 2 1 3 0 0.0 0 0 0 0
Liam McCullough Liam McCullough 17 1 2 3 0 0.0 0 0 0 0
Avery Williams Avery Williams 17 0 3 3 0 0.0 0 0 0 0
Parker Hesse Parker Hesse 17 2 0 2 0 0.0 0 0 0 0
Chris Lindstrom Chris Lindstrom 17 1 1 2 0 0.0 0 0 0 0
Damiere Byrd Damiere Byrd 14 1 0 1 0 0.0 0 0 0 0
Drew Dalman Drew Dalman 17 1 0 1 0 0.0 0 0 0 0
Feleipe Franks Feleipe Franks 11 1 0 1 0 0.0 0 0 0 0
Marcus Mariota Marcus Mariota 13 1 0 1 0 0.0 0 0 0 0
Cordarrelle Patterson Cordarrelle Patterson 13 1 0 1 0 0.0 0 0 0 0
Olamide Zaccheaus Olamide Zaccheaus 17 1 0 1 0 0.0 0 0 0 0
Nate Landman Nate Landman 7 0 1 1 0 0.0 0 0 0 0
Kaleb McGary Kaleb McGary 17 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Younghoe Koo Younghoe Koo 17 0 0 0 0 32 33 0 0 129
Cordarrelle Patterson Cordarrelle Patterson 13 8 0 1 9 0 0 0 0 54
Tyler Allgeier Tyler Allgeier 16 3 1 0 4 0 0 1 0 26
Drake London Drake London 17 0 4 0 4 0 0 1 0 26
Marcus Mariota Marcus Mariota 13 4 0 0 4 0 0 0 0 24
MyCole Pruitt MyCole Pruitt 13 0 4 0 4 0 0 0 0 24
Olamide Zaccheaus Olamide Zaccheaus 17 0 3 0 3 0 0 0 0 18
Damiere Byrd Damiere Byrd 14 0 2 0 2 0 0 0 0 12
Lorenzo Carter Lorenzo Carter 17 0 0 2 2 0 0 0 0 12
Kyle Pitts Kyle Pitts 10 0 2 0 2 0 0 0 0 12
KhaDarel Hodge KhaDarel Hodge 17 0 1 0 1 0 0 1 0 8
Jaylinn Hawkins Jaylinn Hawkins 16 0 0 1 1 0 0 0 0 6
Caleb Huntley Caleb Huntley 12 1 0 0 1 0 0 0 0 6
Avery Williams Avery Williams 17 1 0 0 1 0 0 0 0 6
Dee Alford Dee Alford 16 0 0 0 0 0 0 0 1 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Avery Williams Avery Williams 17 16 313 19.6 0 18 292 16.2 0 56
Cordarrelle Patterson Cordarrelle Patterson 13 9 284 31.6 1 0 0 0
Keith Smith Keith Smith 17 3 37 12.3 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Younghoe Koo Younghoe Koo 17 32 37 86.5 0-0 9-9 7-7 9-10 7-11 33 35 94.3 129

Punting GP PUNT YDS AVG LNG BLK
Bradley Pinion Bradley Pinion 17 62 2,845 45.9 73 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM