Atlanta Falcons

7-10-0 4th in NFC South
Tyler AllgeierMarcus MariotaDrake London

PPG

21.5

15th

OPP PPG

22.7

23rd

RUSH YDS/G

159.9

3rd

PASS YDS/G

172.2

31st

Overview Stats Schedule Roster Splits History

2022 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
0 Micah Abernathy Micah Abernathy DB 6'0" 195 2/10/1997 25 Tennessee
37 Dee Alford Dee Alford DB 5'11" 175 11/5/1997 25 Tusculum
0 Josh Ali Josh Ali WR 3/3/1999 Kentucky
25 Tyler Allgeier Tyler Allgeier RB 5'11" 220 4/15/2000 22 Brigham Young
82 Geronimo Allison Geronimo Allison WR 6'3" 202 1/18/1994 28 Illinois
44 Troy Andersen Troy Andersen LB 6'4" 235 4/23/1999 23 Montana State
65 Abdullah Anderson Abdullah Anderson DL 6'3" 297 1/24/1996 26 Bucknell
0 David Anenih David Anenih LB 6'3" 249 8/15/1999 Houston
0 J.J. Arcega-Whiteside J.J. Arcega-Whiteside WR 6'2" 225 12/31/1996 26 Stanford
25 Cornell Armstrong Cornell Armstrong DB 6'0" 185 9/22/1995 27 Southern Mississippi
0 Austin Aune Austin Aune QB 9/6/1993 29 North Texas
39 Corey Ballentine Corey Ballentine DB 6'0" 191 4/13/1996 26 Washburn
0 Jessie Bates Jessie Bates DB 6'1" 200 2/26/1997 25 Wake Forest
16 Cameron Batson Cameron Batson WR 5'8" 175 12/20/1995 27 Texas Tech
0 B.J. Baylor B.J. Baylor RB 5'10" 202 9/8/1998 24 Oregon State
56 Quinton Bell Quinton Bell LB 6'4" 220 5/9/1996 Prairie View A&M
83 Jared Bernhardt Jared Bernhardt WR 6'1" 195 Ferris State
80 Stanley Berryhill Stanley Berryhill WR 5'11" 190 Arizona
36 Henry Black Henry Black DB 5'11" 204 1/3/1997 25 Baylor
0 Amani Bledsoe Amani Bledsoe DL 6'5" 287 Oklahoma
0 Slade Bolden Slade Bolden WR 5'11" 194 1/26/1999 Alabama
49 Jordan Brailford Jordan Brailford LB 6'3" 245 10/9/1995 27 Oklahoma State
44 Beau Brinkley Beau Brinkley LS 6'4" 260 1/25/1990 32 Missouri
0 Natrone Brooks Natrone Brooks DB 12/17/1999 23 Southern Mississippi
14 Damiere Byrd Damiere Byrd WR 5'9" 180 1/27/1993 29 South Carolina
0 Calais Campbell Calais Campbell DL 6'8" 300 9/1/1986 36 Miami (FL)
9 Lorenzo Carter Lorenzo Carter LB 6'5" 255 12/10/1995 27 Georgia
0 Clifford Chattman Clifford Chattman DB 5/23/1997 25 Texas-San Antonio
0 Will Compton Will Compton LB 6'1" 235 9/19/1989 33 Nebraska
67 Drew Dalman Drew Dalman OL 6'3" 286 10/15/1998 Stanford
79 Jalen Dalton Jalen Dalton DL 6'6" 295 8/4/1997 25 North Carolina
69 Darrion Daniels Darrion Daniels DL 6'4" 325 12/4/1997 25 Nebraska
88 Frank Darby Frank Darby WR 6'1" 200 9/8/1997 25 Arizona State
90 Marlon Davidson Marlon Davidson DL 6'3" 279 5/11/1998 24 Auburn
56 Tae Davis Tae Davis LB 6'1" 224 8/14/1996 26 Chattanooga
52 Kuony Deng Kuony Deng LB 6'6" 240 8/17/1998 24 California
0 Lukas Denis Lukas Denis DB 5'11" 185 4/13/1997 Boston College
0 Matt Dickerson Matt Dickerson DL 6'5" 292 11/9/1995 27 UCLA
0 Bud Dupree Bud Dupree LB 6'4" 269 2/12/1993 29 Kentucky
47 Arnold Ebiketie Arnold Ebiketie LB 6'3" 256 1/23/1999 23 Penn State
0 Chuma Edoga Chuma Edoga OL 6'3" 308 5/25/1997 25 Southern California
89 Bryan Edwards Bryan Edwards WR 6'3" 215 11/13/1998 24 South Carolina
55 Kaden Elliss Kaden Elliss LB 6'2" 238 7/10/1995 27 Idaho
0 Emeka Emezie Emeka Emezie WR 6'3" 212 North Carolina State
0 Ikenna Enechukwu Ikenna Enechukwu DL 1/24/2000 Rice
48 Dorian Etheridge Dorian Etheridge LB 6'3" 230 11/21/1998 Louisville
54 Rashaan Evans Rashaan Evans LB 6'2" 232 11/8/1995 27 Alabama
0 Rashad Fenton Rashad Fenton DB 5'11" 188 2/17/1997 25 South Carolina
0 Parker Ferguson Parker Ferguson OL 6'5" 0 Air Force
86 Anthony Firkser Anthony Firkser TE 6'2" 246 2/19/1995 27 Harvard
43 Tucker Fisk Tucker Fisk TE 6'4" 285 1/19/1999 Stanford
87 John FitzPatrick John FitzPatrick TE 6'7" 250 3/9/2000 22 Georgia
0 Tre Flowers Tre Flowers DB 6'3" 203 6/2/1995 27 Oklahoma State
28 Mike Ford Mike Ford DB 6'0" 198 8/4/1995 27 Southeast Missouri State
15 Feleipe Franks Feleipe Franks QB 6'7" 234 12/22/1997 25 Arkansas
0 Joe Gaziano Joe Gaziano DL 6'4" 275 9/27/1996 26 Northwestern
0 Eddie Goldman Eddie Goldman DL 6'3" 318 1/6/1994 28 Florida State
66 Colby Gossett Colby Gossett OL 6'6" 320 6/23/1995 27 Appalachian State
95 Ta'Quon Graham Ta'Quon Graham DL 6'4" 294 12/1/1998 24 Texas
27 Richie Grant Richie Grant DB 6'0" 194 11/9/1997 25 Central Florida
0 Ethan Greenidge Ethan Greenidge OL 6'4" 335 9/10/1997 25 Villanova
0 Javelin Guidry Javelin Guidry DB 5'10" 190 8/6/1998 24 Utah
56 Jovaughn Gwyn Jovaughn Gwyn OL 3/18/1999 South Carolina
34 Darren Hall Darren Hall DB 6'0" 180 5/2/2000 22 San Diego State
43 Matt Hankins Matt Hankins DB 6'0" 181 2/22/1999 23 Iowa
23 Erik Harris Erik Harris DB 6'2" 220 4/2/1990 32 California (PA)
0 Keilahn Harris Keilahn Harris WR 1/8/2001 Oklahoma Baptist
62 Jonotthan Harrison Jonotthan Harrison OL 6'4" 300 8/25/1991 31 Florida
96 Zach Harrison Zach Harrison DL 8/14/2001 Ohio State
0 Penny Hart Penny Hart WR 5'8" 180 7/5/1996 26 Georgia State
32 Jaylinn Hawkins Jaylinn Hawkins DB 6'2" 210 8/25/1997 25 California
29 Casey Hayward Casey Hayward DB 5'11" 192 9/9/1989 33 Vanderbilt
0 Taylor Heinicke Taylor Heinicke QB 6'1" 210 3/15/1993 29 Old Dominion
37 DeMarcco Hellams DeMarcco Hellams DB 6/5/2000 Alabama
61 Matt Hennessy Matt Hennessy OL 6'4" 290 11/17/1997 25 Temple
0 Ra'Shaun Henry Ra'Shaun Henry WR 6'3" 190 2/4/1998 Virginia
46 Parker Hesse Parker Hesse TE 6'3" 261 5/26/1995 27 Iowa
0 Christopher Hinton Christopher Hinton DL 6'4" 310 9/14/2000 22 Michigan
0 Kyle Hinton Kyle Hinton OL 6'3" 310 2/27/1998 Washburn
12 KhaDarel Hodge KhaDarel Hodge WR 6'2" 205 1/3/1995 27 Prairie View A&M
0 Mack Hollins Mack Hollins WR 6'4" 221 9/16/1993 29 North Carolina
0 Ka'dar Hollman Ka'dar Hollman DB 6'0" 196 9/18/1994 28 Toledo
93 Timmy Horne Timmy Horne DL 6'4" 232 10/25/1997 25 Kansas State
0 Mike Hughes Mike Hughes DB 5'10" 189 2/11/1997 25 Central Florida
42 Caleb Huntley Caleb Huntley RB 5'10" 229 9/15/1998 Ball State
74 Germain Ifedi Germain Ifedi OL 6'5" 325 6/2/1994 28 Texas A&M
97 Grady Jarrett Grady Jarrett DL 6'0" 305 4/28/1993 29 Clemson
0 Jaleel Johnson Jaleel Johnson DL 6'3" 316 7/12/1994 28 Iowa
13 KeeSean Johnson KeeSean Johnson WR 6'1" 201 10/9/1996 26 Fresno State
45 Deion Jones Deion Jones LB 6'1" 222 11/4/1994 28 Louisiana State
0 Mike Jones Mike Jones LB 12/19/1998 Louisiana State
0 Devon Key Devon Key DB 6'1" 210 10/28/1997 Western Kentucky
0 Bopete Keyes Bopete Keyes DB 6'1" 200 11/9/1997 25 Tulane
7 Younghoe Koo Younghoe Koo K 5'9" 185 8/3/1994 28 Georgia Southern
53 Nick Kwiatkoski Nick Kwiatkoski LB 6'2" 242 5/26/1993 29 West Virginia
55 Nate Landman Nate Landman LB 6'2" 238 11/19/1998 24 Colorado
71 Rick Leonard Rick Leonard OL 6'7" 305 11/22/1996 26 Florida State
63 Chris Lindstrom Chris Lindstrom OL 6'4" 307 2/28/1997 25 Boston College
5 Drake London Drake London WR 6'5" 210 7/24/2001 21 Southern California
0 LaCale London LaCale London DL 6'5" 280 8/5/1997 25 Western Illinois
0 Dylan Mabin Dylan Mabin DB 6'1" 190 9/14/1997 Fordham
51 DeAngelo Malone DeAngelo Malone LB 6'4" 240 7/12/1999 23 Western Kentucky
0 Zay Malone Zay Malone WR 3/6/2000 22 Henderson State
1 Marcus Mariota Marcus Mariota QB 6'4" 222 10/30/1993 29 Oregon
21 Dean Marlowe Dean Marlowe DB 6'1" 208 7/25/1992 30 James Madison
0 Justin Marshall Justin Marshall WR 7/23/1999 Buffalo
70 Jake Matthews Jake Matthews OL 6'5" 309 2/11/1992 30 Texas A&M
77 Jalen Mayfield Jalen Mayfield OL 6'5" 320 5/23/2000 22 Michigan
48 Liam McCullough Liam McCullough LS 6'2" 237 6/5/1997 Ohio State
76 Kaleb McGary Kaleb McGary OL 6'6" 306 2/22/1995 27 Washington
0 Joshua Miles Joshua Miles OL 6'5" 325 1/4/1996 26 Morgan State
0 Scotty Miller Scotty Miller WR 5'9" 174 7/31/1997 25 Bowling Green
0 Jovante Moffatt Jovante Moffatt DB 6'0" 210 12/25/1996 26 Middle Tennessee
64 Ryan Neuzil Ryan Neuzil OL 6'3" 290 7/31/1997 Appalachian State
92 Ade Ogundeji Ade Ogundeji LB 6'4" 252 10/9/1998 24 Notre Dame
0 Jeff Okudah Jeff Okudah DB 6'1" 200 2/2/1999 Ohio State
26 Isaiah Oliver Isaiah Oliver DB 6'0" 210 9/30/1996 26 Colorado
30 Qadree Ollison Qadree Ollison RB 6'1" 232 9/8/1996 26 Pittsburgh
0 David Onyemata David Onyemata DL 6'4" 300 11/13/1992 30 Manitoba (Can.)
84 Cordarrelle Patterson Cordarrelle Patterson RB 6'2" 238 3/17/1991 31 Tennessee
0 Jamal Peters Jamal Peters DB 6'2" 220 12/22/1996 26 Mississippi State
34 Clark Phillips Clark Phillips DB 12/19/2001 Utah
13 Bradley Pinion Bradley Pinion P 6'5" 229 6/1/1994 28 Clemson
8 Kyle Pitts Kyle Pitts TE 6'6" 240 10/6/2000 22 Florida
38 Lafayette Pitts Lafayette Pitts DB 5'11" 195 9/24/1992 30 Pittsburgh
85 MyCole Pruitt MyCole Pruitt TE 6'2" 245 3/24/1992 30 Southern Illinois
41 John Raine John Raine TE 6'2" 230 Northwestern
0 Clint Ratkovich Clint Ratkovich RB 9/16/1997 25 Northern Illinois
0 John Reid John Reid DB 5'10" 181 5/15/1996 26 Penn State
4 Desmond Ridder Desmond Ridder QB 6'4" 215 8/31/1999 23 Cincinnati
7 Bijan Robinson Bijan Robinson RB 1/30/2002 Texas
94 Anthony Rush Anthony Rush DL 6'5" 350 9/1/1996 26 Alabama-Birmingham
75 Justin Shaffer Justin Shaffer OL 6'4" 330 6/20/1998 24 Georgia
0 Andre Smith Andre Smith LB 6'0" 240 4/20/1997 25 North Carolina
0 Jonnu Smith Jonnu Smith TE 6'3" 248 8/22/1995 27 Florida International
40 Keith Smith Keith Smith RB 6'0" 240 4/8/1992 30 San Jose State
0 Kobe Smith Kobe Smith DL 6'2" 300 6/23/1998 South Carolina
20 Teez Tabor Teez Tabor DB 6'0" 201 12/31/1995 27 Florida
99 Derrick Tangelo Derrick Tangelo DL 6'1" 296 Penn State
19 Auden Tate Auden Tate WR 6'5" 228 2/3/1997 25 Florida State
96 Vincent Taylor Vincent Taylor DL 6'3" 311 1/5/1994 28 Oklahoma State
24 A.J. Terrell A.J. Terrell DB 6'2" 190 9/23/1998 24 Clemson
91 Nick Thurman Nick Thurman DL 6'4" 293 6/12/1995 27 Houston
0 Khyiris Tonga Khyiris Tonga DL 6'4" 321 7/7/1996 26 Brigham Young
73 Tyler Vrabel Tyler Vrabel OL 6'6" 315 6/24/2000 Boston College
3 Mykal Walker Mykal Walker LB 6'3" 219 8/28/1997 25 Fresno State
0 Carlos Washington Carlos Washington RB 12/26/1998 Southeastern Louisiana
72 Leroy Watson Leroy Watson OL 6'5" 270 6/10/1998 24 Texas-San Antonio
0 Barry Wesley Barry Wesley OL 7/14/1999 Colorado State
68 Elijah Wilkinson Elijah Wilkinson OL 6'6" 329 2/10/1995 27 Massachusetts
35 Avery Williams Avery Williams RB 5'9" 195 7/15/1998 Boise State
6 Damien Williams Damien Williams RB 5'11" 224 4/3/1992 30 Oklahoma
5 Logan Woodside Logan Woodside QB 6'2" 210 1/27/1995 27 Toledo
17 Olamide Zaccheaus Olamide Zaccheaus WR 5'8" 193 7/23/1997 25 Virginia

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM