Tennessee Titans

8-8-0 3rd in AFC South
Logo for the 2009 Tennessee Titans

PPG

22.1

16th

OPP PPG

25.1

28th

RUSH YDS/G

162.0

2nd

PASS YDS/G

194.0

26th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 354 5,623 990 5.7 2,592 499 5.2 3,104 476 6.5 15 73 288 115 154 19 98 821
Team Rank 16th 12th 21st 12th 2nd 5th 1st 26th 28th 21st 2nd 32nd 21st 4th 24th 22nd 19th 20th
Opponent 16 402 5,850 1,038 5.6 1,711 402 4.3 4,363 604 7.2 32 224 323 89 210 24 94 724
Opponent Rank 28th 28th 24th 25th 10th 8th 16th 31st 32nd 21st 18th 14th 28th 14th 31st 16th 16th 24th
Net -48 -227 -48 +0.0 +881 +97 +0.9 -1,259 -128 -0.7 -17 -151 -35 +26 -56 -5 +4 +97
Net Rank 21st 21st 23rd 16th 2nd 4th 2nd 31st 32nd 23rd 2nd 32nd 23rd 8th 31st 22nd 17th 24th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Vince Young Vince Young 12 152 259 58.7 21.6 1,879 7.3 156.6 10 3.9 7 2.7 66 9 36 82.8
Kerry Collins Kerry Collins 7 119 216 55.1 30.9 1,225 5.7 175.0 6 2.8 8 3.7 69 6 37 65.5
Chris Johnson Chris Johnson 16 0 1 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Chris Johnson Chris Johnson 16 358 22.4 2,006 5.6 125.4 14 91 408 2,509
LenDale White LenDale White 13 64 4.9 222 3.5 17.1 2 11 67 236
Vince Young Vince Young 12 55 4.6 281 5.1 23.4 2 44 55 281
Kerry Collins Kerry Collins 7 11 1.6 15 1.4 2.1 1 10 11 15
Javon Ringer Javon Ringer 7 8 1.1 48 6.0 6.9 0 32 8 48
Nate Washington Nate Washington 16 2 0.1 15 7.5 0.9 0 14 49 584
Ahmard Hall Ahmard Hall 16 1 0.1 5 5.0 0.3 0 5 13 84

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Chris Johnson Chris Johnson 16 50 71 3.1 503 10.1 31.4 2 69 408 2,509
Nate Washington Nate Washington 16 47 95 2.9 569 12.1 35.6 6 35 49 584
Bo Scaife Bo Scaife 14 45 70 3.2 440 9.8 31.4 1 27 45 440
Kenny Britt Kenny Britt 16 42 75 2.6 701 16.7 43.8 3 57 42 701
Justin Gage Justin Gage 12 28 67 2.3 383 13.7 31.9 3 49 28 383
Alge Crumpler Alge Crumpler 16 27 37 1.7 222 8.2 13.9 1 27 27 222
Ahmard Hall Ahmard Hall 16 12 16 0.8 79 6.6 4.9 0 15 13 84
Jared Cook Jared Cook 14 9 15 0.6 74 8.2 5.3 0 17 9 74
Lavelle Hawkins Lavelle Hawkins 10 7 14 0.7 110 15.7 11.0 0 32 7 110
LenDale White LenDale White 13 3 5 0.2 14 4.7 1.1 0 7 67 236
Mark Jones Mark Jones 3 1 2 0.3 9 9.0 3.0 0 9 1 9

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Stephen Tulloch Stephen Tulloch 16 94 27 121 9 2.0 1 0 0 0
Keith Bulluck Keith Bulluck 14 81 27 108 3 0.0 7 3 45 15 0 23
Nick Harper Nick Harper 11 69 12 81 2 0.0 6 1 4 4 0 4
Chris Hope Chris Hope 16 67 14 81 3 2.0 7 3 24 8 0 24
Michael Griffin Michael Griffin 16 57 20 77 3 1.0 7 1 3 3 0 3
Cortland Finnegan Cortland Finnegan 13 56 7 63 0 0.0 11 5 194 38.8 1 80
David Thornton David Thornton 11 46 14 60 3 1.0 0 0 0 0
William Hayes William Hayes 16 31 20 51 9 4.0 0 0 0 0
Gerald McRath Gerald McRath 16 32 15 47 1 0.0 1 1 1 1 0 1
Kyle Vanden Bosch Kyle Vanden Bosch 16 33 12 45 7 3.0 1 0 0 0
Tony Brown Tony Brown 15 28 10 38 8 5.0 1 0 0 0
Vincent Fuller Vincent Fuller 13 27 6 33 3 1.0 7 3 71 23.7 2 45
Jovan Haye Jovan Haye 15 20 12 32 1 0.5 0 0 0 0
Jason McCourty Jason McCourty 15 25 5 30 1 0.0 0 0 0 0
Kevin Vickerson Kevin Vickerson 13 20 8 28 1 0.0 3 0 0 0
Ryan Mouton Ryan Mouton 14 19 4 23 1 0.0 0 0 0 0
Jacob Ford Jacob Ford 15 16 6 22 7 5.5 1 0 0 0
Dave Ball Dave Ball 11 9 10 19 1 0.0 1 0 0 0
Colin Allred Colin Allred 12 8 11 19 0 0.0 0 0 0 0
Roderick Hood Roderick Hood 6 14 2 16 1 0.0 4 3 91 30.3 1 43
Kevin Kaesviharn Kevin Kaesviharn 13 14 2 16 0 0.0 1 0 0 0
Jason Jones Jason Jones 7 9 6 15 5 4.0 5 0 0 0
Craig Stevens Craig Stevens 12 11 1 12 0 0.0 0 0 0 0
Donnie Nickey Donnie Nickey 16 9 3 12 0 0.0 0 0 0 0
Sen'Derrick Marks Sen'Derrick Marks 9 7 5 12 1 1.0 1 0 0 0
Cary Williams Cary Williams 4 7 5 12 0 0.0 1 0 0 0
Ahmard Hall Ahmard Hall 16 5 1 6 0 0.0 0 0 0 0
Stanford Keglar Stanford Keglar 12 5 1 6 0 0.0 0 0 0 0
Lavelle Hawkins Lavelle Hawkins 10 4 1 5 0 0.0 0 0 0 0
Eric Bakhtiari Eric Bakhtiari 3 4 0 4 0 0.0 0 0 0 0
Chris Johnson Chris Johnson 16 3 1 4 0 0.0 0 0 0 0
Alvin Pearman Alvin Pearman 5 3 1 4 0 0.0 0 0 0 0
Michael Roos Michael Roos 16 3 1 4 0 0.0 0 0 0 0
Jevon Kearse Jevon Kearse 6 1 3 4 1 1.0 0 0 0 0
Ken Amato Ken Amato 16 3 0 3 0 0.0 0 0 0 0
Justin Gage Justin Gage 12 3 0 3 0 0.0 0 0 0 0
Kevin Mawae Kevin Mawae 16 2 0 2 0 0.0 0 0 0 0
David Stewart David Stewart 15 2 0 2 0 0.0 0 0 0 0
Nate Washington Nate Washington 16 2 0 2 0 0.0 0 0 0 0
Jamie Winborn Jamie Winborn 2 2 0 2 0 0.0 0 0 0 0
Vince Young Vince Young 12 2 0 2 0 0.0 0 0 0 0
Rob Bironas Rob Bironas 16 1 0 1 0 0.0 0 0 0 0
Kerry Collins Kerry Collins 7 1 0 1 0 0.0 0 0 0 0
Jared Cook Jared Cook 14 1 0 1 0 0.0 0 0 0 0
Alge Crumpler Alge Crumpler 16 1 0 1 0 0.0 0 0 0 0
Chris Henry Chris Henry 2 1 0 1 0 0.0 0 0 0 0
Mark Jones Mark Jones 3 1 0 1 0 0.0 0 0 0 0
Javon Ringer Javon Ringer 7 1 0 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Rob Bironas Rob Bironas 16 0 0 0 0 27 37 0 0 118
Chris Johnson Chris Johnson 16 14 2 0 16 0 0 1 0 98
Nate Washington Nate Washington 16 0 6 0 6 0 0 0 0 36
Kenny Britt Kenny Britt 16 0 3 0 3 0 0 0 0 18
Justin Gage Justin Gage 12 0 3 0 3 0 0 0 0 18
Vincent Fuller Vincent Fuller 13 0 0 2 2 0 0 0 0 12
LenDale White LenDale White 13 2 0 0 2 0 0 0 0 12
Vince Young Vince Young 12 2 0 0 2 0 0 0 0 12
Kerry Collins Kerry Collins 7 1 0 0 1 0 0 0 0 6
Alge Crumpler Alge Crumpler 16 0 1 0 1 0 0 0 0 6
Cortland Finnegan Cortland Finnegan 13 0 0 1 1 0 0 0 0 6
Roderick Hood Roderick Hood 6 0 0 1 1 0 0 0 0 6
Bo Scaife Bo Scaife 14 0 1 0 1 0 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Kenny Britt Kenny Britt 16 24 523 21.8 0 0 0 0
Alvin Pearman Alvin Pearman 5 8 174 21.8 0 11 112 10.2 0 18
Mark Jones Mark Jones 3 13 264 20.3 0 3 23 7.7 0 15
Javon Ringer Javon Ringer 7 9 181 20.1 0 0 0 0
Kevin Kaesviharn Kevin Kaesviharn 13 0 0 0 9 34 3.8 0 10
Ryan Mouton Ryan Mouton 14 1 14 14.0 0 6 37 6.2 0 15
Michael Griffin Michael Griffin 16 6 143 23.8 0 0 0 0
Cortland Finnegan Cortland Finnegan 13 0 0 0 4 14 3.5 0 11
Jason McCourty Jason McCourty 15 3 72 24.0 0 0 0 0
Alge Crumpler Alge Crumpler 16 3 20 6.7 0 0 0 0
Craig Stevens Craig Stevens 12 1 14 14.0 0 0 0 0
Ahmard Hall Ahmard Hall 16 1 12 12.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Rob Bironas Rob Bironas 16 27 32 84.4 0-0 8-8 4-6 10-12 5-6 37 37 100.0 118

Punting GP PUNT YDS AVG LNG BLK
Brett Kern Brett Kern 10 37 1,665 45.0 67 0
Reggie Hodges Reggie Hodges 4 22 868 39.5 50 0
Craig Hentrich Craig Hentrich 2 9 422 46.9 60 0
Rob Bironas Rob Bironas 16 1 40 40.0 40 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM