Between June 10, 1994 and June 10, 2024, the Cleveland Browns have the worst record by a team, with a record of 154-280-1.

worst nfl team last 30 years
Browns Lions Raiders Commanders Cardinals Jaguars Jets Texans Bengals Bears Rams Panthers Buccaneers Giants Falcons Chargers Bills Titans Dolphins Saints 49ers Vikings Seahawks Broncos Cowboys Eagles Ravens 0 5 10 15 20 25 30 35 40 45 50 55 60 65 154-280-1 189-292-2 201-282 200-280-3 202-279-2 198-269 207-276 152-202-1 212-266-4 220-263 220-262-1 214-252-1 227-256 228-253-2 234-248-1 238-245 239-243 242-241 243-240 252-231 254-228-1 261-220-2 265-217-1 267-216 268-215 269-211-3 256-194-1
TEAM REC GP W% W L T TD PTS PPG OPP PTS OPP PPG 1DWN 3DWN% 4DWN%
Cleveland Browns Cleveland Browns 154-280-1 435 .355 154 280 1 867 7,897 18.2 9,893 22.7 7,577 35.3 47.5
Detroit Lions Detroit Lions 189-292-2 483 .393 189 292 2 1,161 10,305 21.3 11,738 24.3 9,196 37.2 46.5
Las Vegas Raiders Las Vegas Raiders 201-282 483 .416 201 282 0 1,108 9,960 20.6 11,548 23.9 8,903 37.1 49.4
Washington Commanders Washington Commanders 200-280-3 483 .417 200 280 3 1,083 9,655 20.0 10,971 22.7 9,067 37.1 47.6
Arizona Cardinals Arizona Cardinals 202-279-2 483 .420 202 279 2 1,070 9,627 19.9 11,430 23.7 9,051 36.5 47.9
Jacksonville Jaguars Jacksonville Jaguars 198-269 467 .424 198 269 0 1,042 9,386 20.1 10,297 22.0 8,769 38.1 48.9
New York Jets New York Jets 207-276 483 .429 207 276 0 1,008 9,313 19.3 10,496 21.7 8,627 37.1 47.1
Houston Texans Houston Texans 152-202-1 355 .430 152 202 1 808 7,338 20.7 8,221 23.2 6,717 37.8 50.7
Cincinnati Bengals Cincinnati Bengals 212-266-4 482 .444 212 266 4 1,143 10,084 20.9 11,078 23.0 9,164 38.5 49.1
Chicago Bears Chicago Bears 220-263 483 .455 220 263 0 1,061 9,605 19.9 10,386 21.5 8,671 35.9 47.8
Los Angeles Rams Los Angeles Rams 220-262-1 483 .457 220 262 1 1,161 10,432 21.6 11,184 23.2 9,158 37.8 49.9
Carolina Panthers Carolina Panthers 214-252-1 467 .459 214 252 1 1,069 9,685 20.7 10,164 21.8 8,636 37.5 47.6
Tampa Bay Buccaneers Tampa Bay Buccaneers 227-256 483 .470 227 256 0 1,102 9,834 20.4 10,182 21.1 8,924 38.5 48.8
New York Giants New York Giants 228-253-2 483 .474 228 253 2 1,105 9,917 20.5 10,604 22.0 9,069 36.4 45.0
Atlanta Falcons Atlanta Falcons 234-248-1 483 .486 234 248 1 1,183 10,666 22.1 11,138 23.1 9,498 40.6 48.4
Los Angeles Chargers Los Angeles Chargers 238-245 483 .493 238 245 0 1,257 11,082 22.9 10,715 22.2 9,582 40.7 51.5
Buffalo Bills Buffalo Bills 239-243 482 .496 239 243 0 1,138 10,232 21.2 10,277 21.3 9,057 37.8 46.8
Tennessee Titans Tennessee Titans 242-241 483 .501 242 241 0 1,156 10,321 21.4 10,625 22.0 8,865 38.7 47.5
Miami Dolphins Miami Dolphins 243-240 483 .503 243 240 0 1,132 10,105 20.9 10,349 21.4 9,000 37.6 49.8
New Orleans Saints New Orleans Saints 252-231 483 .522 252 231 0 1,349 11,577 24.0 11,011 22.8 9,810 41.7 50.1
San Francisco 49ers San Francisco 49ers 254-228-1 483 .527 254 228 1 1,248 10,978 22.7 10,352 21.4 9,215 38.4 51.6
Minnesota Vikings Minnesota Vikings 261-220-2 483 .542 261 220 2 1,293 11,255 23.3 10,747 22.3 9,517 40.7 50.9
Seattle Seahawks Seattle Seahawks 265-217-1 483 .550 265 217 1 1,252 11,002 22.8 10,156 21.0 9,265 37.6 49.0
Denver Broncos Denver Broncos 267-216 483 .553 267 216 0 1,264 11,234 23.3 10,414 21.6 9,840 38.7 48.9
Dallas Cowboys Dallas Cowboys 268-215 483 .555 268 215 0 1,271 11,208 23.2 10,057 20.8 9,630 40.4 53.2

Explore

More Browns Stats

Team Leaders

See more

PASS

1,616

Flacco

Joe Flacco

RUSH

813

Ford

Jerome Ford

REC

1,250

Cooper

Amari Cooper

Team Rankings

See more

PPG

23.3

10th

OPP PPG

21.3

13th

RUSH YDS/G

118.6

12th

PASS YDS/G

235.9

19th

2023 Division Standings

See more
TEAM W L T PCT
Ravens Ravens
13 4 0 .765
Browns Browns
11 6 0 .647
Steelers Steelers
10 7 0 .588
Bengals Bengals
9 8 0 .529

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
9/8
DAL DAL
@
CLE CLE
4:25 PM
Sun
9/15
CLE CLE
@
JAX JAX
1:00 PM
Sun
9/22
NYG NYG
@
CLE CLE
1:00 PM
Sun
9/29
CLE CLE
@
LV LV
4:25 PM
Sun
10/6
CLE CLE
@
WAS WAS
1:00 PM

Last Game

See more
HOU Texans

1-0-0

45

Final

14

CLE Browns

0-1-0

Sat 13 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM