Between the 2000 and 2012 seasons, the New England Patriots had the most wins by a team, with 151 wins.

which nfl team has the most wins since 2000 to 2012
Interpreted as:
Which NFL team has the most regular-season wins since 2000 to 2012?
Patriots Colts Steelers Packers Ravens Eagles Broncos Giants Saints Titans Falcons Bears Chargers Seahawks Jets Cowboys Vikings Buccaneers Dolphins 49ers Panthers Redskins Bengals Jaguars Chiefs Rams Bills 0 20 40 60 80 100 120 140 151 138 135 131 126 125 118 116 114 112 111 110 109 107 105 104 103 100 99 98 94 91 91 91 89 87 82
TEAM W GP L T TD PTS PPG OPP PTS OPP PPG 1DWN 3DWN% 4DWN%
New England Patriots New England Patriots 151 208 57 0 655 5,591 26.9 3,883 18.7 4,481 43.2 58.8
Indianapolis Colts Indianapolis Colts 138 208 70 0 622 5,304 25.5 4,491 21.6 4,491 45.5 62.9
Pittsburgh Steelers Pittsburgh Steelers 135 208 72 1 515 4,621 22.2 3,552 17.1 4,011 41.6 49.7
Green Bay Packers Green Bay Packers 131 208 77 0 617 5,302 25.5 4,217 20.3 4,150 42.1 48.1
Baltimore Ravens Baltimore Ravens 126 208 82 0 478 4,462 21.5 3,602 17.3 3,775 38.5 48.2
Philadelphia Eagles Philadelphia Eagles 125 208 82 1 547 4,873 23.4 4,032 19.4 4,000 38.2 51.2
Denver Broncos Denver Broncos 118 208 90 0 545 4,843 23.3 4,551 21.9 4,284 38.7 45.9
New York Giants New York Giants 116 208 92 0 529 4,684 22.5 4,419 21.2 4,096 38.3 37.7
New Orleans Saints New Orleans Saints 114 208 94 0 613 5,199 25.0 4,775 23.0 4,299 44.2 45.2
Tennessee Titans Tennessee Titans 112 208 96 0 495 4,492 21.6 4,547 21.9 3,712 38.4 41.7
Atlanta Falcons Atlanta Falcons 111 208 96 1 497 4,475 21.5 4,533 21.8 3,923 39.8 47.4
Chicago Bears Chicago Bears 110 208 98 0 449 4,134 19.9 4,048 19.5 3,421 33.1 45.3
San Diego Chargers San Diego Chargers 109 208 99 0 596 5,105 24.5 4,497 21.6 4,048 40.7 50.3
Seattle Seahawks Seattle Seahawks 107 208 101 0 520 4,548 21.9 4,450 21.4 3,954 37.6 47.5
New York Jets New York Jets 105 208 103 0 464 4,206 20.2 4,151 20.0 3,790 38.8 48.7
Dallas Cowboys Dallas Cowboys 104 208 104 0 503 4,406 21.2 4,474 21.5 3,936 38.8 50.3
Minnesota Vikings Minnesota Vikings 103 208 105 0 545 4,700 22.6 4,723 22.7 4,022 40.3 52.3
Tampa Bay Buccaneers Tampa Bay Buccaneers 100 208 108 0 456 4,127 19.8 4,139 19.9 3,634 36.8 48.7
Miami Dolphins Miami Dolphins 99 208 109 0 445 4,071 19.6 4,139 19.9 3,719 37.7 50.8
San Francisco 49ers San Francisco 49ers 98 208 109 1 479 4,314 20.7 4,558 21.9 3,629 35.9 52.5
Carolina Panthers Carolina Panthers 94 208 114 0 455 4,117 19.8 4,413 21.2 3,655 36.4 41.2
Washington Redskins Washington Redskins 91 208 117 0 432 3,928 18.9 4,317 20.8 3,819 36.8 46.9
Cincinnati Bengals Cincinnati Bengals 91 208 116 1 462 4,150 20.0 4,639 22.3 3,871 38.9 46.8
Jacksonville Jaguars Jacksonville Jaguars 91 208 117 0 464 4,112 19.8 4,325 20.8 3,850 38.6 50.8
Kansas City Chiefs Kansas City Chiefs 89 208 119 0 515 4,443 21.4 4,792 23.0 4,057 37.7 47.7

Explore

More Patriots Stats

Team Leaders

See more

PASS

2,120

Jones

Mac Jones

RUSH

642

Elliott

Ezekiel Elliott

REC

561

Douglas

DeMario Douglas

Team Rankings

See more

PPG

13.9

31st

OPP PPG

21.5

15th

RUSH YDS/G

95.7

26th

PASS YDS/G

199.5

29th

2023 Division Standings

See more
TEAM W L T PCT
Bills Bills
11 6 0 .647
Dolphins Dolphins
11 6 0 .647
Jets Jets
7 10 0 .412
Patriots Patriots
4 13 0 .235

Last Game

See more
NE Patriots

4-13-0

3

Final

17

NYJ Jets

7-10-0

Sun 7 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM