Tom Brady has the most career passing attempts in the playoffs, with 1,921 attempts.

most passing attempts playoffs
Interpreted as:
most passing attempts by a player playoffs
Brady Manning Favre Roethlisberger Rodgers Montana Brees Marino Mahomes Elway McNabb Kelly Aikman Flacco Young Warner Bradshaw Wilson Staubach Hasselbeck Moon Rivers Manning Allen Cunningham White Ryan 0 200 400 600 800 1k 1k 1k 2k 2k 1.9k 1.0k 791 788 774 734 721 687 672 651 577 545 502 493 471 462 456 451 410 406 403 401 400 378 365 360 351
NAME ATT GP CMP PCT YDS AVG YDS/G TD TD% INT INT% SCK SCKY RATE
Tom Brady Tom Brady 1,921 48 1,200 62.5 13,400 7.0 279.2 88 4.6 40 2.1 81 512 89.8
Peyton Manning Peyton Manning 1,027 27 649 63.2 7,339 7.1 271.8 40 3.9 25 2.4 40 298 87.4
Brett Favre Brett Favre 791 24 481 60.8 5,855 7.4 244.0 44 5.6 30 3.8 36 234 86.3
Ben Roethlisberger Ben Roethlisberger 788 23 498 63.2 5,972 7.6 259.7 36 4.6 28 3.6 53 365 86.7
Aaron Rodgers Aaron Rodgers 774 22 501 64.7 5,894 7.6 267.9 45 5.8 13 1.7 55 367 100.1
Joe Montana Joe Montana 734 23 460 62.7 5,772 7.9 251.0 45 6.1 21 2.9 46 273 95.6
Drew Brees Drew Brees 721 18 481 66.7 5,366 7.4 298.1 37 5.1 15 2.1 29 206 97.1
Dan Marino Dan Marino 687 18 385 56.0 4,510 6.6 250.6 32 4.7 24 3.5 22 141 77.1
Patrick Mahomes Patrick Mahomes 672 18 456 67.9 5,135 7.6 285.3 41 6.1 8 1.2 35 229 105.8
John Elway John Elway 651 22 355 54.5 4,964 7.6 225.6 27 4.1 21 3.2 39 318 79.7
Donovan McNabb Donovan McNabb 577 16 341 59.1 3,752 6.5 234.5 24 4.2 17 2.9 48 308 80.0
Jim Kelly Jim Kelly 545 17 322 59.1 3,863 7.1 227.2 21 3.9 28 5.1 25 168 72.3
Troy Aikman Troy Aikman 502 16 320 63.7 3,849 7.7 240.6 23 4.6 17 3.4 34 218 88.3
Joe Flacco Joe Flacco 493 16 287 58.2 3,530 7.2 220.6 26 5.3 12 2.4 32 223 87.9
Steve Young Steve Young 471 22 292 62.0 3,326 7.1 151.2 20 4.2 13 2.8 26 128 85.8
Kurt Warner Kurt Warner 462 13 307 66.5 3,952 8.6 304.0 31 6.7 14 3.0 19 116 102.8
Terry Bradshaw Terry Bradshaw 456 19 261 57.2 3,833 8.4 201.7 30 6.6 26 5.7 24 184 83.0
Russell Wilson Russell Wilson 451 16 275 61.0 3,786 8.4 236.6 25 5.5 12 2.7 49 271 95.3
Roger Staubach Roger Staubach 410 20 223 54.4 2,791 6.8 139.6 24 5.9 19 4.6 61 390 76.0
Matt Hasselbeck Matt Hasselbeck 406 11 237 58.4 2,741 6.8 249.2 18 4.4 9 2.2 19 115 84.4
Warren Moon Warren Moon 403 10 259 64.3 2,870 7.1 287.0 17 4.2 14 3.5 24 178 84.9
Philip Rivers Philip Rivers 401 12 238 59.4 2,965 7.4 247.1 16 4.0 10 2.5 23 165 85.3
Eli Manning Eli Manning 400 12 242 60.5 2,815 7.0 234.6 18 4.5 9 2.3 27 155 87.4
Josh Allen Josh Allen 378 10 244 64.6 2,723 7.2 272.3 21 5.6 4 1.1 23 190 100.0
Randall Cunningham Randall Cunningham 365 12 192 52.6 2,426 6.6 202.2 12 3.3 9 2.5 28 215 74.3

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM