Indianapolis Jets

18-42 6th in Western
Logo for the 1948-49 Indianapolis Jets

ORTG

73.6

10th

DRTG

78.3

8th

NETRTG

-4.6

11th

FG%

30.2

11th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 60 240.4 27.0 89.5 30.2 20.7 30.0 69.0 36.4 20.4 23.2 74.7
Team Rank 12th 11th 7th 11th 8th 8th 10th 11th 3rd 4th 11th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Leo Mogus Leo Mogus 19 5.4 14.9 36.4 5.1 7.0 72.9 3.9 3.9 15.9
Bruce Hale Bruce Hale 18 4.3 13.2 32.9 3.9 5.1 76.1 3.8 2.2 12.6
Ray Lumpp Ray Lumpp 37 4.4 13.2 33.1 3.5 4.6 75.4 3.4 2.7 12.2
Blackie Towery Blackie Towery 38 3.9 14.6 26.5 3.8 5.0 75.3 3.6 4.3 11.5
Walt Kirk Walt Kirk 35 3.4 9.9 34.2 4.1 5.7 71.7 3.0 2.9 10.8
Charlie Black Charlie Black 41 3.8 13.3 28.8 3.0 5.6 53.7 2.8 4.5 10.7
John Mahnken John Mahnken 13 4.5 18.2 24.6 1.1 2.3 46.7 2.6 3.1 10.0
Freddie Lewis Freddie Lewis 8 3.9 14.4 27.0 2.1 3.0 70.8 2.4 3.1 9.9
Tommy Byrnes Tommy Byrnes 22 3.8 11.6 32.5 2.1 3.1 67.6 2.2 1.4 9.6
George Glamack George Glamack 11 2.7 11.0 24.8 3.8 5.0 76.4 1.7 2.5 9.3
Price Brookfield Price Brookfield 54 3.3 11.8 27.6 1.7 2.3 72.0 2.5 2.7 8.2
Lionel Malamed Lionel Malamed 35 2.4 7.4 32.8 1.7 2.0 84.1 1.6 1.3 6.5
Ralph Hamilton Ralph Hamilton 38 2.6 10.0 25.7 1.3 2.1 65.4 2.1 1.5 6.5
Andy Kostecka Andy Kostecka 21 2.2 5.2 41.8 2.0 3.3 61.4 0.7 2.3 6.4
Fritz Nagy Fritz Nagy 50 1.9 5.4 34.7 1.3 1.9 67.0 1.4 1.7 5.1
John Mandic John Mandic 56 1.7 5.4 32.1 1.3 2.1 65.2 1.4 2.7 4.8
Hal Tidrick Hal Tidrick 8 1.5 8.4 17.9 1.8 2.3 77.8 1.4 2.3 4.8
Jack Eskridge Jack Eskridge 20 1.3 3.5 36.2 0.7 1.0 70.0 0.7 1.2 3.2
Marty Passaglia Marty Passaglia 10 1.4 5.7 24.6 0.3 0.4 75.0 1.7 1.7 3.1
Jim Spruill Jim Spruill 1 1.0 3.0 33.3 0.0 0.0 0.0 3.0 2.0
Dick Wehr Dick Wehr 9 0.6 2.3 23.8 0.2 0.7 33.3 0.3 1.3 1.3
Roy Pugh Roy Pugh 6 0.2 1.2 14.3 0.2 0.8 20.0 0.3 0.3 0.5
Jim Springer Jim Springer 2 0.0 0.0 0.5 0.5 100.0 0.0 0.0 0.5
Jack Maddox Jack Maddox 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Paul Napolitano Paul Napolitano 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/17
OKC OKC
@
DAL DAL
116-117
Thu
5/16
NYK NYK
@
IND IND
103-116
Wed
5/15
DEN DEN
@
MIN MIN
70-115
Tue
5/14
CLE CLE
@
BOS BOS
98-113
Tue
5/14
DAL DAL
@
OKC OKC
104-92

Schedule

DATE MATCHUP TIME (ET)
Sun
5/19
IND IND
@
NYK NYK
3:30 PM
Sun
5/19
MIN MIN
@
DEN DEN
8:00 PM