The Philadelphia 76ers had the worst record by a team in 2015-16, with a record of 10-72.

worst nba team 2016
2015-16 76ers 2015-16 Lakers 2015-16 Nets 2015-16 Suns 2015-16 Timberwolves 2015-16 Pelicans 2015-16 Knicks 2015-16 Kings 2015-16 Nuggets 2015-16 Bucks 2015-16 Magic 2015-16 Jazz 2015-16 Wizards 2015-16 Rockets 2015-16 Bulls 2015-16 Mavericks 2015-16 Grizzlies 2015-16 Pistons 2015-16 Trail Blazers 2015-16 Pacers 2015-16 Celtics 2015-16 Hawks 2015-16 Heat 2015-16 Hornets 2015-16 Clippers 2015-16 Thunder 2015-16 Raptors 0 10 20 30 40 50 60 70 80 10-72 17-65 21-61 23-59 29-53 30-52 32-50 33-49 33-49 33-49 35-47 40-42 41-41 41-41 42-40 42-40 42-40 44-38 44-38 45-37 48-34 48-34 48-34 48-34 53-29 55-27 56-26
TEAM REC SEASON GP W% MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Philadelphia 76ers Philadelphia 76ers 10-72 2015-16 82 .122 241.5 97.4 41.2 21.5 8.3 6.0 16.4 36.2 84.0 43.1 9.3 27.5 33.9 15.7 22.6 69.4 19,805 7,988 3,382 1,765 680 495 1,343 1,780
Los Angeles Lakers Los Angeles Lakers 17-65 2015-16 82 .207 240.6 97.3 43.0 18.0 7.2 4.1 13.7 35.1 84.8 41.4 7.8 24.6 31.7 19.3 24.7 78.1 19,730 7,982 3,523 1,478 593 337 1,124 1,662
Brooklyn Nets Brooklyn Nets 21-61 2015-16 82 .256 240.9 98.6 42.4 22.3 7.6 4.0 14.8 38.2 84.4 45.3 6.5 18.4 35.2 15.7 20.7 75.7 19,755 8,089 3,477 1,829 627 332 1,212 1,476
Phoenix Suns Phoenix Suns 23-59 2015-16 82 .280 240.3 100.9 44.8 20.7 7.7 3.8 17.2 37.2 85.6 43.5 9.0 25.8 34.8 17.5 23.2 75.1 19,705 8,271 3,676 1,701 632 313 1,410 1,858
Minnesota Timberwolves Minnesota Timberwolves 29-53 2015-16 82 .354 242.4 102.4 41.6 23.4 8.0 4.6 15.0 37.7 81.3 46.4 5.5 16.4 33.8 21.4 27.0 79.2 19,880 8,398 3,408 1,916 656 375 1,231 1,696
New Orleans Pelicans New Orleans Pelicans 30-52 2015-16 82 .366 241.2 102.7 42.6 22.2 7.7 4.2 13.4 38.5 85.9 44.8 8.6 23.8 36.0 17.3 22.2 77.6 19,780 8,423 3,494 1,818 633 342 1,102 1,713
New York Knicks New York Knicks 32-50 2015-16 82 .390 241.5 98.4 44.4 20.5 5.7 5.7 13.4 36.9 84.0 43.9 7.4 21.5 34.6 17.2 21.4 80.5 19,805 8,065 3,638 1,682 467 466 1,099 1,616
Sacramento Kings Sacramento Kings 33-49 2015-16 82 .402 241.5 106.6 44.2 24.5 8.9 4.5 16.2 40.0 86.4 46.4 8.0 22.4 35.9 18.5 25.5 72.5 19,805 8,740 3,628 2,009 733 368 1,326 1,676
Denver Nuggets Denver Nuggets 33-49 2015-16 82 .402 241.8 101.9 44.6 22.7 7.4 4.8 14.7 37.7 85.4 44.2 8.0 23.7 33.8 18.5 24.1 76.6 19,830 8,355 3,659 1,858 609 395 1,202 1,723
Milwaukee Bucks Milwaukee Bucks 33-49 2015-16 82 .402 241.8 99.0 41.7 23.1 8.2 5.8 15.2 38.4 82.2 46.7 5.4 15.6 34.5 17.0 22.7 74.7 19,830 8,122 3,417 1,895 672 475 1,247 1,695
Orlando Magic Orlando Magic 35-47 2015-16 82 .427 242.7 102.1 43.3 23.6 8.2 5.1 14.1 39.5 86.8 45.5 7.8 22.2 35.0 15.2 20.1 75.7 19,905 8,369 3,552 1,933 673 417 1,155 1,701
Utah Jazz Utah Jazz 40-42 2015-16 82 .488 243.4 97.7 43.2 19.0 7.7 5.2 14.9 36.1 80.4 44.9 8.5 23.9 35.5 17.1 23.0 74.4 19,955 8,010 3,545 1,554 631 425 1,224 1,655
Washington Wizards Washington Wizards 41-41 2015-16 82 .500 240.9 104.1 41.8 24.5 8.6 3.9 14.5 39.5 85.8 46.0 8.6 24.2 35.8 16.5 22.5 73.0 19,755 8,534 3,431 2,005 708 323 1,186 1,708
Houston Rockets Houston Rockets 41-41 2015-16 82 .500 241.8 106.5 43.1 22.2 10.0 5.2 15.9 37.7 83.5 45.2 10.7 30.9 34.7 20.4 29.4 69.4 19,830 8,737 3,531 1,821 821 430 1,307 1,790
Chicago Bulls Chicago Bulls 42-40 2015-16 82 .512 242.7 101.6 46.3 22.8 6.0 5.7 13.9 38.6 87.4 44.1 7.9 21.4 37.1 16.5 21.0 78.7 19,905 8,335 3,796 1,870 495 470 1,141 1,545
Dallas Mavericks Dallas Mavericks 42-40 2015-16 82 .512 244.0 102.3 43.1 22.1 6.8 3.7 12.8 37.4 84.1 44.4 9.8 28.6 34.4 17.7 22.3 79.4 20,005 8,388 3,532 1,813 560 306 1,047 1,595
Memphis Grizzlies Memphis Grizzlies 42-40 2015-16 82 .512 241.8 99.1 41.6 20.7 8.8 4.3 13.3 36.8 83.6 44.0 6.1 18.5 33.1 19.3 24.7 78.3 19,830 8,126 3,413 1,697 724 350 1,090 1,783
Detroit Pistons Detroit Pistons 44-38 2015-16 82 .537 242.4 102.0 46.3 19.4 7.0 3.7 13.5 37.9 86.4 43.9 9.0 26.2 34.5 17.1 25.5 66.8 19,880 8,361 3,798 1,594 573 304 1,110 1,557
Portland Trail Blazers Portland Trail Blazers 44-38 2015-16 82 .537 241.5 105.1 45.5 21.3 6.9 4.6 14.6 38.6 85.9 45.0 10.5 28.5 37.0 17.4 23.0 75.4 19,805 8,622 3,730 1,748 562 380 1,200 1,782
Indiana Pacers Indiana Pacers 45-37 2015-16 82 .549 242.4 102.2 44.2 21.2 9.0 4.8 14.9 38.3 85.2 45.0 8.1 23.0 35.1 17.4 22.8 76.4 19,880 8,377 3,626 1,741 742 391 1,219 1,641
Boston Celtics Boston Celtics 48-34 2015-16 82 .585 241.2 105.7 44.9 24.2 9.2 4.2 13.7 39.2 89.2 43.9 8.7 26.1 33.5 18.5 23.5 78.8 19,780 8,669 3,683 1,981 752 348 1,127 1,796
Atlanta Hawks Atlanta Hawks 48-34 2015-16 82 .585 241.8 102.8 42.1 25.6 9.1 5.9 15.0 38.6 84.4 45.8 9.9 28.4 35.0 15.6 20.0 78.3 19,830 8,433 3,451 2,100 747 486 1,226 1,570
Miami Heat Miami Heat 48-34 2015-16 82 .585 241.8 100.0 44.1 20.8 6.7 6.5 14.1 38.4 81.7 47.0 6.1 18.0 33.6 17.1 23.0 74.4 19,830 8,204 3,618 1,709 553 531 1,155 1,502
Charlotte Hornets Charlotte Hornets 48-34 2015-16 82 .585 242.1 103.4 43.9 21.7 7.3 5.3 12.5 37.0 84.4 43.9 10.6 29.4 36.2 18.7 23.7 79.0 19,855 8,479 3,603 1,778 595 438 1,029 1,487
L.A. Clippers L.A. Clippers 53-29 2015-16 82 .646 241.8 104.5 42.0 22.8 8.6 5.6 13.0 38.3 82.4 46.5 9.7 26.7 36.4 18.2 26.2 69.2 19,830 8,569 3,448 1,873 709 460 1,063 1,746

Explore

More 76ers Stats

Team Leaders

See more

PPG

33.0

Embiid

Joel Embiid

RPG

15.0

Embiid

Joel Embiid

APG

6.8

Maxey

Tyrese Maxey

Team Rankings

See more

ORTG

116.9

14th

DRTG

113.8

11th

NETRTG

3.1

8th

3P%

36.3

18th

2023-24 Conference Standings

See more
TEAM W L PCT GB
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
7
76ers 76ers
47 35 .573 17.0
8
Heat Heat
46 36 .561 18.0
9
Bulls Bulls
39 43 .476 25.0

Last Game

See more
PHI 76ers

2-4

115

Final

118

NYK Knicks

4-2

Thu 2 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
6/8
DAL DAL
@
BOS BOS
98-105
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102

Schedule

DATE MATCHUP TIME (ET)
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM