Stephen Curry has the highest career free-throw percentage when missing 10+ free throws, at 91.0 percent.

player with the best free throw percentage ever in nba history minimum 10 missed
Curry Langdon Roberts Jasikevicius Wanamaker Abdul-Rauf Nash Price DiGregorio Barry Lillard Stojakovic Billups Allen Redick Murphy Skiles Miller Recasner Irving Bird Durant Douby Sharman Stoudamire Morrow Abrines 0 10 20 30 40 50 60 70 80 90 91.0 91.0 90.8 90.8 90.7 90.5 90.4 90.4 90.2 90.0 89.7 89.5 89.4 89.4 89.2 89.2 88.9 88.8 88.7 88.6 88.6 88.4 88.4 88.3 88.2 88.0 88.0
NAME FT% FT MISS GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA MIN PTS REB AST STL BLK TOV PF +/-
Stephen Curry Stephen Curry 91.0 372 956 34.2 24.8 4.7 6.4 1.5 0.2 3.1 8.5 17.9 47.3 3.9 9.2 42.6 3.9 4.3 32,724 23,668 4,509 6,119 1,473 235 2,987 2,215 +5878
Trajan Langdon Trajan Langdon 91.0 12 119 14.6 5.4 1.3 1.3 0.5 0.1 0.8 1.8 4.4 41.6 0.7 1.8 39.6 1.0 1.1 1,738 647 159 152 56 14 98 179 +37
Brian Roberts Brian Roberts 90.8 34 314 16.6 6.6 1.3 2.3 0.4 0.1 0.9 2.4 5.8 41.1 0.7 1.9 35.6 1.1 1.2 5,207 2,059 422 721 132 19 272 368 -514
Sarunas Jasikevicius Sarunas Jasikevicius 90.8 21 138 18.3 6.8 1.6 2.9 0.5 0.0 1.5 2.2 5.4 39.7 0.9 2.7 35.5 1.5 1.7 2,530 933 222 399 66 5 206 183 -54
Brad Wanamaker Brad Wanamaker 90.7 27 191 16.2 5.5 1.7 2.4 0.6 0.2 1.0 1.9 4.4 42.1 0.4 1.3 30.0 1.4 1.5 3,085 1,046 329 464 123 33 189 306 +30
Mahmoud Abdul-Rauf Mahmoud Abdul-Rauf 90.5 110 586 26.7 14.6 1.9 3.5 0.8 0.1 1.6 6.0 13.6 44.2 0.8 2.3 35.4 1.8 2.0 15,628 8,553 1,087 2,079 487 46 963 1,106 -248
Steve Nash Steve Nash 90.4 324 1,217 31.3 14.3 3.0 8.5 0.7 0.1 2.9 5.2 10.6 49.0 1.4 3.2 42.8 2.5 2.8 38,069 17,387 3,642 10,335 899 102 3,478 1,982 +5043
Mark Price Mark Price 90.4 227 722 29.9 15.2 2.6 6.7 1.2 0.1 2.5 5.5 11.6 47.2 1.4 3.4 40.2 3.0 3.3 21,560 10,989 1,848 4,863 860 76 1,790 964 -130
Ernie DiGregorio Ernie DiGregorio 90.2 50 312 25.2 9.6 2.0 5.1 0.6 0.0 1.8 4.1 9.8 41.5 1.5 1.6 7,859 2,997 610 1,594 190 14 93 656
Rick Barry Rick Barry 90.0 425 794 36.3 23.2 6.5 5.1 2.0 0.5 2.5 9.1 20.4 44.9 1.0 3.1 33.0 4.8 5.3 28,825 18,395 5,168 4,017 1,104 269 574 2,264
Damian Lillard Damian Lillard 89.7 560 842 36.2 25.1 4.2 6.7 1.0 0.3 2.8 8.1 18.5 43.8 3.1 8.4 37.1 5.8 6.5 30,520 21,151 3,573 5,659 804 257 2,379 1,611 +2364
Peja Stojakovic Peja Stojakovic 89.5 263 804 33.5 17.0 4.7 1.8 0.9 0.1 1.4 6.0 13.3 45.0 2.2 5.5 40.1 2.8 3.1 26,966 13,647 3,782 1,408 747 106 1,090 1,398 +2742
Chauncey Billups Chauncey Billups 89.4 533 1,043 31.6 15.2 2.9 5.4 1.0 0.2 2.0 4.5 10.9 41.5 1.8 4.5 38.7 4.3 4.8 33,008 15,802 2,992 5,636 1,051 168 2,138 2,169 +2655
Ray Allen Ray Allen 89.4 522 1,300 35.6 18.9 4.1 3.4 1.1 0.2 2.1 6.6 14.6 45.2 2.3 5.7 40.0 3.4 3.8 46,344 24,505 5,272 4,361 1,451 244 2,709 2,858 +3491
JJ Redick JJ Redick 89.2 250 940 25.5 12.8 2.0 2.0 0.4 0.1 1.1 4.3 9.5 44.7 2.1 5.0 41.5 2.2 2.5 23,966 12,028 1,903 1,862 420 88 1,040 1,417 +2733
Calvin Murphy Calvin Murphy 89.2 419 1,002 30.5 17.9 2.1 4.4 1.5 0.1 1.9 7.2 15.0 48.2 0.0 0.3 13.9 3.4 3.9 30,607 17,949 2,103 4,402 1,165 51 822 3,250
Scott Skiles Scott Skiles 88.9 193 600 28.0 11.1 2.5 6.5 0.8 0.0 2.5 3.8 8.8 43.5 0.9 2.3 37.9 2.6 2.9 16,789 6,652 1,526 3,881 500 29 1,497 1,343
Reggie Miller Reggie Miller 88.8 789 1,389 34.3 18.2 3.0 3.0 1.1 0.2 1.7 5.9 12.6 47.1 1.8 4.7 39.5 4.5 5.1 47,619 25,279 4,182 4,141 1,505 299 2,409 2,730 +2015
Eldridge Recasner Eldridge Recasner 88.7 30 296 17.3 5.9 1.8 1.8 0.4 0.0 1.0 2.1 5.0 42.6 0.8 2.0 40.9 0.8 0.9 5,121 1,732 534 522 129 12 305 403 -187
Kyrie Irving Kyrie Irving 88.6 359 729 34.4 23.6 4.0 5.7 1.3 0.4 2.5 8.7 18.3 47.4 2.4 6.0 39.3 3.8 4.3 25,075 17,199 2,933 4,134 956 314 1,831 1,669 +1838
Larry Bird Larry Bird 88.6 511 897 38.4 24.3 10.0 6.3 1.7 0.8 3.1 9.6 19.3 49.6 0.7 1.9 37.6 4.4 5.0 34,443 21,791 8,974 5,695 1,556 755 2,816 2,279
Kevin Durant Kevin Durant 88.4 917 1,061 36.7 27.3 7.0 4.4 1.1 1.1 3.2 9.4 18.7 50.1 1.9 4.9 38.7 6.6 7.5 38,972 28,924 7,454 4,645 1,123 1,196 3,363 2,033 +4774
Quincy Douby Quincy Douby 88.4 10 143 10.7 4.1 1.1 0.7 0.3 0.1 0.6 1.6 4.0 38.9 0.5 1.5 31.2 0.5 0.6 1,535 588 152 93 50 21 87 128 -211
Bill Sharman Bill Sharman 88.3 416 711 32.0 17.8 3.9 3.0 6.7 15.7 42.6 4.4 5.0 21,793 12,665 2,793 2,101 1,925
Salim Stoudamire Salim Stoudamire 88.2 27 157 17.0 8.0 1.4 1.0 0.4 0.1 1.0 2.8 7.0 40.7 1.1 2.9 36.6 1.3 1.5 2,672 1,260 214 164 55 10 158 240 -223

Explore

More Warriors Stats

Team Leaders

See more

PPG

26.4

Curry

Stephen Curry

RPG

8.0

Podziemski

Brandin Podziemski

APG

6.8

Paul

Chris Paul

Team Rankings

See more

ORTG

117.8

8th

DRTG

115.2

15th

NETRTG

2.6

11th

3P%

38.0

7th

2023-24 Conference Standings

See more
TEAM W L PCT GB
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0

Last Game

See more
SAC Kings

1-0

118

Final

94

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116

Schedule

DATE MATCHUP TIME (ET)
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM