most rpg n NBA history in a single season

most rpg n nba history in a single season
1959-60 NBA 1960-61 NBA 1957-58 NBA 1961-62 NBA 1958-59 NBA 1965-66 NBA 1966-67 NBA 1964-65 NBA 1962-63 NBA 1967-68 NBA 1963-64 NBA 1956-57 NBA 1955-56 NBA 1968-69 NBA 1954-55 NBA 1951-52 NBA 1970-71 NBA 1969-70 NBA 1952-53 NBA 1971-72 NBA 1953-54 NBA 1972-73 NBA 1950-51 NBA 1973-74 NBA 1975-76 NBA 1977-78 NBA 1974-75 NBA 0 10 20 30 40 50 60 70 73.5 73.3 71.7 71.4 70.0 68.2 67.3 67.3 66.7 66.2 65.9 62.4 60.1 56.9 56.1 54.5 53.1 52.9 51.4 51.1 50.9 50.6 49.4 48.2 47.4 47.1 47.1
LEAGUE RPG SEASON GP MPG PPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
NBA 73.5 1959-60 600 241.1 115.3 22.6 44.5 108.7 41.0 26.3 35.8 73.5 144,650 69,200 44,104 13,531 15,340
NBA 73.3 1960-61 632 241.2 118.1 24.2 45.4 109.4 41.5 27.4 37.5 73.1 152,430 74,654 46,314 15,276 16,965
NBA 71.7 1957-58 576 240.9 106.6 19.6 39.0 101.9 38.3 28.6 38.3 74.6 138,740 61,423 41,279 11,311 14,670
NBA 71.4 1961-62 720 241.3 118.8 23.9 45.9 107.7 42.6 27.0 37.1 72.7 173,700 85,510 51,415 17,231 18,620
NBA 70.0 1958-59 576 242.3 108.2 19.6 40.4 102.3 39.5 27.4 36.3 75.6 139,540 62,348 40,343 11,292 14,952
NBA 68.2 1965-66 720 240.5 115.5 22.9 44.3 102.4 43.3 26.9 37.0 72.7 173,150 83,165 49,118 16,463 18,864
NBA 67.3 1966-67 810 241.3 117.4 22.4 45.5 103.1 44.1 26.5 36.2 73.2 195,450 95,133 54,536 18,174 21,244
NBA 67.3 1964-65 720 241.7 110.6 21.0 42.5 99.8 42.6 25.6 35.6 72.1 174,000 79,641 48,433 15,087 18,682
NBA 66.7 1962-63 720 241.3 115.3 22.7 44.6 101.2 44.1 26.1 35.9 72.7 173,700 82,993 48,044 16,342 18,694
NBA 66.2 1967-68 984 241.4 116.6 22.8 45.0 100.8 44.6 26.7 37.1 72.0 237,560 114,741 65,166 22,478 25,898
NBA 65.9 1963-64 720 241.0 111.0 21.4 42.9 99.1 43.3 25.3 35.0 72.2 173,550 79,921 47,423 15,414 19,286
NBA 62.4 1956-57 576 241.6 99.6 18.9 35.9 94.6 38.0 27.7 36.9 75.1 139,190 57,379 35,948 10,870 14,460
NBA 60.1 1955-56 576 242.2 99.0 24.3 35.3 91.4 38.7 28.4 38.0 74.5 139,490 57,039 34,616 13,976 15,180
NBA 56.9 1968-69 1,148 241.4 112.3 23.1 43.7 99.0 44.1 25.0 35.0 71.4 277,070 128,938 65,324 26,571 29,237
NBA 56.1 1954-55 576 241.6 93.1 23.6 33.3 86.6 38.5 26.5 35.9 73.8 139,140 53,608 32,292 13,615 14,277
NBA 54.5 1951-52 660 242.8 83.7 21.9 29.6 80.8 36.7 24.4 33.2 73.5 160,250 55,242 35,977 14,457 17,751
NBA 53.1 1970-71 1,394 241.0 112.4 24.3 44.0 98.0 44.9 24.3 32.7 74.5 336,010 156,702 74,059 33,843 33,974
NBA 52.9 1969-70 1,148 241.6 116.7 24.7 45.7 99.4 46.0 25.3 33.7 75.1 277,370 133,967 60,697 28,378 28,825
NBA 51.4 1952-53 704 244.1 82.5 20.9 28.4 76.9 37.0 25.6 35.8 71.6 171,860 58,060 36,168 14,744 20,228
NBA 51.1 1971-72 1,394 241.1 110.2 24.1 43.4 95.5 45.5 23.3 31.2 74.8 336,160 153,604 71,299 33,526 32,967
NBA 50.9 1953-54 648 242.2 79.5 20.3 28.1 75.4 37.2 23.4 33.0 70.9 156,960 51,539 32,987 13,185 16,433
NBA 50.6 1972-73 1,394 240.9 107.6 25.2 44.2 96.9 45.6 19.2 25.3 75.8 335,860 149,983 70,555 35,123 31,774
NBA 49.4 1950-51 708 243.5 84.1 21.0 29.8 83.6 35.7 24.5 33.4 73.3 172,420 59,514 34,986 14,833 19,139
NBA 48.2 1973-74 1,394 241.0 105.7 24.6 8.7 4.7 20.8 43.1 93.9 45.9 19.6 25.4 77.1 335,910 147,402 67,230 34,336 12,128 6,557 28,998 33,195
NBA 47.4 1975-76 1,476 241.4 104.3 23.0 8.9 4.4 19.8 42.1 91.7 45.8 20.2 26.9 75.1 356,340 154,013 69,960 33,949 13,171 6,548 29,185 36,656
StatMuse has team, season-level data for rebounds per game going back to the 1950-51 season.

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM