Since 1999-00, Allen Iverson has scored the most points for the 76ers, with 15,102 points.

most points on the 76ers since 2000
Interpreted as:
most points by a player on the 76ers since 2000
Iverson Embiid Iguodala Young Harris Williams Maxey Dalembert Simmons Holiday Green Covington Snow McKie Korver Miller Brand Turner Redick Hawes Milton Saric Korkmaz Webber Thompson McConnell Thomas 0 2k 4k 6k 8k 10k 12k 14k 15.1k 12.1k 9.4k 7.1k 6.7k 5.2k 4.8k 4.7k 4.4k 4.0k 4.0k 3.9k 3.8k 3.7k 3.5k 3.5k 3.3k 3.2k 2.6k 2.5k 2.4k 2.3k 2.2k 2.0k 2.0k 2.0k 2.0k
NAME PTS GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN REB AST STL BLK TOV PF +/-
Allen Iverson Allen Iverson 15,102 518 41.9 29.2 3.8 6.0 2.3 0.2 3.7 10.1 24.3 41.8 1.2 3.8 30.5 7.7 9.7 79.5 21,694 1,978 3,101 1,201 78 1,914 972 +812
Joel Embiid Joel Embiid 12,071 433 32.0 27.9 11.2 3.6 0.9 1.7 3.4 9.2 18.2 50.4 1.2 3.4 34.1 8.3 10.1 82.6 13,835 4,832 1,573 397 720 1,485 1,327 +2547
Andre Iguodala Andre Iguodala 9,422 615 37.7 15.3 5.8 4.9 1.7 0.5 2.4 5.4 11.6 46.1 0.9 2.8 33.1 3.7 5.0 73.7 23,216 3,593 2,991 1,076 310 1,460 1,287 +22
Thaddeus Young Thaddeus Young 7,078 516 30.1 13.7 5.5 1.4 1.4 0.4 1.4 5.8 11.7 50.0 0.4 1.3 32.1 1.6 2.3 70.0 15,516 2,845 704 708 204 717 1,125 -65
Tobias Harris Tobias Harris 6,659 378 33.8 17.6 6.6 3.1 0.8 0.6 1.5 6.9 14.1 48.8 1.5 4.1 36.9 2.4 2.8 85.6 12,774 2,500 1,181 304 233 551 773 +1177
Lou Williams Lou Williams 5,158 455 21.9 11.3 2.0 3.0 0.8 0.2 1.3 3.8 9.0 42.1 0.8 2.4 33.7 2.9 3.7 79.8 9,955 912 1,356 373 78 614 641 +178
Tyrese Maxey Tyrese Maxey 4,833 266 30.9 18.2 2.9 4.1 0.7 0.3 1.2 6.6 14.1 46.8 2.0 5.1 39.6 2.9 3.4 86.2 8,227 778 1,086 199 86 325 518 +684
Samuel Dalembert Samuel Dalembert 4,710 582 26.4 8.1 8.3 0.5 0.5 1.9 1.5 3.3 6.3 52.7 0.0 0.0 0.0 1.4 2.1 69.2 15,339 4,844 277 292 1,131 877 1,844 -298
Ben Simmons Ben Simmons 4,382 275 33.9 15.9 8.1 7.7 1.7 0.7 3.4 6.5 11.6 56.0 0.0 0.1 14.7 2.9 4.9 59.7 9,326 2,217 2,127 464 199 925 777 +894
Jrue Holiday Jrue Holiday 3,994 298 32.9 13.4 3.6 5.8 1.4 0.3 2.7 5.3 12.2 43.7 1.0 2.7 37.4 1.7 2.2 78.1 9,790 1,064 1,726 425 97 801 663 +103
Willie Green Willie Green 3,954 422 21.8 9.4 1.9 1.7 0.6 0.1 1.2 3.8 9.0 42.2 0.6 1.9 31.7 1.2 1.6 75.2 9,179 808 731 257 61 492 769 -602
Robert Covington Robert Covington 3,939 323 29.0 12.2 5.4 1.5 1.6 0.8 1.7 4.0 10.0 40.1 2.2 6.2 35.9 1.9 2.3 81.9 9,362 1,760 491 523 251 561 956 +41
Eric Snow Eric Snow 3,778 357 36.1 10.6 3.4 7.0 1.5 0.1 2.3 3.8 8.9 43.2 0.1 0.4 19.9 2.8 3.5 80.4 12,905 1,224 2,500 542 41 805 981 +533
Aaron McKie Aaron McKie 3,680 429 26.6 8.6 3.6 3.2 1.2 0.2 1.5 3.3 7.4 44.4 0.7 1.8 36.6 1.3 1.7 79.1 11,421 1,524 1,372 534 89 652 881 +677
Kyle Korver Kyle Korver 3,527 337 26.9 10.5 3.2 1.6 0.8 0.3 1.2 3.6 8.7 41.8 2.0 4.8 40.9 1.3 1.4 88.0 9,057 1,092 523 270 93 390 846 -176
Andre Miller Andre Miller 3,510 221 36.8 15.9 4.3 6.9 1.3 0.1 2.5 6.2 12.9 47.9 0.1 0.5 17.9 3.4 4.3 80.3 8,136 940 1,515 287 26 557 503 +6
Elton Brand Elton Brand 3,341 263 30.4 12.7 7.2 1.4 1.0 1.3 1.4 5.3 10.9 48.8 0.0 0.0 0.0 2.1 2.8 74.6 7,983 1,883 381 258 336 376 762 +227
Evan Turner Evan Turner 3,208 279 29.7 11.5 5.5 3.2 0.8 0.2 1.9 4.6 10.8 42.8 0.4 1.4 31.5 1.9 2.4 77.3 8,288 1,521 891 216 56 527 599 -534
JJ Redick JJ Redick 2,570 146 30.8 17.6 2.5 2.8 0.5 0.2 1.4 5.9 13.1 44.9 3.0 7.3 40.7 2.9 3.2 89.9 4,497 364 416 67 23 204 252 +615
Spencer Hawes Spencer Hawes 2,532 253 25.8 10.0 7.0 2.3 0.4 1.2 1.6 4.2 9.0 46.4 0.5 1.3 36.6 1.1 1.6 71.8 6,537 1,777 578 100 299 402 688 -525
Shake Milton Shake Milton 2,368 254 20.8 9.3 2.4 2.7 0.5 0.2 1.2 3.5 7.6 45.5 1.0 2.6 36.5 1.4 1.7 82.8 5,280 604 694 120 63 294 473 +240
Dario Saric Dario Saric 2,325 172 28.1 13.5 6.5 2.4 0.7 0.3 2.1 4.8 11.3 42.7 1.7 4.7 35.1 2.2 2.7 82.5 4,837 1,119 410 112 53 356 361 -54
Furkan Korkmaz Furkan Korkmaz 2,244 328 16.6 6.8 2.0 1.2 0.5 0.1 0.7 2.4 5.8 40.6 1.2 3.5 35.6 0.9 1.1 76.1 5,447 646 391 178 43 214 329 +325
Chris Webber Chris Webber 2,044 114 36.3 17.9 9.3 3.4 1.3 0.8 2.3 7.4 17.7 42.1 0.2 0.9 27.8 2.8 3.7 75.1 4,139 1,055 383 147 96 264 325 -131
Hollis Thompson Hollis Thompson 2,016 256 24.3 7.9 3.1 1.1 0.6 0.3 0.8 2.9 6.9 41.7 1.4 3.6 38.9 0.8 1.1 70.9 6,233 801 283 160 68 211 527 -1160

Explore

More 76ers Stats

Team Leaders

See more

PPG

33.0

Embiid

Joel Embiid

RPG

15.0

Embiid

Joel Embiid

APG

6.8

Maxey

Tyrese Maxey

Team Rankings

See more

ORTG

116.9

14th

DRTG

113.8

11th

NETRTG

3.1

8th

3P%

36.3

18th

2023-24 Conference Standings

See more
TEAM W L PCT GB
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
7
76ers 76ers
47 35 .573 17.0
8
Heat Heat
46 36 .561 18.0
9
Bulls Bulls
39 43 .476 25.0

Last Game

See more
PHI 76ers

2-4

115

Final

118

NYK Knicks

4-2

Thu 2 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/7
IND IND
@
NYK NYK
121-130
Mon
5/6
CLE CLE
@
BOS BOS
95-120
Mon
5/6
DAL DAL
@
OKC OKC
95-117
Sun
5/5
IND IND
@
NYK NYK
117-121
Sun
5/5
MIN MIN
@
DEN DEN
106-80

Schedule

DATE MATCHUP TIME (ET)
Thu
5/9
CLE CLE
@
BOS BOS
7:00 PM
Thu
5/9
DAL DAL
@
OKC OKC
9:30 PM
Fri
5/10
NYK NYK
@
IND IND
7:00 PM
Fri
5/10
DEN DEN
@
MIN MIN
9:30 PM
Sat
5/11
OKC OKC
@
DAL DAL
3:30 PM