Since 1999-00, LeBron James has put up the most points, with 40,474 points.

most points alltime by a player with 12mminutes or less in career since 2000
James Nowitzki Bryant Durant Anthony Harden Pierce Westbrook Carter Duncan Curry DeRozan Wade Paul Garnett Lillard Allen Gasol Aldridge Johnson Jamison Iverson Howard Parker Crawford Terry Randolph 0 5k 10k 15k 20k 25k 30k 35k 40k 40.5k 31.2k 30.9k 28.9k 28.3k 25.9k 25.6k 25.2k 24.8k 23.7k 23.7k 23.6k 23.2k 22.3k 21.4k 21.2k 20.9k 20.9k 20.6k 20.4k 19.6k 19.5k 19.5k 19.5k 19.4k 18.9k 18.6k
NAME PTS GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN REB AST STL BLK TOV PF +/-
LeBron James LeBron James 40,474 1,492 37.9 27.1 7.5 7.4 1.5 0.7 3.5 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 56,598 11,185 11,009 2,275 1,111 5,211 2,682 +7443
Dirk Nowitzki Dirk Nowitzki 31,175 1,475 34.2 21.1 7.7 2.4 0.8 0.9 1.6 7.5 15.9 47.2 1.3 3.5 38.3 4.8 5.5 88.0 50,410 11,327 3,604 1,181 1,254 2,421 3,496 +6558
Kobe Bryant Kobe Bryant 30,888 1,146 38.0 27.0 5.6 5.1 1.5 0.5 3.1 9.4 21.0 44.8 1.5 4.4 32.9 6.7 7.9 83.9 43,582 6,409 5,826 1,749 527 3,584 2,918 +3737
Kevin Durant Kevin Durant 28,924 1,061 36.7 27.3 7.0 4.4 1.1 1.1 3.2 9.4 18.7 50.1 1.9 4.9 38.7 6.6 7.5 88.4 38,972 7,454 4,645 1,123 1,196 3,363 2,033 +4774
Carmelo Anthony Carmelo Anthony 28,289 1,260 34.5 22.5 6.2 2.7 1.0 0.5 2.4 8.0 18.0 44.7 1.4 3.9 35.5 5.0 6.2 81.4 43,514 7,808 3,422 1,223 644 3,052 3,543 +1528
James Harden James Harden 25,885 1,072 34.7 24.1 5.6 7.1 1.5 0.6 3.7 7.1 16.2 44.1 2.7 7.5 36.4 7.1 8.3 86.1 37,222 6,017 7,629 1,597 600 3,919 2,695 +4262
Paul Pierce Paul Pierce 25,606 1,295 34.2 19.8 5.6 3.5 1.3 0.5 2.6 6.5 14.5 44.6 1.6 4.3 36.7 5.2 6.5 80.9 44,248 7,218 4,593 1,670 695 3,419 3,504 +3409
Russell Westbrook Russell Westbrook 25,211 1,162 33.7 21.7 7.1 8.1 1.6 0.3 3.9 7.8 17.8 43.8 1.1 3.6 30.4 5.0 6.5 77.6 39,121 8,307 9,468 1,849 369 4,587 2,969 +3065
Vince Carter Vince Carter 24,815 1,491 29.9 16.6 4.2 3.1 1.0 0.5 1.7 6.0 13.8 43.5 1.5 4.1 37.2 3.1 3.9 79.9 44,607 6,323 4,565 1,475 811 2,480 3,855 +1770
Tim Duncan Tim Duncan 23,681 1,260 33.5 18.8 10.7 3.1 0.7 2.1 2.3 7.3 14.4 50.3 0.0 0.1 19.2 4.2 6.1 69.9 42,201 13,543 3,880 925 2,688 2,956 2,903 +8110
Stephen Curry Stephen Curry 23,668 956 34.2 24.8 4.7 6.4 1.5 0.2 3.1 8.5 17.9 47.3 3.9 9.2 42.6 3.9 4.3 91.0 32,724 4,509 6,119 1,473 235 2,987 2,215 +5878
DeMar DeRozan DeMar DeRozan 23,582 1,110 34.7 21.2 4.4 4.1 1.0 0.3 2.0 7.6 16.2 46.9 0.5 1.6 29.6 5.6 6.6 84.1 38,462 4,910 4,527 1,108 361 2,274 2,509 +93
Dwyane Wade Dwyane Wade 23,165 1,054 33.9 22.0 4.7 5.4 1.5 0.8 3.2 8.0 16.7 48.0 0.5 1.8 29.3 5.4 7.1 76.5 35,773 4,933 5,701 1,620 885 3,326 2,328 +2827
Chris Paul Chris Paul 22,288 1,272 34.1 17.5 4.5 9.4 2.1 0.2 2.3 6.2 13.2 47.1 1.4 3.7 36.9 3.8 4.3 87.0 43,316 5,682 11,894 2,614 200 2,964 3,034 +6112
Kevin Garnett Kevin Garnett 21,432 1,176 34.1 18.2 10.4 3.8 1.2 1.3 2.2 7.3 14.6 49.9 0.1 0.5 27.7 3.6 4.4 80.0 40,128 12,268 4,514 1,451 1,510 2,567 2,797 +4569
Damian Lillard Damian Lillard 21,151 842 36.2 25.1 4.2 6.7 1.0 0.3 2.8 8.1 18.5 43.8 3.1 8.4 37.1 5.8 6.5 89.7 30,520 3,573 5,659 804 257 2,379 1,611 +2364
Ray Allen Ray Allen 20,945 1,086 35.7 19.3 4.0 3.3 1.1 0.2 2.0 6.7 14.8 45.5 2.4 6.0 40.4 3.4 3.8 90.0 38,806 4,329 3,617 1,212 215 2,175 2,279 +3501
Pau Gasol Pau Gasol 20,894 1,226 33.4 17.0 9.2 3.2 0.5 1.6 2.2 6.5 12.8 50.7 0.1 0.4 36.8 3.9 5.1 75.3 41,001 11,305 3,925 606 1,941 2,638 2,632 +1831
LaMarcus Aldridge LaMarcus Aldridge 20,558 1,076 33.7 19.1 8.1 1.9 0.7 1.1 1.5 7.7 15.7 49.3 0.2 0.7 32.0 3.4 4.2 81.3 36,243 8,736 2,076 758 1,187 1,643 2,598 +2788
Joe Johnson Joe Johnson 20,407 1,277 34.6 16.0 4.0 3.9 0.8 0.2 1.9 6.1 13.9 44.1 1.5 4.2 37.1 2.2 2.7 80.2 44,236 5,059 5,001 1,071 260 2,451 2,252 +828
Antawn Jamison Antawn Jamison 19,593 1,036 35.3 18.9 7.6 1.7 1.0 0.4 1.6 7.2 16.1 45.1 1.1 3.2 34.6 3.3 4.5 72.9 36,580 7,856 1,727 1,010 405 1,646 2,478 -1376
Allen Iverson Allen Iverson 19,539 710 41.4 27.5 3.6 6.1 2.2 0.2 3.5 9.5 22.4 42.4 1.1 3.5 31.1 7.4 9.3 79.3 29,399 2,550 4,340 1,540 108 2,514 1,246 +1145
Dwight Howard Dwight Howard 19,485 1,242 31.8 15.7 11.8 1.3 0.9 1.8 2.7 5.7 9.7 58.7 0.0 0.1 21.4 4.3 7.6 56.7 39,435 14,627 1,676 1,081 2,228 3,302 3,912 +2878
Tony Parker Tony Parker 19,473 1,254 30.5 15.5 2.7 5.6 0.8 0.1 2.3 6.2 12.6 49.1 0.4 1.3 32.4 2.7 3.6 75.1 38,279 3,396 7,036 1,053 98 2,865 2,059 +5690
Jamal Crawford Jamal Crawford 19,419 1,327 29.4 14.6 2.2 3.4 0.9 0.2 1.9 5.1 12.4 41.0 1.7 4.8 34.8 2.8 3.2 86.2 38,994 2,948 4,541 1,179 271 2,476 2,008 -1250

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116

Schedule

DATE MATCHUP TIME (ET)
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM