Between the 2005-06 and 2017-18 seasons, LeBron James had the most wins in the playoffs, with 156 wins.

most nba playoff wins by a player from 2005-06 to 2017-18
James Ginobili Parker Duncan Jones Wade Fisher Allen Perkins Durant Iguodala Smith Green Thompson Livingston Pierce West Gasol Haslem Diaw Korver Curry Chalmers Barbosa Green Rondo Battier 0 20 40 60 80 100 120 140 156 97 95 89 88 88 85 82 82 80 75 75 72 72 72 71 71 70 70 66 64 63 63 63 60 60 59
NAME W GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
LeBron James LeBron James 156 239 42.0 28.9 8.9 7.1 1.8 1.0 3.6 10.3 20.9 49.1 1.5 4.7 33.2 6.8 9.2 74.3 10,049 6,911 2,122 1,687 419 232 866 569 +1135
Manu Ginobili Manu Ginobili 97 161 27.1 13.8 3.7 3.9 1.3 0.3 2.2 4.3 10.2 42.4 1.5 4.4 34.8 3.6 4.3 83.0 4,363 2,219 596 629 206 45 358 427 +533
Tony Parker Tony Parker 95 159 33.7 18.6 3.0 5.3 0.9 0.1 2.7 7.4 15.7 47.2 0.4 1.3 32.2 3.4 4.5 74.8 5,359 2,958 484 848 137 12 423 272 +413
Tim Duncan Tim Duncan 89 146 34.7 18.3 10.3 2.6 0.7 1.9 2.0 7.2 14.3 50.5 0.0 0.1 14.3 3.8 5.6 67.4 5,062 2,670 1,497 383 99 275 289 384 +573
James Jones James Jones 88 135 13.1 3.7 1.5 0.3 0.2 0.2 0.3 1.1 2.8 40.3 0.7 1.8 38.5 0.7 0.8 87.9 1,768 496 204 34 30 30 36 160 +79
Dwyane Wade Dwyane Wade 88 150 37.4 22.2 5.3 4.7 1.6 1.0 3.1 8.2 17.3 47.4 0.7 1.9 34.5 5.2 6.7 77.6 5,616 3,336 796 704 234 155 467 379 +342
Derek Fisher Derek Fisher 85 142 27.0 8.1 2.0 2.1 1.1 0.1 0.9 2.8 6.6 41.9 1.0 2.7 37.0 1.6 1.9 85.8 3,828 1,156 284 292 159 12 127 379 +401
Ray Allen Ray Allen 82 134 34.0 13.6 3.5 2.0 0.9 0.2 1.3 4.5 10.5 42.7 2.1 5.3 39.0 2.6 2.9 88.2 4,554 1,829 472 272 115 26 177 317 +493
Kendrick Perkins Kendrick Perkins 82 137 24.4 5.3 6.1 0.7 0.4 1.1 1.6 2.1 4.2 49.9 0.0 0.0 0.0 1.1 1.7 66.7 3,341 726 837 102 53 153 215 446 +153
Kevin Durant Kevin Durant 80 127 40.6 28.8 8.0 4.0 1.0 1.2 3.1 9.7 20.7 47.1 2.1 6.2 34.4 7.2 8.3 86.0 5,156 3,656 1,012 503 126 151 395 306 +631
Andre Iguodala Andre Iguodala 75 119 32.8 10.9 4.9 4.0 1.3 0.4 1.6 3.9 8.6 45.1 1.1 3.2 35.5 2.0 3.4 60.2 3,903 1,301 589 472 158 43 188 233 +201
JR Smith JR Smith 75 130 29.5 11.3 3.2 1.4 1.0 0.3 1.0 3.9 9.8 40.0 2.2 6.0 37.0 1.2 1.8 70.6 3,834 1,473 421 184 125 38 136 344 +300
Draymond Green Draymond Green 72 101 34.9 12.3 9.2 5.6 1.6 1.5 2.4 4.2 9.8 43.2 1.3 4.0 32.7 2.6 3.5 74.1 3,525 1,244 926 567 165 147 242 373 +761
Klay Thompson Klay Thompson 72 102 36.8 19.0 3.9 2.2 0.9 0.5 1.8 7.0 16.1 43.9 3.0 7.3 40.9 1.9 2.3 83.0 3,752 1,937 400 228 91 51 182 277 +533
Shaun Livingston Shaun Livingston 72 104 20.5 6.9 2.9 2.6 0.4 0.2 1.2 2.9 5.6 51.4 0.0 0.0 40.0 1.2 1.5 81.6 2,128 720 301 266 44 24 121 209 +223
Paul Pierce Paul Pierce 71 133 35.1 17.1 5.0 3.0 1.0 0.5 2.5 5.6 13.2 42.9 1.6 4.4 37.3 4.2 5.0 83.6 4,673 2,272 669 404 138 63 327 427 +173
David West David West 71 111 27.3 11.7 5.6 2.3 0.6 0.8 1.5 4.7 9.9 47.5 0.1 0.2 32.0 2.2 2.7 79.3 3,027 1,294 625 257 72 91 167 263 +174
Pau Gasol Pau Gasol 70 128 35.6 15.1 9.3 3.3 0.5 1.7 1.9 5.8 11.5 50.6 0.1 0.3 27.8 3.4 4.6 74.0 4,558 1,939 1,196 418 65 220 238 334 +274
Udonis Haslem Udonis Haslem 70 119 20.6 5.4 5.3 0.5 0.4 0.3 0.8 2.2 4.6 48.4 0.0 0.0 0.0 1.0 1.3 71.3 2,452 648 628 64 45 32 97 316 -92
Boris Diaw Boris Diaw 66 119 26.4 9.2 4.4 3.2 0.6 0.4 1.5 3.8 7.5 50.4 0.4 1.2 33.6 1.3 1.7 73.6 3,144 1,097 520 382 72 52 181 261 +266
Kyle Korver Kyle Korver 64 126 24.4 8.4 2.7 1.1 0.6 0.4 0.8 2.8 6.7 42.2 1.8 4.6 39.5 0.9 1.0 89.3 3,074 1,059 334 143 74 54 105 249 +270
Stephen Curry Stephen Curry 63 90 37.7 26.1 5.2 6.4 1.7 0.3 3.6 8.8 19.4 45.2 4.2 10.3 40.8 4.4 4.9 89.3 3,389 2,348 472 578 157 26 324 214 +657
Mario Chalmers Mario Chalmers 63 99 29.1 8.8 2.5 3.2 1.2 0.2 1.7 3.1 7.2 42.9 1.2 3.3 35.7 1.4 1.9 74.2 2,877 872 251 321 118 15 167 274 +299
Leandro Barbosa Leandro Barbosa 63 107 19.4 8.6 1.8 1.4 0.5 0.1 1.0 3.2 7.3 44.1 0.8 2.4 32.9 1.4 1.7 77.5 2,080 920 189 154 57 11 106 210 +16
Danny Green Danny Green 60 100 25.0 8.4 3.2 1.2 1.0 0.9 0.9 3.1 7.1 43.0 1.9 4.6 41.4 0.4 0.6 71.2 2,504 843 323 116 101 85 85 196 +232

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/21
DAL DAL
@
MIN MIN
108-105
Mon
5/20
IND IND
@
BOS BOS
128-133
Sat
5/18
IND IND
@
NYK NYK
130-109
Sat
5/18
MIN MIN
@
DEN DEN
98-90
Fri
5/17
OKC OKC
@
DAL DAL
116-117

Schedule

DATE MATCHUP TIME (ET)
Thu
5/23
IND IND
@
BOS BOS
8:00 PM
Fri
5/24
DAL DAL
@
MIN MIN
8:30 PM
Sat
5/25
BOS BOS
@
IND IND
8:30 PM
Sun
5/26
MIN MIN
@
DAL DAL
8:00 PM
Mon
5/27
BOS BOS
@
IND IND
8:00 PM