Shawn Marion has gotten the most career double-doubles for the Suns, with 343 double-doubles.

most career double doubles phoenix suns by a player
Interpreted as:
most career regular-season double doubles phoenix suns by a player
Marion Nash Johnson Stoudemire Barkley Ayton Kidd Nance Green Paul Gortat Chambers Marbury Booker Len West O'Neal Chandler Ceballos Hornacek Adams Dragic Gugliotta Humphries Gilliam Nurkic Tucker 0 50 100 150 200 250 300 343 342 322 200 193 161 139 97 79 76 71 71 62 54 52 52 42 37 37 37 32 31 31 30 29 28 28
NAME DD2 GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Shawn Marion Shawn Marion 343 660 37.8 18.4 10.0 2.0 1.9 1.4 1.6 7.4 15.4 48.1 1.0 2.9 34.2 2.6 3.2 82.4 24,948 12,134 6,616 1,332 1,245 894 1,050 1,704 +2184
Steve Nash Steve Nash 342 744 30.6 14.4 3.1 9.4 0.7 0.1 3.1 5.3 10.5 50.4 1.4 3.2 43.5 2.4 2.7 90.7 22,781 10,712 2,293 6,997 511 67 2,301 1,079 +3539
Kevin Johnson Kevin Johnson 322 683 35.2 18.7 3.4 9.5 1.5 0.2 3.2 6.4 13.0 49.4 0.2 0.8 30.7 5.6 6.7 84.1 24,018 12,747 2,332 6,518 1,022 159 2,176 1,445 +348
Amar'e Stoudemire Amar'e Stoudemire 200 516 34.3 21.4 8.9 1.3 0.9 1.4 2.6 7.7 14.2 54.4 0.0 0.2 19.0 5.9 7.8 75.8 17,686 11,035 4,613 677 447 722 1,325 1,772 +1786
Charles Barkley Charles Barkley 193 280 36.3 23.4 11.5 4.4 1.6 0.8 2.9 8.5 16.9 50.1 0.9 2.8 30.1 5.7 7.5 75.1 10,171 6,556 3,232 1,219 444 212 807 765
Deandre Ayton Deandre Ayton 161 303 30.6 16.7 10.4 1.6 0.7 1.0 1.7 7.3 12.2 59.7 0.1 0.3 26.3 2.0 2.6 75.5 9,282 5,046 3,152 495 205 299 520 854 +326
Jason Kidd Jason Kidd 139 309 38.9 14.4 6.4 9.7 2.1 0.3 3.2 5.2 12.4 41.9 0.9 2.8 33.1 3.1 3.9 79.3 12,032 4,440 1,985 3,011 655 108 999 641 +1134
Larry Nance Larry Nance 97 243 35.9 20.9 8.8 3.1 1.2 2.0 2.5 8.3 14.6 56.5 0.0 0.1 20.0 4.4 5.9 73.5 8,732 5,080 2,147 755 289 478 601 807
A.C. Green A.C. Green 79 273 29.9 10.6 7.7 1.3 0.7 0.3 1.1 3.9 7.7 49.7 0.2 0.8 30.0 2.6 3.6 72.3 8,173 2,885 2,114 353 188 93 313 463 -122
Chris Paul Chris Paul 76 194 32.1 15.1 4.4 9.5 1.6 0.3 2.2 5.6 11.8 48.0 1.4 3.7 36.6 2.4 2.8 86.7 6,227 2,926 846 1,848 311 61 423 426 +854
Marcin Gortat Marcin Gortat 71 182 30.9 13.3 9.3 1.0 0.6 1.5 1.4 5.6 10.2 54.7 0.0 0.0 11.1 2.1 3.1 67.6 5,626 2,414 1,688 187 117 267 253 405 -102
Tom Chambers Tom Chambers 71 380 32.1 20.6 6.6 2.3 0.9 0.6 2.2 7.6 16.4 46.3 0.3 0.8 31.4 5.1 6.1 84.4 12,194 7,817 2,491 858 340 214 821 1,174
Stephon Marbury Stephon Marbury 62 197 39.8 21.3 3.3 8.1 1.3 0.2 3.3 7.9 18.0 43.9 1.0 3.4 29.8 4.4 5.6 79.3 7,842 4,188 646 1,601 249 38 644 460 -55
Devin Booker Devin Booker 54 598 34.0 24.3 4.0 5.0 0.9 0.3 3.0 8.5 18.3 46.4 2.1 5.8 35.7 5.2 6.0 87.0 20,355 14,529 2,413 2,993 510 174 1,815 1,774 +205
Alex Len Alex Len 52 335 19.9 7.2 6.5 0.8 0.4 1.0 1.3 2.7 5.7 48.5 0.0 0.1 24.0 1.7 2.4 70.7 6,656 2,421 2,175 259 141 344 425 911 -1020
Mark West Mark West 52 543 21.4 6.9 6.0 0.4 0.3 1.7 1.2 2.7 4.5 61.3 0.0 0.0 0.0 1.4 2.4 60.1 11,647 3,761 3,241 231 188 897 652 1,642 -6
Shaquille O'Neal Shaquille O'Neal 42 103 29.7 16.5 9.0 1.7 0.6 1.4 2.4 6.3 10.4 60.9 0.0 0.0 0.0 3.8 6.6 57.6 3,055 1,695 929 174 62 142 251 347 +229
Tyson Chandler Tyson Chandler 37 166 25.0 7.2 9.5 0.9 0.5 0.6 1.3 2.8 4.5 62.8 0.0 0.0 0.0 1.6 2.4 65.3 4,156 1,195 1,572 153 87 96 224 398 -783
Cedric Ceballos Cedric Ceballos 37 331 19.4 11.8 4.5 1.0 0.6 0.3 1.3 4.7 9.2 51.5 0.1 0.5 24.7 2.3 3.2 71.8 6,437 3,916 1,480 337 201 92 446 502 +104
Jeff Hornacek Jeff Hornacek 37 468 30.7 13.7 3.7 5.4 1.5 0.2 1.8 5.5 10.8 51.0 0.5 1.3 39.0 2.2 2.6 85.4 14,380 6,420 1,753 2,523 692 84 845 1,016
Alvan Adams Alvan Adams 32 310 24.1 11.0 5.4 3.3 1.2 0.6 2.2 4.4 8.8 50.7 0.0 0.0 20.0 2.1 2.5 83.0 7,477 3,410 1,680 1,038 362 172 682 978
Goran Dragic Goran Dragic 31 388 25.8 12.3 2.6 4.5 1.0 0.2 2.1 4.5 9.6 46.8 1.0 2.8 36.1 2.3 3.1 74.0 10,010 4,753 1,028 1,728 391 74 834 848 -38
Tom Gugliotta Tom Gugliotta 31 255 25.0 9.1 5.6 1.7 1.0 0.4 1.4 3.7 8.4 44.8 0.0 0.1 23.7 1.5 2.0 78.8 6,369 2,311 1,438 429 253 112 357 557 +226
Jay Humphries Jay Humphries 30 294 30.4 10.8 2.8 6.3 1.4 0.1 2.2 4.3 8.8 48.3 0.1 0.3 17.4 2.2 2.8 77.6 8,931 3,165 835 1,862 412 30 660 824
Armen Gilliam Armen Gilliam 29 145 28.9 14.7 7.2 0.9 0.8 0.4 1.9 5.9 12.2 48.7 0.0 0.0 2.8 3.9 71.7 4,194 2,134 1,045 132 118 61 280 347
StatMuse has season-level data for double-doubles going back to the 1984-85 season.

Explore

More Suns Stats

Team Leaders

See more

PPG

27.5

Booker

Devin Booker

RPG

11.0

Nurkic

Jusuf Nurkic

APG

6.9

Booker

Devin Booker

Team Rankings

See more

ORTG

117.6

10th

DRTG

114.5

13th

NETRTG

3.1

9th

3P%

38.2

5th

2023-24 Conference Standings

See more
TEAM W L PCT GB
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0

Last Game

See more
PHX Suns

0-4

116

Final

122

Sun 28 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM