The Minneapolis Lakers fouled 1,386 times in 1948-49.

lakers team fouls every season
1948-49 Lakers 1949-50 Lakers 1950-51 Lakers 1951-52 Lakers 1952-53 Lakers 1953-54 Lakers 1954-55 Lakers 1955-56 Lakers 1956-57 Lakers 1957-58 Lakers 1958-59 Lakers 1959-60 Lakers 1960-61 Lakers 1961-62 Lakers 1962-63 Lakers 1963-64 Lakers 1964-65 Lakers 1965-66 Lakers 1966-67 Lakers 1967-68 Lakers 1968-69 Lakers 1969-70 Lakers 1970-71 Lakers 1971-72 Lakers 1972-73 Lakers 1973-74 Lakers 1974-75 Lakers 1975-76 Lakers 1976-77 Lakers 1977-78 Lakers 0 200 400 600 800 1k 1k 1k 2k 2k 2k 1.4k 1.7k 1.8k 1.8k 1.9k 1.9k 1.9k 2.0k 1.9k 2.0k 1.9k 1.8k 2.0k 2.1k 1.8k 2.0k 2.0k 2.0k 2.2k 2.2k 1.8k 1.9k 1.7k 1.6k 1.6k 2.0k 2.1k 2.0k 1.9k 2.0k
TEAM PF SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV
Minneapolis Lakers Minneapolis Lakers 1,386 1948-49 60 241.7 84.0 18.9 31.4 85.8 36.6 21.2 29.3 72.3 14,500 5,042 1,134
Minneapolis Lakers Minneapolis Lakers 1,672 1949-50 68 240.4 84.1 20.7 31.5 85.8 36.7 21.2 28.6 74.1 16,345 5,717 1,406
Minneapolis Lakers Minneapolis Lakers 1,801 1950-51 68 242.9 82.8 50.1 20.7 30.6 82.2 37.3 21.5 29.3 73.6 16,520 5,632 3,409 1,408
Minneapolis Lakers Minneapolis Lakers 1,763 1951-52 66 247.2 85.6 53.7 21.0 31.9 86.9 36.7 21.8 29.1 74.8 16,315 5,648 3,543 1,389
Minneapolis Lakers Minneapolis Lakers 1,917 1952-53 70 242.9 85.3 48.7 19.3 30.9 79.4 39.0 23.4 31.7 73.9 17,000 5,973 3,406 1,351
Minneapolis Lakers Minneapolis Lakers 1,918 1953-54 72 241.7 81.7 52.1 18.4 30.3 80.6 37.6 21.0 28.7 73.1 17,405 5,880 3,752 1,323
Minneapolis Lakers Minneapolis Lakers 1,935 1954-55 72 242.1 95.6 53.7 20.4 34.8 89.8 38.8 26.0 35.0 74.4 17,430 6,885 3,865 1,468
Minneapolis Lakers Minneapolis Lakers 1,978 1955-56 72 241.0 99.3 57.4 23.5 35.3 90.9 38.8 28.7 36.5 78.6 17,355 7,148 4,133 1,689
Minneapolis Lakers Minneapolis Lakers 1,887 1956-57 72 240.7 102.3 63.6 16.6 35.9 96.7 37.1 30.5 40.3 75.7 17,330 7,363 4,581 1,195
Minneapolis Lakers Minneapolis Lakers 1,982 1957-58 72 241.4 105.1 72.1 18.4 36.9 99.9 37.0 31.2 41.8 74.7 17,380 7,566 5,189 1,322
Minneapolis Lakers Minneapolis Lakers 1,874 1958-59 72 242.4 106.0 71.5 19.1 38.6 98.4 39.2 28.8 37.8 76.2 17,455 7,629 5,149 1,373
Minneapolis Lakers Minneapolis Lakers 1,813 1959-60 75 242.0 107.3 72.4 19.3 40.5 105.1 38.6 26.2 35.9 73.0 18,150 8,045 5,432 1,444
Los Angeles Lakers Los Angeles Lakers 2,043 1960-61 79 240.9 114.0 73.6 21.9 43.1 106.7 40.3 27.9 38.0 73.5 19,035 9,006 5,816 1,728
Los Angeles Lakers Los Angeles Lakers 2,057 1961-62 80 242.8 118.5 70.0 23.5 44.4 103.9 42.7 29.7 40.5 73.4 19,425 9,482 5,600 1,878
Los Angeles Lakers Los Angeles Lakers 1,775 1962-63 80 241.9 115.5 66.0 21.7 43.8 99.4 44.1 27.9 36.6 76.1 19,350 9,242 5,282 1,739
Los Angeles Lakers Los Angeles Lakers 1,997 1963-64 80 240.9 109.7 62.8 21.0 40.9 93.0 44.0 27.9 36.4 76.6 19,275 8,774 5,025 1,676
Los Angeles Lakers Los Angeles Lakers 1,998 1964-65 80 241.9 111.9 65.4 20.0 41.7 95.4 43.7 28.5 37.3 76.3 19,350 8,948 5,231 1,601
Los Angeles Lakers Los Angeles Lakers 2,035 1965-66 80 240.6 119.5 66.7 24.2 45.0 101.4 44.4 29.5 38.2 77.3 19,250 9,557 5,334 1,936
Los Angeles Lakers Los Angeles Lakers 2,168 1966-67 81 241.5 120.5 66.9 23.5 46.7 104.5 44.7 27.1 36.0 75.1 19,565 9,764 5,415 1,906
Los Angeles Lakers Los Angeles Lakers 2,152 1967-68 82 242.1 121.2 63.7 24.2 46.7 97.9 47.7 27.8 38.3 72.6 19,855 9,937 5,225 1,983
Los Angeles Lakers Los Angeles Lakers 1,773 1968-69 82 242.7 112.2 57.9 25.2 43.6 92.9 46.9 25.1 38.5 65.0 19,905 9,204 4,749 2,068
Los Angeles Lakers Los Angeles Lakers 1,896 1969-70 82 241.8 113.7 50.7 24.8 44.7 97.0 46.1 24.3 32.2 75.4 19,830 9,327 4,154 2,030
Los Angeles Lakers Los Angeles Lakers 1,709 1970-71 82 240.9 114.8 52.1 26.9 45.6 95.8 47.6 23.6 33.1 71.1 19,755 9,411 4,269 2,205
Los Angeles Lakers Los Angeles Lakers 1,636 1971-72 82 240.9 121.0 56.4 27.2 47.8 97.5 49.0 25.4 34.5 73.4 19,755 9,920 4,628 2,232
Los Angeles Lakers Los Angeles Lakers 1,636 1972-73 82 240.9 111.7 55.6 28.1 45.6 95.4 47.8 20.5 27.6 74.2 19,755 9,159 4,562 2,302

Explore

More Lakers Stats

Team Leaders

See more

PPG

27.8

Davis

Anthony Davis

RPG

15.6

Davis

Anthony Davis

APG

9.0

James

LeBron James

Team Rankings

See more

ORTG

115.9

15th

DRTG

115.3

16th

NETRTG

0.6

19th

3P%

37.7

8th

2023-24 Conference Standings

See more
TEAM W L PCT GB
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0

Last Game

See more

108

Final

106

LAL Lakers

1-4

Mon 29 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM