The Phoenix Suns have averaged the most points per game by a team, with 107.8 per game.

highest point per game team all-time
Suns Nuggets Lakers Thunder Warriors Rockets Spurs Celtics Bucks Trail Blazers Kings Wizards 76ers Mavericks Jazz Pacers Clippers Hawks Bulls Pistons Knicks Nets Pelicans Cavaliers Magic Raptors Timberwolves 0 10 20 30 40 50 60 70 80 90 100 107.8 107.8 106.6 105.9 105.8 105.5 105.4 105.3 105.2 105.2 104.9 104.8 104.7 103.9 103.8 103.6 103.5 103.0 102.7 102.2 102.0 101.8 101.8 101.4 101.2 101.2 101.0
TEAM PPG GP MPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Phoenix Suns Phoenix Suns 107.8 4,525 241.5 44.1 25.1 8.4 4.9 41.4 87.4 47.3 5.9 16.3 35.9 20.4 26.7 76.4 1,092,675 487,912 199,456 113,616 34,613 20,086 102,912
Denver Nuggets Denver Nuggets 107.8 3,869 241.6 44.2 24.6 8.5 5.4 16.0 40.9 87.9 46.5 5.4 15.7 34.7 20.9 27.5 76.0 934,585 416,887 171,109 95,340 32,705 20,775 61,712 89,412
Los Angeles Lakers Los Angeles Lakers 106.6 6,004 241.7 49.3 24.1 8.3 5.5 40.8 89.0 45.8 5.6 16.2 34.6 21.7 29.1 74.5 1,451,460 640,133 289,921 144,486 34,101 22,687 135,793
Oklahoma City Thunder Oklahoma City Thunder 105.9 4,606 241.6 44.8 23.3 8.8 5.0 40.5 87.3 46.4 5.8 16.3 35.3 20.5 27.0 75.7 1,112,990 487,957 206,351 107,483 36,014 20,449 106,147
Golden State Warriors Golden State Warriors 105.8 6,104 241.6 50.3 23.4 8.8 5.1 40.5 91.3 44.3 6.3 17.4 36.2 21.1 28.4 74.1 1,474,585 645,711 295,064 143,048 36,055 20,797 144,084
Houston Rockets Houston Rockets 105.5 4,606 241.5 45.3 23.5 8.1 5.1 40.1 87.2 46.0 6.8 19.6 34.9 19.9 26.4 75.3 1,112,515 486,099 208,476 108,013 33,238 21,083 102,898
San Antonio Spurs San Antonio Spurs 105.4 3,867 241.6 43.8 24.5 8.0 5.7 15.5 40.5 84.8 47.7 5.3 14.6 36.2 19.5 25.9 75.5 934,105 407,614 169,225 94,705 30,832 22,136 60,075 82,363
Boston Celtics Boston Celtics 105.3 6,114 241.6 50.3 23.8 8.1 4.8 40.3 90.5 44.6 6.0 16.7 35.6 21.1 27.8 75.8 1,477,235 643,702 295,853 145,412 33,335 19,886 142,989
Milwaukee Bucks Milwaukee Bucks 105.2 4,525 241.6 43.7 24.2 8.4 4.9 40.7 86.6 47.0 5.7 16.0 35.7 19.2 25.3 75.6 1,093,250 475,995 197,947 109,493 34,632 20,094 103,855
Portland Trail Blazers Portland Trail Blazers 105.2 4,362 241.7 44.2 23.5 8.1 5.0 40.2 86.4 46.5 5.7 16.1 35.5 20.0 26.5 75.5 1,054,130 458,707 192,826 102,611 33,453 20,467 98,620
Sacramento Kings Sacramento Kings 104.9 6,005 241.7 47.9 23.6 8.2 4.6 40.1 88.8 45.1 5.5 15.5 35.6 21.5 28.6 75.0 1,451,375 630,187 281,507 141,696 33,837 18,885 143,799
Washington Wizards Washington Wizards 104.8 5,087 241.6 46.8 22.8 7.9 5.0 40.7 89.1 45.7 4.9 14.2 34.4 20.0 26.9 74.2 1,229,230 533,038 238,079 115,951 32,603 20,452 115,377
Philadelphia 76ers Philadelphia 76ers 104.7 5,941 241.7 48.9 22.8 8.7 5.5 39.5 88.3 44.7 4.9 14.2 34.4 22.7 30.2 75.1 1,436,065 621,895 287,253 135,418 35,989 22,587 138,589
Dallas Mavericks Dallas Mavericks 103.9 3,543 241.7 42.6 22.6 7.4 4.7 14.1 39.2 85.1 46.1 6.4 18.0 35.6 19.1 24.7 77.2 856,270 368,162 150,949 80,139 26,059 16,558 50,012 76,092
Utah Jazz Utah Jazz 103.8 4,032 241.4 43.3 24.5 8.1 5.5 16.5 39.2 83.0 47.2 4.9 13.9 35.5 20.9 27.5 76.1 973,280 418,356 174,529 98,916 32,700 22,203 66,497 93,689
Indiana Pacers Indiana Pacers 103.6 3,868 241.6 43.2 23.6 8.0 5.1 15.9 39.3 84.6 46.5 5.6 15.7 35.7 19.7 25.7 76.8 934,520 400,603 167,118 91,412 31,100 19,740 61,380 89,329
L.A. Clippers L.A. Clippers 103.5 4,360 241.3 43.3 23.0 8.1 5.2 39.8 85.7 46.4 5.3 15.0 35.3 19.6 26.4 74.3 1,052,250 451,398 188,773 100,314 33,245 21,579 99,276
Atlanta Hawks Atlanta Hawks 103.0 5,938 241.6 48.4 22.7 8.3 5.0 38.9 87.5 44.5 5.6 15.9 35.0 21.8 29.1 74.8 1,434,515 611,675 284,494 134,959 34,122 20,736 140,757
Chicago Bulls Chicago Bulls 102.7 4,680 241.8 45.4 23.7 8.0 4.8 39.6 86.3 45.9 5.0 14.2 35.3 19.7 26.0 75.7 1,131,775 480,608 212,369 111,084 32,762 19,826 104,832
Detroit Pistons Detroit Pistons 102.2 5,998 241.6 48.4 22.0 7.8 4.9 39.0 88.3 44.2 5.2 15.0 34.7 21.2 28.6 73.9 1,449,045 613,153 284,186 131,855 32,097 20,102 141,210
New York Knicks New York Knicks 102.0 6,105 241.9 47.9 22.2 7.9 4.4 39.0 87.7 44.5 5.7 16.3 35.3 20.7 27.8 74.4 1,476,825 622,891 281,333 135,387 32,401 17,871 147,521
Brooklyn Nets Brooklyn Nets 101.8 3,868 241.6 43.4 22.8 8.2 5.3 16.3 38.6 85.2 45.3 5.5 15.8 34.6 19.5 26.0 75.1 934,645 393,890 167,789 88,027 31,845 20,487 62,956 88,971
New Orleans Pelicans New Orleans Pelicans 101.8 1,768 241.8 42.9 22.7 7.6 4.7 14.0 38.3 83.8 45.7 7.8 22.0 35.7 17.4 22.8 76.5 427,495 179,983 75,852 40,137 13,401 8,252 24,790 35,800
Cleveland Cavaliers Cleveland Cavaliers 101.4 4,353 241.6 43.1 23.2 7.7 4.9 39.0 85.2 45.8 5.5 15.3 35.8 18.8 25.1 75.1 1,051,870 441,355 187,642 101,206 31,520 19,930 95,253
Orlando Magic Orlando Magic 101.2 2,803 241.5 42.8 22.0 7.5 4.8 15.0 37.9 83.2 45.5 7.1 20.1 35.3 18.4 25.0 73.5 676,970 283,709 120,012 61,729 21,062 13,413 42,111 58,932

Explore

More Suns Stats

Team Leaders

See more

PPG

27.5

Booker

Devin Booker

RPG

11.0

Nurkic

Jusuf Nurkic

APG

6.9

Booker

Devin Booker

Team Rankings

See more

ORTG

117.6

10th

DRTG

114.5

13th

NETRTG

3.1

9th

3P%

38.2

5th

2023-24 Conference Standings

See more
TEAM W L PCT GB
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0

Last Game

See more
PHX Suns

0-4

116

Final

122

Sun 28 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
5/18
IND IND
@
NYK NYK
130-109
Sat
5/18
MIN MIN
@
DEN DEN
98-90
Fri
5/17
OKC OKC
@
DAL DAL
116-117
Thu
5/16
NYK NYK
@
IND IND
103-116
Wed
5/15
DEN DEN
@
MIN MIN
70-115

Schedule

DATE MATCHUP TIME (ET)
Tue
5/21
IND IND
@
BOS BOS
8:00 PM
Wed
5/22
DAL DAL
@
MIN MIN
8:30 PM
Thu
5/23
IND IND
@
BOS BOS
8:00 PM
Fri
5/24
DAL DAL
@
MIN MIN
8:30 PM
Sat
5/25
BOS BOS
@
IND IND
8:30 PM