Jeff Hornacek had the highest +/- per game played when playing 200+ games, with 6.64.

highest career plus minus per game for player who played at least 200 games
Hornacek Duncan Leonard Curry Tatum Embiid Robinson Stockton O'Neal Green Malone Ginobili Jokic James Porter Thompson Paul Jordan Parker Durant Mitchell Schrempf Nowitzki Pippen Wallace Green Nash 0 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 6.64 6.4 6.18 6.15 6.06 5.88 5.71 5.61 5.36 5.32 5.21 5.17 5.15 4.99 4.95 4.94 4.81 4.7 4.54 4.5 4.42 4.36 4.3 4.29 4.2 4.15 4.14
NAME GP +/-/GP +/- MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Jeff Hornacek Jeff Hornacek 287 6.64 +1905 30.0 13.5 3.0 3.8 1.2 0.2 1.6 4.8 10.0 48.4 0.8 1.9 42.1 3.0 3.4 90.3 8,620 3,870 853 1,104 351 71 461 607
Tim Duncan Tim Duncan 1,392 6.4 +8910 34.0 19.0 10.8 3.0 0.7 2.2 2.4 7.4 14.6 50.6 0.0 0.1 17.9 4.2 6.1 69.6 47,368 26,496 15,091 4,225 1,025 3,020 3,381 3,304
Kawhi Leonard Kawhi Leonard 696 6.18 +4301 31.8 20.0 6.4 3.0 1.7 0.7 1.6 7.2 14.5 49.9 1.6 4.1 39.1 3.9 4.6 86.2 22,103 13,937 4,443 2,120 1,196 454 1,140 1,169
Stephen Curry Stephen Curry 956 6.15 +5878 34.2 24.8 4.7 6.4 1.5 0.2 3.1 8.5 17.9 47.3 3.9 9.2 42.6 3.9 4.3 91.0 32,724 23,668 4,509 6,119 1,473 235 2,987 2,215
Jayson Tatum Jayson Tatum 513 6.06 +3111 34.2 23.1 7.2 3.5 1.1 0.7 2.3 8.0 17.5 46.0 2.5 6.7 37.5 4.5 5.3 84.4 17,561 11,852 3,670 1,812 564 346 1,180 1,075
Joel Embiid Joel Embiid 433 5.88 +2547 32.0 27.9 11.2 3.6 0.9 1.7 3.4 9.2 18.2 50.4 1.2 3.4 34.1 8.3 10.1 82.6 13,835 12,071 4,832 1,573 397 720 1,485 1,327
David Robinson David Robinson 430 5.71 +2454 30.4 15.2 9.1 1.7 1.1 2.2 1.8 5.4 10.7 50.2 0.0 0.0 12.5 4.4 6.2 71.3 13,065 6,530 3,934 723 454 948 791 1,134
John Stockton John Stockton 524 5.61 +2941 30.2 12.3 2.8 8.6 1.7 0.2 2.5 4.4 8.5 51.2 0.6 1.4 39.5 3.0 3.6 83.7 15,834 6,426 1,446 4,496 900 114 1,291 1,218
Shaquille O'Neal Shaquille O'Neal 912 5.36 +4887 33.7 22.6 10.3 2.5 0.5 2.1 2.7 8.9 15.3 58.3 0.0 0.0 0.0 4.8 9.1 52.1 30,754 20,577 9,408 2,310 496 1,908 2,422 3,093
Draymond Green Draymond Green 813 5.32 +4323 28.7 8.7 7.0 5.6 1.3 1.0 2.3 3.2 7.1 45.2 0.8 2.5 31.9 1.4 2.0 71.3 23,299 7,052 5,673 4,565 1,084 818 1,853 2,317
Karl Malone Karl Malone 578 5.21 +3010 36.4 23.5 9.1 4.2 1.4 0.7 2.9 8.4 16.9 50.1 0.0 0.1 24.7 6.6 8.5 77.7 21,051 13,585 5,235 2,433 781 389 1,693 1,582
Manu Ginobili Manu Ginobili 1,057 5.17 +5468 25.4 13.3 3.5 3.8 1.3 0.3 2.0 4.3 9.7 44.7 1.4 3.8 36.9 3.2 3.9 82.7 26,859 14,043 3,697 4,001 1,392 319 2,116 2,212
Nikola Jokic Nikola Jokic 675 5.15 +3477 31.2 20.9 10.7 6.9 1.2 0.7 2.9 8.1 14.5 55.7 1.0 2.9 35.0 3.8 4.6 82.7 21,071 14,139 7,249 4,667 822 491 1,947 1,836
LeBron James LeBron James 1,492 4.99 +7443 37.9 27.1 7.5 7.4 1.5 0.7 3.5 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 56,598 40,474 11,185 11,009 2,275 1,111 5,211 2,682
Michael Porter Jr. Michael Porter Jr. 268 4.95 +1327 27.8 15.7 6.2 1.2 0.6 0.6 1.1 6.0 11.9 49.9 2.4 5.9 41.0 1.3 1.7 80.7 7,443 4,199 1,669 320 156 163 298 509
Klay Thompson Klay Thompson 793 4.94 +3914 32.6 19.6 3.5 2.3 0.9 0.5 1.7 7.3 16.1 45.3 3.1 7.6 41.3 1.8 2.1 85.8 25,842 15,531 2,795 1,843 676 413 1,336 1,624
Chris Paul Chris Paul 1,272 4.81 +6112 34.1 17.5 4.5 9.4 2.1 0.2 2.3 6.2 13.2 47.1 1.4 3.7 36.9 3.8 4.3 87.0 43,316 22,288 5,682 11,894 2,614 200 2,964 3,034
Michael Jordan Michael Jordan 306 4.7 +1438 37.3 25.5 5.9 4.1 1.6 0.5 2.2 9.9 21.7 45.7 0.5 1.7 31.5 5.1 6.4 80.6 11,411 7,803 1,793 1,256 489 154 686 597
Tony Parker Tony Parker 1,254 4.54 +5690 30.5 15.5 2.7 5.6 0.8 0.1 2.3 6.2 12.6 49.1 0.4 1.3 32.4 2.7 3.6 75.1 38,279 19,473 3,396 7,036 1,053 98 2,865 2,059
Kevin Durant Kevin Durant 1,061 4.5 +4774 36.7 27.3 7.0 4.4 1.1 1.1 3.2 9.4 18.7 50.1 1.9 4.9 38.7 6.6 7.5 88.4 38,972 28,924 7,454 4,645 1,123 1,196 3,363 2,033
Donovan Mitchell Donovan Mitchell 468 4.42 +2068 34.2 24.8 4.3 4.6 1.4 0.3 2.8 8.8 19.6 45.0 3.0 8.1 36.6 4.2 5.0 84.3 16,011 11,619 2,002 2,176 645 156 1,298 1,160
Detlef Schrempf Detlef Schrempf 292 4.36 +1274 30.0 12.6 5.9 3.5 0.7 0.3 1.9 4.4 9.2 47.4 0.6 1.6 38.8 3.3 3.9 82.6 8,758 3,684 1,728 1,032 208 81 549 733
Dirk Nowitzki Dirk Nowitzki 1,522 4.3 +6541 33.8 20.7 7.5 2.4 0.8 0.8 1.6 7.3 15.6 47.1 1.3 3.4 38.0 4.8 5.4 87.9 51,368 31,560 11,489 3,651 1,210 1,281 2,494 3,601
Scottie Pippen Scottie Pippen 471 4.29 +2022 33.9 13.7 5.5 5.1 1.6 0.6 2.6 5.2 11.6 44.7 1.2 3.5 33.3 2.2 2.9 74.1 15,959 6,450 2,594 2,412 769 270 1,208 1,162
Rasheed Wallace Rasheed Wallace 1,044 4.2 +4390 33.0 14.7 6.8 1.8 1.0 1.3 1.5 5.8 12.4 46.6 1.0 3.0 33.7 2.1 2.9 72.4 34,455 15,351 7,101 1,909 1,048 1,406 1,590 3,053
StatMuse has season-level data for +/- going back to the 1996-97 season.

Explore

More Jazz Stats

Team Leaders

See more

PPG

23.2

Markkanen

Lauri Markkanen

RPG

8.5

Collins

John Collins

APG

5.0

Clarkson

Jordan Clarkson

Team Rankings

See more

ORTG

115.5

17th

DRTG

120.4

30th

NETRTG

-4.9

23rd

3P%

35.4

22nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0
13
Grizzlies Grizzlies
27 55 .329 30.0
14
Spurs Spurs
22 60 .268 35.0

Last Game

See more
GSW Warriors

46-36

123

Final

116

UTA Jazz

31-51

Sun 14 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/21
DAL DAL
@
MIN MIN
108-105
Mon
5/20
IND IND
@
BOS BOS
128-133
Sat
5/18
IND IND
@
NYK NYK
130-109
Sat
5/18
MIN MIN
@
DEN DEN
98-90
Fri
5/17
OKC OKC
@
DAL DAL
116-117

Schedule

DATE MATCHUP TIME (ET)
Thu
5/23
IND IND
@
BOS BOS
8:00 PM
Fri
5/24
DAL DAL
@
MIN MIN
8:30 PM
Sat
5/25
BOS BOS
@
IND IND
8:30 PM
Sun
5/26
MIN MIN
@
DAL DAL
8:00 PM
Mon
5/27
BOS BOS
@
IND IND
8:00 PM