highest amount of fouls drawn in a season NBA

highest amount of fouls drawn in a season nba
2005-06 NBA 2004-05 NBA 1999-00 NBA 1995-96 NBA 2006-07 NBA 1997-98 NBA 2000-01 NBA 1996-97 NBA 1994-95 NBA 2008-09 NBA 2002-03 NBA 2007-08 NBA 1989-90 NBA 2018-19 NBA 2009-10 NBA 1990-91 NBA 1992-93 NBA 2003-04 NBA 2010-11 NBA 2013-14 NBA 2001-02 NBA 2015-16 NBA 2014-15 NBA 1981-82 NBA 1991-92 NBA 2022-23 NBA 1993-94 NBA 0 5k 10k 15k 20k 25k 30k 35k 40k 45k 50k 55k 56.0k 55.7k 55.4k 54.8k 54.7k 53.3k 53.1k 52.6k 52.0k 51.8k 51.7k 51.7k 51.5k 51.4k 51.3k 51.3k 51.3k 51.0k 51.0k 50.9k 50.5k 49.9k 49.7k 49.4k 49.2k 49.1k 49.1k
LEAGUE PF SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV
NBA 55,986 2005-06 2,460 242.1 97.0 41.0 20.6 7.2 4.7 14.4 35.8 79.0 45.4 5.7 16.0 35.8 19.6 26.3 74.5 595,550 238,641 100,754 50,711 17,632 11,560 35,459
NBA 55,671 2004-05 2,460 241.9 97.2 41.9 21.3 7.5 4.9 14.5 35.9 80.3 44.7 5.6 15.8 35.6 19.7 26.1 75.6 595,000 239,109 102,970 52,342 18,489 11,963 35,677
NBA 55,408 1999-00 2,378 241.5 97.5 42.9 22.3 7.9 5.2 15.5 36.8 82.1 44.9 4.8 13.7 35.3 19.0 25.3 75.0 574,270 231,789 102,062 53,130 18,868 12,293 36,788
NBA 54,806 1995-96 2,378 241.6 99.5 41.3 22.7 8.0 5.1 15.8 37.0 80.2 46.2 5.9 16.0 36.7 19.5 26.4 74.0 574,570 236,619 98,099 53,950 18,952 12,038 37,641
NBA 54,666 2006-07 2,460 242.2 98.7 41.1 21.3 7.2 4.6 15.1 36.5 79.7 45.8 6.1 16.9 35.8 19.6 26.1 75.2 595,750 242,899 100,994 52,365 17,807 11,329 37,232
NBA 53,278 1997-98 2,378 241.9 95.6 41.5 22.0 8.4 5.1 15.5 35.9 79.7 45.0 4.4 12.7 34.6 19.4 26.3 73.7 575,120 227,269 98,798 52,386 19,943 12,062 36,829
NBA 53,143 2000-01 2,378 242.0 94.8 42.5 21.8 7.8 5.3 15.0 35.7 80.6 44.3 4.8 13.7 35.4 18.6 24.9 74.8 575,520 225,459 100,988 51,786 18,600 12,505 35,783
NBA 52,602 1996-97 2,378 241.9 96.9 41.1 22.0 8.2 4.9 15.7 36.1 79.3 45.5 6.0 16.8 36.0 18.7 25.3 73.8 575,170 230,433 97,703 52,426 19,486 11,674 37,252
NBA 51,961 1994-95 2,214 241.9 101.4 41.6 23.4 8.3 5.2 15.9 38.0 81.5 46.6 5.5 15.3 35.9 19.9 27.1 73.7 535,610 224,518 92,006 51,729 18,330 11,430 35,303
NBA 51,765 2008-09 2,460 241.7 100.0 41.3 21.0 7.3 4.8 14.0 37.1 80.9 45.9 6.6 18.1 36.7 19.1 24.7 77.1 594,650 245,879 101,586 51,605 17,883 11,817 34,519
NBA 51,730 2002-03 2,378 242.0 95.1 42.3 21.5 7.9 5.0 14.9 35.7 80.8 44.2 5.1 14.7 34.9 18.5 24.4 75.8 575,420 226,102 100,604 51,133 18,884 11,928 35,471
NBA 51,709 2007-08 2,460 241.5 99.9 42.0 21.8 7.3 4.7 14.1 37.3 81.5 45.7 6.6 18.1 36.2 18.8 24.9 75.5 594,100 245,811 103,271 53,506 17,897 11,651 34,719
NBA 51,478 1989-90 2,214 241.5 107.0 43.1 24.9 8.5 5.1 16.1 41.5 87.2 47.6 2.2 6.6 33.1 21.8 28.5 76.4 534,760 236,882 95,518 55,023 18,881 11,207 35,555
NBA 51,425 2018-19 2,460 241.6 111.2 45.2 24.6 7.6 5.0 14.1 41.1 89.2 46.1 11.4 32.0 35.5 17.7 23.1 76.6 594,450 273,573 111,107 60,483 18,779 12,185 34,644
NBA 51,309 2009-10 2,460 241.7 100.4 41.7 21.2 7.2 4.9 14.2 37.7 81.7 46.1 6.4 18.1 35.5 18.6 24.5 75.9 594,500 247,100 102,640 52,258 17,759 11,947 34,982
NBA 51,304 1990-91 2,214 241.8 106.3 43.3 24.7 8.6 5.3 16.0 41.4 87.2 47.4 2.3 7.1 32.0 21.3 27.9 76.5 535,260 235,370 95,776 54,782 19,014 11,624 35,515
NBA 51,269 1992-93 2,214 241.7 105.3 43.1 24.7 8.6 5.2 15.9 40.7 86.0 47.3 3.0 9.0 33.6 20.9 27.7 75.4 535,160 233,073 95,504 54,705 18,932 11,558 35,230
NBA 51,006 2003-04 2,378 241.7 93.4 42.2 21.3 7.9 5.1 15.0 35.0 79.8 43.9 5.2 14.9 34.7 18.2 24.2 75.2 574,770 222,097 100,361 50,658 18,864 12,022 35,610
NBA 50,953 2010-11 2,460 241.9 99.6 41.4 21.5 7.3 4.9 14.3 37.2 81.2 45.9 6.5 18.0 35.8 18.6 24.4 76.3 595,050 244,894 101,816 52,887 18,023 11,966 35,065
NBA 50,923 2013-14 2,460 242.0 101.0 42.7 22.0 7.7 4.7 14.6 37.7 83.0 45.4 7.7 21.5 36.0 17.8 23.6 75.6 595,200 248,482 105,161 54,131 18,895 11,594 36,034
NBA 50,497 2001-02 2,378 241.7 95.5 42.4 21.9 7.8 5.2 14.5 36.2 81.3 44.5 5.2 14.7 35.4 17.9 23.8 75.2 574,670 227,043 100,829 52,131 18,538 12,422 34,389
NBA 49,854 2015-16 2,460 241.8 102.7 43.8 22.3 7.8 5.0 14.4 38.2 84.6 45.2 8.5 24.1 35.4 17.7 23.4 75.7 594,850 252,572 107,645 54,831 19,303 12,193 35,383
NBA 49,728 2014-15 2,460 242.0 100.0 43.3 22.0 7.7 4.8 14.4 37.5 83.6 44.9 7.8 22.4 35.0 17.1 22.8 75.0 595,200 246,035 106,504 54,202 19,031 11,797 35,312
NBA 49,352 1981-82 1,886 241.6 108.6 43.5 25.2 8.5 5.4 17.7 43.3 88.2 49.1 0.6 2.3 26.2 21.3 28.6 74.6 455,690 204,776 81,987 47,438 16,107 10,130 33,435
NBA 49,227 1991-92 2,214 241.8 105.3 43.7 24.5 8.6 5.5 15.6 41.3 87.3 47.2 2.5 7.6 33.1 20.2 26.7 75.9 535,310 233,155 96,680 54,192 19,131 12,216 34,432

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/20
IND IND
@
BOS BOS
128-133
Sat
5/18
IND IND
@
NYK NYK
130-109
Sat
5/18
MIN MIN
@
DEN DEN
98-90
Fri
5/17
OKC OKC
@
DAL DAL
116-117
Thu
5/16
NYK NYK
@
IND IND
103-116

Schedule

DATE MATCHUP TIME (ET)
Wed
5/22
DAL DAL
@
MIN MIN
8:30 PM
Thu
5/23
IND IND
@
BOS BOS
8:00 PM
Fri
5/24
DAL DAL
@
MIN MIN
8:30 PM
Sat
5/25
BOS BOS
@
IND IND
8:30 PM
Sun
5/26
MIN MIN
@
DAL DAL
8:00 PM