denver nuggets last 5 gmaea

denver nuggets last 5 gmaea
TEAM SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Denver Nuggets Denver Nuggets 1976-77 82 241.2 112.6 48.6 27.6 11.6 5.7 24.5 43.8 91.1 48.1 25.0 33.9 73.8 19,780 9,233 3,988 2,262 953 471 2,011 2,142
Denver Nuggets Denver Nuggets 1977-78 82 241.8 111.8 47.7 26.7 10.0 5.1 21.3 43.3 90.7 47.7 25.2 33.0 76.5 19,830 9,164 3,913 2,187 824 422 1,748 2,116
Denver Nuggets Denver Nuggets 1978-79 82 240.3 110.7 47.6 26.4 8.2 5.1 20.3 42.9 89.2 48.1 25.0 34.6 72.0 19,705 9,080 3,903 2,166 673 416 1,666 2,106
Denver Nuggets Denver Nuggets 1979-80 82 241.8 108.3 46.8 25.4 9.1 4.9 18.7 42.2 91.1 46.3 1.0 3.1 32.5 22.8 31.0 73.7 19,830 8,878 3,835 2,079 746 404 1,533 1,917
Denver Nuggets Denver Nuggets 1980-81 82 243.4 121.8 46.6 24.8 8.8 4.6 17.6 46.1 97.1 47.5 0.4 1.8 20.7 29.1 37.2 78.3 19,955 9,986 3,822 2,030 720 380 1,444 2,108
Denver Nuggets Denver Nuggets 1981-82 82 241.8 126.5 43.8 27.7 8.1 4.5 17.9 48.5 93.4 52.0 0.5 1.8 26.8 28.9 36.3 79.6 19,830 10,371 3,592 2,272 664 368 1,470 2,131
Denver Nuggets Denver Nuggets 1982-83 82 240.6 123.2 45.6 28.5 9.6 4.3 18.2 48.2 97.5 49.4 0.3 1.5 19.0 26.6 32.9 80.8 19,730 10,105 3,738 2,336 789 352 1,496 2,091
Denver Nuggets Denver Nuggets 1983-84 82 241.5 123.7 43.6 30.3 8.7 4.3 16.4 48.0 97.4 49.3 0.9 3.1 30.2 26.8 32.8 81.8 19,805 10,147 3,577 2,482 711 352 1,344 2,279
Denver Nuggets Denver Nuggets 1984-85 82 241.8 120.0 44.3 27.6 10.9 5.2 16.9 47.3 97.3 48.6 0.9 2.9 31.1 24.6 31.3 78.5 19,830 9,841 3,634 2,266 894 424 1,382 2,152
Denver Nuggets Denver Nuggets 1985-86 82 240.9 114.8 43.2 26.1 10.1 5.1 16.3 45.2 96.0 47.1 0.9 3.7 23.3 23.5 29.5 79.8 19,755 9,410 3,540 2,140 826 421 1,336 2,164
Denver Nuggets Denver Nuggets 1986-87 82 241.2 116.7 44.7 28.3 9.2 5.1 14.8 45.7 97.0 47.1 1.3 4.8 27.1 24.1 31.3 76.9 19,780 9,569 3,662 2,317 754 421 1,216 2,184
Denver Nuggets Denver Nuggets 1987-88 82 241.2 116.7 44.0 28.0 10.1 4.9 14.5 46.0 97.1 47.4 2.3 6.9 34.2 22.5 27.9 80.4 19,780 9,573 3,605 2,300 832 401 1,186 1,982
Denver Nuggets Denver Nuggets 1988-89 82 242.4 118.0 45.4 27.8 9.9 5.3 14.9 46.5 99.3 46.8 2.8 8.2 33.7 22.2 28.2 78.7 19,880 9,675 3,719 2,282 811 436 1,225 2,088
Denver Nuggets Denver Nuggets 1989-90 82 241.5 114.6 45.1 27.7 9.9 4.0 13.9 45.3 97.7 46.4 2.8 8.3 33.7 21.2 26.8 78.9 19,805 9,397 3,701 2,275 814 329 1,136 2,047
Denver Nuggets Denver Nuggets 1990-91 82 240.6 119.9 49.4 24.5 10.4 5.0 16.2 47.6 108.1 44.0 3.7 12.9 28.3 21.0 27.6 76.3 19,730 9,828 4,050 2,005 856 406 1,332 2,235
Denver Nuggets Denver Nuggets 1991-92 82 241.2 99.7 45.1 18.9 9.4 5.6 17.6 39.8 90.0 44.2 1.5 5.1 30.1 18.6 25.2 73.8 19,780 8,176 3,702 1,553 773 461 1,447 1,984
Denver Nuggets Denver Nuggets 1992-93 82 241.8 105.2 46.7 21.2 7.9 6.9 17.2 40.9 88.8 46.0 1.7 5.5 30.4 21.8 28.8 75.6 19,830 8,626 3,830 1,735 651 565 1,413 2,039
Denver Nuggets Denver Nuggets 1993-94 82 240.9 100.3 44.7 21.5 8.3 8.4 17.3 38.5 82.7 46.5 2.1 7.3 28.5 21.2 29.5 71.8 19,755 8,221 3,662 1,763 679 686 1,422 1,926
Denver Nuggets Denver Nuggets 1994-95 82 243.7 101.3 42.0 22.4 8.0 7.1 16.8 37.8 78.8 47.9 5.0 14.1 35.6 20.7 28.1 73.8 19,980 8,309 3,442 1,836 660 585 1,381 2,063
Denver Nuggets Denver Nuggets 1995-96 82 241.8 97.7 43.2 22.6 6.4 7.3 15.4 36.6 81.2 45.1 4.8 14.0 34.6 19.7 26.5 74.3 19,830 8,013 3,544 1,851 521 597 1,265 1,882
Denver Nuggets Denver Nuggets 1996-97 82 243.0 97.8 42.0 23.0 6.1 5.9 16.6 35.8 81.5 43.9 7.8 20.9 37.2 18.5 24.3 76.1 19,930 8,020 3,446 1,889 503 487 1,359 1,784
Denver Nuggets Denver Nuggets 1997-98 82 240.6 89.0 39.0 18.9 8.1 4.8 16.0 32.6 78.2 41.7 3.5 10.9 32.3 20.2 26.2 77.2 19,730 7,300 3,197 1,547 664 393 1,312 1,937
Denver Nuggets Denver Nuggets 1998-99 50 240.5 93.5 40.8 19.4 7.5 5.5 14.8 33.6 79.8 42.1 6.0 18.4 32.8 20.2 26.5 76.2 12,025 4,674 2,039 969 376 275 739 1,145
Denver Nuggets Denver Nuggets 1999-00 82 242.1 99.0 44.7 23.3 6.8 7.5 15.6 37.3 84.3 44.2 5.7 17.0 33.6 18.7 25.8 72.4 19,855 8,115 3,663 1,911 554 618 1,281 1,962
Denver Nuggets Denver Nuggets 2000-01 82 241.2 96.6 44.2 24.0 6.7 6.6 13.9 36.3 83.9 43.3 6.2 17.6 35.5 17.7 24.0 73.7 19,780 7,918 3,627 1,970 552 538 1,136 1,820

Explore

More Nuggets Stats

Team Leaders

See more

PPG

28.7

Jokic

Nikola Jokic

RPG

13.4

Jokic

Nikola Jokic

APG

9.0

Jokic

Nikola Jokic

Team Rankings

See more

ORTG

118.4

5th

DRTG

113.0

8th

NETRTG

5.4

4th

3P%

37.4

10th

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0

Last Game

See more

90

Final

98

Sun 19 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111
Thu
5/23
DAL DAL
@
MIN MIN
109-108

Schedule

DATE MATCHUP TIME (ET)
Thu
5/30
DAL DAL
@
MIN MIN
8:30 PM
Sat
6/1
MIN MIN
@
DAL DAL
8:30 PM
Mon
6/3
DAL DAL
@
MIN MIN
8:30 PM