Carvana (CVNA) has the highest short interest by a large-cap US stock in the Retailing Industry Group, with 31.04% of float sold short (28.567M shares).

which large cap retail stock has the most short interest
ASSET SHARES SHORT FLOAT SHORT % OF FLOAT SHORT RATIO
Carvana (CVNA) 28.5671M 87.5385M 31.04% 7.15
Floor & Decor (FND) 16.4206M 100.6029M 21.21% 13.94
Williams-Sonoma (WSM) 6.1776M 63.1986M 14.48% 5.95
Penske Automotive (PAG) 2.586M 18.4526M 13.79% 13.11
CarMax (KMX) 21.0877M 156.5943M 13.44% 7.86
Pool (POOL) 3.8695M 37.1229M 11.76% 11.22
Dick’s Sporting Goods (DKS) 5.5203M 56.3987M 11.53% 3.95
Best Buy (BBY) 15.9084M 193.6515M 9.39% 4.81
Tractor Supply (TSCO) 8.6595M 107.5466M 9.13% 9.23
Expedia (EXPE) 6.8057M 126.2563M 6.03% 3.4
Burlington Stores (BURL) 2.4771M 63.0747M 4.98% 2.38
Ulta Beauty (ULTA) 1.5505M 48.108M 4.14% 1.31
Trip Group Ltd ADR (TCOM) 10.6933M 534.9757M 3.91% 2.6
eBay (EBAY) 16.6101M 503.9557M 3.71% 3.06
Alibaba (BABA) 40.7633M 16.4058B 3.67% 3.05
Coupang LLC (CPNG) 34.8775M 1.2572B 3.53% 2.39
Pinduoduo (PDD) 28.5457M 2.9859B 3.46% 2.84
DoorDash Inc Class A Common Stock (DASH) 11.4187M 346.1624M 3.02% 4.18
JD Inc Adr (JD) 27.074M 2.4255B 2.79% 2.27
AutoZone (AZO) 400,887 17.2468M 2.6% 2.85
Bath & Body Works (BBWI) 4.8824M 209.6935M 2.45% 1.89
Booking (BKNG) 757,655 33.8193M 2.23% 2.89
Genuine Parts (GPC) 2.3432M 138.6982M 1.93% 2.78
LKQ (LKQ) 3.5842M 264.9377M 1.51% 3.18
MercadoLibre (MELI) 661,018 46.9995M 1.46% 1.99
Large-cap stocks are treated as having a market cap of $10B+.

Explore