Cinemark (CNK) has the highest short interest by a US stock in the Entertainment Industry, with 47.19% of float sold short (29.653M shares).

which entertainment stock has the most short interest
ASSET SHARES SHORT FLOAT SHORT % OF FLOAT SHORT RATIO
Cinemark (CNK) 29.6535M 107.0033M 47.19% 9.88
Hall of Fame Resort Entertainment (HOFV) 412,290 3.8532M 32.32% 29.89
Sphere Entertainment (SPHR) 6.3981M 24.3554M 29.23% 10.96
Vivid Seats (SEAT) 9.6482M 90.3457M 26.13% 5.65
Playtika (PLTK) 6.0635M 48.4771M 25.78% 4.86
Marcus (MCS) 4.5465M 23.8367M 23.21% 13.2
Mediaco (MDIA) 545,719 1.5596M 19.41% .05
AMC Entertainment (AMC) 50.6854M 262.333M 18.4% 3.16
Lions Gate Entertainment (LGF.A) 9.6357M 190.9026M 15.75% 15
Skillz Platform (SKLZ) 2.1725M 7.7577M 14.68% 15.86
Paramount Global Class A (PARAA) 532,640 546.4925M 12.84% 7.16
Gannett (GCI) 16.4228M 100.5854M 11.68% 24.11
Bilibili (BILI) 23.1338M 282.5623M 10.69% 3.34
Roku (ROKU) 11.5729M 126.046M 10.4% 3.21
DouYu International (DOYU) 1.3673M 4.3208M 9.77% 8.71
Motorsport Gaming Us LLC (MSGM) 115,107 1.2367M 9.27% .18
Live Nation Entertainment (LYV) 12.9328M 158.4864M 8.26% 7.32
Sea (SE) 19.6265M 289.1859M 7.65% 4.07
Endeavor (EDR) 5.5142M 185.5951M 7.07% .7
Stagwell (STGW) 4.8406M 105.8337M 6.97% 8.78
Madison Square Garden Entertainment (MSGE) 2.2925M 40.0475M 6.95% 5.63
Reservoir Media (RSVR) 1.3348M 15.7913M 6.7% 23.38
Imax (IMAX) 2.8369M 41.4626M 6.68% 3.92
Kartoon Studios (TOON) 2.2576M 33.037M 6.56% 5.81
Advantage Solutions (ADV) 7.3238M 56.4624M 6.25% 8.95

Explore