Chipotle Mexican Grill (CMG) has the highest short interest by a US stock, with 160.38% of float sold short (874,960 shares).

what are the most shorted stocks
ASSET SHARES SHORT FLOAT SHORT % OF FLOAT SHORT RATIO
Chipotle Mexican Grill (CMG) 874,960 27.2519M 160.38% 3.11
Betterware de Mexico, SAB de CV (BWMX) 92,295 16.967M 127.08% 1.8
Landsea Homes (LSEA) 998,562 17.2368M 112.77% 4.62
Biomea Fusion (BMEA) 13.8189M 19.4366M 77.61% 10.91
Revolve Group LLC (RVLV) 8.2621M 37.9812M 72.26% 9.13
Bowlero (BOWL) 13.8745M 21.5057M 70.87% 21.07
B Riley Financial (RILY) 10.6291M 15.9277M 59.16% 9.66
SunPower (SPWR) 39.2075M 45.0537M 59.04% 7.74
Faraday Future Intelligent Electric (FFIE) 24.1341M 17.0978M 56.92% .78
ARCA Biopharma (ABIO) 5.6624M 4.9267M 54.63% 1.37
Cutera (CUTR) 8.0207M 16.5178M 51.64% 6.11
Maxeon Solar Technologies (MAXN) 12.1311M 32.2887M 50.93% 5.68
Harmony Biosciences (HRMY) 6.459M 34.6305M 50.91% 15.08
Solo Brands (DTC) 4.4931M 27.5758M 48.48% 6.1
Cinemark (CNK) 29.6535M 106.7396M 47.19% 9.88
Savers Value Village (SVV) 10.4836M 26.7751M 45.23% 15.03
Kohls (KSS) 35.4011M 109.2509M 44.62% 6.33
agilon health (AGL) 46.0219M 304.0887M 44.59% 10.27
Sunnova Energy International (NOVA) 39.8M 107.7958M 43.2% 3.58
Phathom Pharmaceuticals (PHAT) 12.032M 43.2299M 42.24% 13.35
Lexicon Pharmaceuticals (LXRX) 20.1237M 99.9819M 42.17% 6.39
Designer Brands (DBI) 11.2919M 40.4741M 41.91% 6.2
MEDIFAST (MED) 2.9891M 9.7148M 41.43% 6.79
MP Materials (MP) 30.9831M 121.9773M 40.17% 7.07
iRobot (IRBT) 8.1095M 26.5797M 39.69% 3.13

Explore