The average closing price for Bitcoin (BTC) in terms of INR all-time is 992,424.24. The latest price is 5.7M.

price of bitcoin yearly in indian rupees
DATE OPEN HIGH LOW CLOSE
2024 3,523,352.94 5,697,082.46
2023 1,374,009.12 3,508,283.57
2022 3,533,506.23 1,372,114.48
2021 2,114,376.34 3,461,789.20
2020 515,187.51 2,116,376.27
2019 259,939.85 515,435.40
2018 898,866.24 259,738.29
2017 67,933.13 933,515.92
2016 28,524.57 65,390.34
2015 20,280.70 28,514.37
2014 46,603.09 20,137.92
2013 742.31 46,543.83
2012 280.32 739.01
Daily pricing data for Bitcoin dates back to 7/17/2010, and may be incomplete.

Explore