Lisata Therapeutics (LSTA) returned -90% in 1995.

lsta stock 1995
DATE OPEN HIGH LOW CLOSE VOLUME
December 29 1995 $37,500.00 $112,500.00 $37,500.00 $37,500.00
December 28 1995 $75,000.00 $75,000.00 $75,000.00 $75,000.00
December 27 1995 $93,750.00 $93,750.00 $75,000.00 $93,750.00
December 26 1995 $93,750.00 $93,750.00 $93,750.00 $93,750.00
December 22 1995 $93,750.00 $93,750.00 $93,750.00 $93,750.00
December 21 1995 $84,375.00 $112,500.00 $84,375.00 $84,375.00
December 20 1995 $112,500.00 $112,500.00 $112,500.00 $112,500.00
December 19 1995 $112,500.00 $112,500.00 $112,500.00 $112,500.00
December 18 1995 $187,500.00 $225,000.00 $112,500.00 $187,500.00
December 15 1995 $150,000.00 $225,000.00 $150,000.00 $150,000.00
December 14 1995 $187,500.00 $206,250.00 $187,500.00 $187,500.00
December 13 1995 $300,000.00 $300,000.00 $187,500.00 $300,000.00
December 12 1995 $225,000.00 $225,000.00 $225,000.00 $225,000.00
December 11 1995 $225,000.00 $525,000.00 $225,000.00 $225,000.00
December 08 1995 $225,000.00 $225,000.00 $225,000.00 $225,000.00
December 06 1995 $300,000.00 $300,000.00 $112,500.00 $300,000.00
December 05 1995 $112,500.00 $112,500.00 $112,500.00 $112,500.00
December 04 1995 $112,500.00 $112,500.00 $112,500.00 $112,500.00
December 01 1995 $300,000.00 $300,000.00 $112,500.00 $300,000.00
November 30 1995 $300,000.00 $300,000.00 $112,500.00 $300,000.00
November 27 1995 $112,500.00 $112,500.00 $112,500.00 $112,500.00
November 24 1995 $375,000.00 $375,000.00 $112,500.00 $375,000.00
November 22 1995 $112,500.00 $112,500.00 $112,500.00 $112,500.00
November 21 1995 $112,500.00 $112,500.00 $112,500.00 $112,500.00
November 20 1995 $112,500.00 $112,500.00 $112,500.00 $112,500.00

Explore