Lisata Therapeutics (LSTA) returned 4,285,614.3% in 1994.

lsta stock 1994
DATE OPEN HIGH LOW CLOSE
December 30 1994 $375,000.00 $656,250.00 $281,250.00 $375,000.00
December 29 1994 $562,500.00 $562,500.00 $562,500.00 $562,500.00
December 28 1994 $562,500.00 $562,500.00 $562,500.00 $562,500.00
December 27 1994 $562,500.00 $562,500.00 $562,500.00 $562,500.00
December 23 1994 $562,500.00 $562,500.00 $562,500.00 $562,500.00
December 22 1994 $562,500.00 $562,500.00 $562,500.00 $562,500.00
December 21 1994 $562,500.00 $609,375.00 $515,625.00 $562,500.00
December 20 1994 $515,625.00 $515,625.00 $515,625.00 $515,625.00
December 19 1994 $515,625.00 $515,625.00 $515,625.00 $515,625.00
December 16 1994 $515,625.00 $515,625.00 $515,625.00 $515,625.00
December 15 1994 $515,625.00 $515,625.00 $515,625.00 $515,625.00
December 14 1994 $515,625.00 $515,625.00 $515,625.00 $515,625.00
December 13 1994 $515,625.00 $515,625.00 $515,625.00 $515,625.00
December 12 1994 $515,625.00 $515,625.00 $515,625.00 $515,625.00
December 09 1994 $515,625.00 $656,250.00 $515,625.00 $515,625.00
December 08 1994 $468,750.00 $468,750.00 $468,750.00 $468,750.00
December 07 1994 $468,750.00 $468,750.00 $468,750.00 $468,750.00
December 06 1994 $468,750.00 $515,625.00 $421,875.00 $468,750.00
December 05 1994 $421,875.00 $421,875.00 $421,875.00 $421,875.00
December 02 1994 $468,750.00 $468,750.00 $421,875.00 $468,750.00
December 01 1994 $421,875.00 $468,750.00 $421,875.00 $421,875.00
November 30 1994 $421,875.00 $421,875.00 $421,875.00 $421,875.00
November 29 1994 $421,875.00 $468,750.00 $421,875.00 $421,875.00
November 28 1994 $421,875.00 $421,875.00 $421,875.00 $421,875.00
November 25 1994 $421,875.00 $421,875.00 $421,875.00 $421,875.00

Explore