The average closing price for the Dow Jones Industrial Average (DJI) in 1980 was $891.10. It was up 14.9% for the year. The latest price is $40,003.59.

dow jones average 1980
DATE OPEN HIGH LOW CLOSE
December 31 1980 $962.03 $971.50 $955.55 $963.99
December 30 1980 $960.58 $969.55 $952.98 $962.03
December 29 1980 $966.38 $974.56 $956.41 $960.58
December 26 1980 $963.05 $969.38 $958.45 $966.38
December 24 1980 $958.28 $968.17 $950.84 $963.05
December 23 1980 $958.80 $971.25 $949.48 $958.28
December 22 1980 $937.20 $962.70 $934.64 $958.79
December 19 1980 $930.20 $945.31 $924.56 $937.20
December 18 1980 $928.50 $948.38 $925.00 $930.20
December 17 1980 $918.09 $933.95 $913.05 $928.50
December 16 1980 $911.59 $922.34 $902.47 $918.09
December 15 1980 $917.16 $927.66 $907.84 $911.60
December 12 1980 $908.45 $923.13 $906.48 $917.15
December 11 1980 $916.20 $918.52 $895.45 $908.45
December 10 1980 $934.05 $943.52 $914.16 $916.21
December 09 1980 $933.70 $944.28 $921.59 $934.04
December 08 1980 $951.19 $951.19 $928.33 $933.70
December 05 1980 $970.48 $972.61 $951.45 $956.23
December 04 1980 $972.27 $984.22 $963.31 $970.48
December 03 1980 $974.41 $981.56 $963.56 $972.27
December 02 1980 $969.45 $979.69 $954.95 $974.40
December 01 1980 $991.13 $991.13 $966.38 $969.45
November 28 1980 $989.69 $998.78 $980.38 $993.34
November 26 1980 $982.69 $1,000.77 $979.86 $989.68
November 25 1980 $978.75 $993.52 $973.05 $982.68
Daily pricing data for the Dow Jones Industrial Average dates back to 1/2/1950, and may be incomplete.

Explore