The closing price for Bitcoin (BTC) in October 2023 was $34,667.78, on October 31. It was up 28.6% for the month.

bitcoin price october 2023
DATE OPEN HIGH LOW CLOSE VOLUME
October 31 2023 $34,500.08 $34,719.25 $34,083.31 $34,667.78 15,758,270,810
October 30 2023 $34,531.74 $34,843.94 $34,110.97 $34,502.36 17,184,860,315
October 29 2023 $34,089.37 $34,743.26 $33,947.57 $34,538.48 11,160,323,986
October 28 2023 $33,907.72 $34,399.39 $33,874.80 $34,089.58 10,160,330,825
October 27 2023 $34,156.50 $34,238.21 $33,416.89 $33,909.80 16,418,032,871
October 26 2023 $34,504.29 $34,832.91 $33,762.32 $34,156.65 19,427,195,376
October 25 2023 $33,916.04 $35,133.76 $33,709.11 $34,502.82 25,254,318,008
October 24 2023 $33,077.30 $35,150.43 $32,880.76 $33,901.53 44,934,999,645
October 23 2023 $30,140.68 $34,370.44 $30,097.83 $33,086.23 38,363,572,311
October 22 2023 $29,918.66 $30,199.43 $29,720.31 $29,993.90 10,446,520,040
October 21 2023 $29,683.38 $30,287.48 $29,481.75 $29,918.41 11,541,146,996
October 20 2023 $28,732.81 $30,104.09 $28,601.67 $29,682.95 21,536,125,230
October 19 2023 $28,332.42 $28,892.47 $28,177.99 $28,719.81 14,448,058,195
October 18 2023 $28,413.53 $28,889.01 $28,174.25 $28,328.34 12,724,128,586
October 17 2023 $28,522.10 $28,618.75 $28,110.19 $28,415.75 14,872,527,508
October 16 2023 $27,162.63 $29,448.14 $27,130.47 $28,519.47 27,833,876,539
October 15 2023 $26,858.01 $27,289.17 $26,817.89 $27,159.65 7,098,201,980
October 14 2023 $26,866.20 $26,969.00 $26,814.59 $26,861.71 5,388,116,782
October 13 2023 $26,752.88 $27,092.70 $26,686.32 $26,862.38 15,165,312,851
October 12 2023 $26,873.29 $26,921.44 $26,558.32 $26,756.80 9,392,909,295
October 11 2023 $27,392.08 $27,474.12 $26,561.10 $26,873.32 13,648,094,333
October 10 2023 $27,589.20 $27,715.85 $27,301.66 $27,391.02 9,973,350,678
October 09 2023 $27,934.47 $27,989.47 $27,302.56 $27,583.68 12,007,668,568
October 08 2023 $27,971.68 $28,102.17 $27,740.66 $27,935.09 7,916,875,290
October 07 2023 $27,946.78 $28,028.09 $27,870.42 $27,968.84 6,553,044,316
Daily pricing data for Bitcoin dates back to 7/17/2010, and may be incomplete.

Explore