The average closing price for Bitcoin (BTC) in 2019 was $7,395.09. It was up 92.8% for the year.

bitcoin price chart by month 2019
DATE OPEN HIGH LOW CLOSE VOLUME
December 2019 $7,587.86 $7,689.70 $6,479.27 $7,216.10 452,191,991,719
November 2019 $9,208.38 $9,516.06 $6,603.51 $7,583.80 539,257,106,805
October 2019 $8,308.93 $10,121.20 $7,428.87 $9,226.79 494,547,384,800
September 2019 $9,641.93 $10,928.65 $7,811.11 $8,299.39 434,702,148,005
August 2019 $10,089.61 $12,282.63 $9,415.30 $9,642.32 463,265,412,133
July 2019 $10,798.86 $13,128.74 $9,142.95 $10,082.24 598,182,417,667
June 2019 $8,569.55 $13,802.67 $7,539.45 $10,821.36 609,598,630,778
May 2019 $5,355.35 $9,020.48 $5,355.35 $8,575.66 561,522,674,787
April 2019 $4,134.39 $5,642.39 $4,120.57 $5,357.10 324,102,398,154
March 2019 $3,850.01 $4,305.56 $3,733.58 $4,136.33 215,409,680,398
February 2019 $3,450.05 $4,202.54 $3,377.73 $3,849.90 135,293,767,397
January 2019 $3,743.13 $4,098.08 $3,392.18 $3,450.11 113,088,416,274
Daily pricing data for Bitcoin dates back to 7/17/2010, and may be incomplete.

Explore