The price for Bitcoin (BTC) in terms of INR today is 5.6M. It is down 1.1% for the day.

bitcoin price 2012 in inr
DATE OPEN HIGH LOW CLOSE
May 31 2024 14:00 5,673,834.97 5,631,949.08
May 31 2024 13:00 5,720,299.17 5,677,115.70
May 31 2024 12:00 5,700,561.30 5,720,299.17
May 31 2024 11:00 5,703,950.75 5,700,561.30
May 31 2024 10:00 5,671,953.26 5,703,950.75
May 31 2024 09:00 5,682,736.45 5,671,953.26
May 31 2024 08:00 5,685,988.32 5,682,735.61
May 31 2024 07:00 5,689,333.33 5,685,987.49
May 31 2024 06:00 5,703,560.00 5,689,333.33
May 31 2024 05:00 5,704,961.70 5,703,560.00
May 31 2024 04:00 5,706,562.03 5,704,961.70
May 31 2024 03:00 5,711,665.83 5,706,562.03
May 31 2024 02:00 5,703,332.50 5,711,665.83
May 31 2024 01:00 5,700,250.62 5,703,333.33
May 31 2024 00:00 5,696,014.17 5,700,249.79
Daily pricing data for Bitcoin dates back to 7/17/2010, and may be incomplete.

Explore