GBTC has had the highest return between May 20, 2014 and May 20, 2024 by an ETF, returning 14,206.6%.

best performing etf over the last 10 years
ASSET DATE % RETURN
GBTC 5/20/2014 - 5/20/2024 14,206.59%
USD 5/20/2014 - 5/20/2024 4,093.78%
SOXL 5/20/2014 - 5/20/2024 3,306.87%
TECL 5/20/2014 - 5/20/2024 3,265.85%
TQQQ 5/20/2014 - 5/20/2024 2,410.77%
ISHUF 5/20/2014 - 5/20/2024 2,146.27%
ROM 5/20/2014 - 5/20/2024 1,608.93%
QLD 5/20/2014 - 5/20/2024 1,362.47%
SMH 5/20/2014 - 5/20/2024 1,236.4%
SOXX 5/20/2014 - 5/20/2024 1,127.45%
PSI 5/20/2014 - 5/20/2024 900.61%
NVDL 5/20/2014 - 5/20/2024 838.56%
UPRO 5/20/2014 - 5/20/2024 775.9%
SPXL 5/20/2014 - 5/20/2024 772.79%
IGM 5/20/2014 - 5/20/2024 728.25%
XSD 5/20/2014 - 5/20/2024 649.41%
FNGU 5/20/2014 - 5/20/2024 574.76%
XLK 5/20/2014 - 5/20/2024 554.89%
IYW 5/20/2014 - 5/20/2024 553.3%
VGT 5/20/2014 - 5/20/2024 551.16%
UDOW 5/20/2014 - 5/20/2024 542.95%
FTEC 5/20/2014 - 5/20/2024 536.39%
CURE 5/20/2014 - 5/20/2024 526.75%
SSO 5/20/2014 - 5/20/2024 516.12%
SPUU 5/20/2014 - 5/20/2024 501.26%

Explore