Viatris (VTRS) had the highest return between May 3, 1984 and August 20, 1984 by a US stock with a market cap of $10B+, returning 73%.

best performance mega large cap between 3 may 1984 and 20 august 1984
ASSET DATE % RETURN
Viatris (VTRS) 5/3/1984 - 8/20/1984 72.98%
Boeing (BA) 5/3/1984 - 8/20/1984 39.13%
Northrop Grumman (NOC) 5/3/1984 - 8/20/1984 31.43%
Arthur J Gallagher (AJG) 5/3/1984 - 8/20/1984 28.8%
Analog Devices (ADI) 5/3/1984 - 8/20/1984 26.55%
FedEx (FDX) 5/3/1984 - 8/20/1984 25.38%
General Dynamics (GD) 5/3/1984 - 8/20/1984 23.59%
Ford Motor (F) 5/3/1984 - 8/20/1984 23.41%
Walmart (WMT) 5/3/1984 - 8/20/1984 23.18%
Lockheed Martin (LMT) 5/3/1984 - 8/20/1984 21.86%
Raytheon Technologies (RTX) 5/3/1984 - 8/20/1984 21.23%
Williams-Sonoma (WSM) 5/3/1984 - 8/20/1984 20.98%
McDonald’s (MCD) 5/3/1984 - 8/20/1984 18.75%
Procter & Gamble (PG) 5/3/1984 - 8/20/1984 15.62%
Humana (HUM) 5/3/1984 - 8/20/1984 15.46%
DTE Energy (DTE) 5/3/1984 - 8/20/1984 15.15%
Kroger (KR) 5/3/1984 - 8/20/1984 14.95%
Crown (CCK) 5/3/1984 - 8/20/1984 14%
Watsco (WSO) 5/3/1984 - 8/20/1984 13.33%
Graco (GGG) 5/3/1984 - 8/20/1984 12.43%
HP (HPQ) 5/3/1984 - 8/20/1984 12.05%
Consolidated Edison (ED) 5/3/1984 - 8/20/1984 11.95%
Automatic Data Processing (ADP) 5/3/1984 - 8/20/1984 11.88%
American Electric Power (AEP) 5/3/1984 - 8/20/1984 10.53%
3M (MMM) 5/3/1984 - 8/20/1984 10.14%

Explore