Baltimore Orioles

26-13 1st in American League 1st in AL East
Adley RutschmanRyan MountcastleCraig Kimbrel

HR

60

1st

R

198

8th

SO

350

12th

ERA

3.34

5th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 39 1,344 198 331 67 8 60 191 102 19 326 28 6 .246 .306 .442
Team Rank 21st 8th 12th 7th 7th 1st 7th 28th 4th 12th 11th 7th 9th 18th 1st

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Gunnar Henderson Gunnar Henderson 39 155 30 42 4 3 12 27 14 5 45 6 0 .271 .347 .568
Adley Rutschman Adley Rutschman 38 161 21 49 6 0 6 23 8 1 30 1 0 .304 .339 .453
Anthony Santander Anthony Santander 38 142 21 31 10 1 7 25 12 5 29 0 0 .218 .300 .451
Ryan Mountcastle Ryan Mountcastle 36 143 22 40 11 1 6 18 10 0 36 2 0 .280 .323 .497
Jordan Westburg Jordan Westburg 37 138 20 42 9 2 6 27 9 2 29 5 2 .304 .356 .529
Cedric Mullins Cedric Mullins 37 120 17 23 3 0 6 18 8 1 33 6 2 .192 .244 .367
Colton Cowser Colton Cowser 37 105 14 27 9 0 6 20 12 1 38 3 1 .257 .333 .514
Ryan O'Hearn Ryan O'Hearn 28 89 13 26 3 1 5 13 13 0 9 0 0 .292 .382 .517
Jorge Mateo Jorge Mateo 25 64 12 16 6 0 2 5 4 1 19 5 0 .250 .300 .438
James McCann James McCann 18 61 7 13 4 0 1 7 0 0 13 0 0 .213 .213 .328
Ramón Urías Ramón Urías 21 55 8 10 2 0 1 3 2 1 8 0 0 .182 .224 .273
Austin Hays Austin Hays 19 45 4 5 0 0 0 2 4 1 11 0 0 .111 .200 .111
Jackson Holliday Jackson Holliday 10 34 5 2 0 0 0 1 2 0 18 0 0 .059 .111 .059
Heston Kjerstad Heston Kjerstad 7 14 0 2 0 0 0 0 2 1 6 0 0 .143 .294 .143
Tony Kemp Tony Kemp 5 9 1 0 0 0 0 0 1 0 1 0 0 .000 .100 .000
Ryan McKenna Ryan McKenna 9 8 3 3 0 0 2 2 1 0 1 0 1 .375 .444 1.125
David Bañuelos David Bañuelos 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 26 13 3.34 39 39 0 0 13 356.0 289 132 149 40 106 14 350
Team Rank 4th 1st 5th 26th 8th 5th 3rd 19th 4th 4th 6th 12th 4th 6th 12th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Corbin Burnes Corbin Burnes 3 2 2.83 8 8 0 0 0 47.2 34 15 16 6 12 0 47
Dean Kremer Dean Kremer 3 3 3.72 8 8 0 0 0 46.0 32 19 25 9 15 0 47
Cole Irvin Cole Irvin 4 1 2.90 7 7 0 0 0 40.1 35 13 13 3 8 1 28
Grayson Rodriguez Grayson Rodriguez 4 1 3.71 6 6 0 0 0 34.0 36 14 14 4 12 0 37
Albert Suárez Albert Suárez 2 0 1.96 7 3 0 0 0 23.0 17 5 6 1 4 1 20
Yennier Cano Yennier Cano 2 1 1.80 20 0 0 0 2 20.0 17 4 5 2 7 0 18
Keegan Akin Keegan Akin 1 0 3.12 18 0 0 0 0 17.1 13 6 6 1 5 0 21
Jacob Webb Jacob Webb 0 1 1.59 19 0 0 0 2 17.0 10 3 5 1 6 0 20
Mike Baumann Mike Baumann 1 0 4.02 15 0 0 0 0 15.2 18 7 9 2 8 1 15
Craig Kimbrel Craig Kimbrel 4 1 4.11 18 0 0 0 8 15.1 11 7 8 2 9 2 23
Tyler Wells Tyler Wells 0 2 5.87 3 3 0 0 0 15.1 18 10 11 3 3 0 13
Danny Coulombe Danny Coulombe 0 0 2.40 18 0 0 0 1 15.0 6 4 4 2 2 0 17
Dillon Tate Dillon Tate 1 0 2.84 11 0 0 0 0 12.2 7 4 5 1 6 1 6
John Means John Means 1 0 3.09 2 2 0 0 0 11.2 9 4 4 1 0 1 11
Kyle Bradish Kyle Bradish 0 0 1.86 2 2 0 0 0 9.2 8 2 2 0 4 2 14
Yohan Ramírez Yohan Ramírez 0 0 6.00 5 0 0 0 0 6.0 3 4 4 0 2 3 6
Cionel Pérez Cionel Pérez 0 0 9.00 7 0 0 0 0 5.0 7 5 5 0 2 1 3
Jonathan Heasley Jonathan Heasley 0 1 12.46 3 0 0 0 0 4.1 8 6 7 2 1 1 4

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
5/11
TEX TEX
@
COL COL
1-3
Sat
5/11
KCR KCR
@
LAA LAA
4-2
Sat
5/11
STL STL
@
MIL MIL
4-3
Sat
5/11
PHI PHI
@
MIA MIA
6-7
Sat
5/11
ARI ARI
@
BAL BAL
9-2

Schedule

DATE MATCHUP TIME (ET)
Mon
5/13
TOR TOR
@
BAL BAL
6:35 PM
Mon
5/13
MIA MIA
@
DET DET
6:40 PM
Mon
5/13
TBR TBR
@
BOS BOS
7:10 PM
Mon
5/13
PHI PHI
@
NYM NYM
7:10 PM
Mon
5/13
CHC CHC
@
ATL ATL
7:20 PM