Seattle Mariners

79-83 7th in American League 3rd in AL West
Alex RodriguezKen Griffey Jr.

HR

244

1st

R

859

10th

SO

980

21st

ERA

5.24

27th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 162 5,572 859 1,499 263 21 244 825 610 42 1,095 130 45 .269 .343 .455
Team Rank 15th 10th 17th 26th 25th 1st 9th 13th 26th 21st 10th 10th 17th 16th 6th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Ken Griffey Jr. Ken Griffey Jr. 160 606 123 173 26 3 48 134 91 7 108 24 7 .285 .384 .576
David Bell David Bell 157 597 92 160 31 2 21 78 58 2 90 7 4 .268 .331 .432
Edgar Martinez Edgar Martinez 142 502 86 169 35 1 24 86 97 6 99 7 2 .337 .447 .554
Alex Rodriguez Alex Rodriguez 129 502 110 143 25 0 42 111 56 5 109 21 7 .285 .357 .586
Brian L. Hunter Brian L. Hunter 121 484 71 112 11 5 4 34 32 1 80 44 5 .231 .277 .300
Russ Davis Russ Davis 124 432 55 106 17 1 21 59 32 5 111 3 3 .245 .304 .435
Dan Wilson Dan Wilson 123 414 46 110 23 2 7 38 29 2 83 5 0 .266 .315 .382
David Segui David Segui 90 345 43 101 22 3 9 39 32 1 43 1 2 .293 .352 .452
Jay Buhner Jay Buhner 87 266 37 59 11 0 14 38 69 5 100 0 0 .222 .388 .421
Butch Huskey Butch Huskey 74 262 44 76 9 0 15 49 27 0 45 3 1 .290 .353 .496
John Mabry John Mabry 87 262 34 64 14 0 9 33 20 0 60 2 1 .244 .297 .401
Raul Ibanez Raul Ibanez 87 209 23 54 7 0 9 27 17 0 32 5 1 .258 .313 .421
Tom Lampkin Tom Lampkin 76 206 29 60 11 2 9 34 13 5 32 1 3 .291 .345 .495
Rafael Bournigal Rafael Bournigal 55 95 16 26 5 0 2 14 7 0 6 0 0 .274 .317 .389
Charles Gipson Charles Gipson 55 80 16 18 5 2 0 9 6 1 13 3 4 .225 .287 .338
Ryan Jackson Ryan Jackson 32 68 4 16 3 0 0 10 6 1 19 3 3 .235 .299 .279
Mike Blowers Mike Blowers 19 46 2 11 1 0 2 7 4 0 12 0 0 .239 .300 .391
Domingo Cedeno Domingo Cedeno 21 42 4 9 2 0 2 8 5 1 9 1 1 .214 .313 .405
Ozzie Timmons Ozzie Timmons 26 44 4 5 2 0 1 3 4 0 12 0 1 .114 .188 .227
Matt Mieske Matt Mieske 24 41 11 15 0 0 4 7 2 0 9 0 0 .366 .395 .659
Carlos Guillen Carlos Guillen 5 19 2 3 0 0 1 3 1 0 6 0 0 .158 .200 .316
Shane Monahan Shane Monahan 16 15 3 2 0 0 0 0 0 0 6 0 0 .133 .133 .133
Giomar Guevara Giomar Guevara 10 12 2 3 2 0 0 2 0 0 2 0 0 .250 .250 .417
Jeff Fassero Jeff Fassero 3 7 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Freddy Garcia Freddy Garcia 3 4 0 1 0 0 0 1 0 0 1 0 0 .250 .250 .250
John Halama John Halama 3 5 1 1 1 0 0 0 1 0 2 0 0 .200 .333 .400
Jamie Moyer Jamie Moyer 1 2 0 1 0 0 0 0 1 0 1 0 0 .500 .667 .500
Frankie Rodriguez Frankie Rodriguez 4 3 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333
Ken Cloude Ken Cloude 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 79 83 5.24 162 162 7 2 40 1433.2 1,613 834 905 191 684 71 980
Team Rank 13th 13th 27th 3rd 13th 14th 15th 21st 26th 27th 26th 16th 28th 29th 21st

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Jamie Moyer Jamie Moyer 14 8 3.87 32 32 4 0 0 228.0 235 98 108 23 48 9 137
Freddy Garcia Freddy Garcia 17 8 4.07 33 33 2 1 0 201.1 205 91 96 18 90 10 170
John Halama John Halama 11 10 4.22 38 24 1 1 0 179.0 193 84 88 20 56 7 105
Jeff Fassero Jeff Fassero 4 14 7.38 30 24 0 0 0 139.0 188 114 123 34 73 4 101
Gil Meche Gil Meche 8 4 4.73 16 15 0 0 0 85.2 73 45 48 9 57 2 47
Jose Paniagua Jose Paniagua 6 11 4.06 59 0 0 0 3 77.2 75 35 37 5 52 7 74
Frankie Rodriguez Frankie Rodriguez 2 4 5.65 28 5 0 0 3 73.1 94 46 47 11 30 4 47
Paul Abbott Paul Abbott 6 2 3.10 25 7 0 0 0 72.2 50 25 31 9 32 0 68
Ken Cloude Ken Cloude 4 4 7.96 31 6 0 0 1 72.1 106 64 67 10 46 5 35
Jose Mesa Jose Mesa 3 6 4.98 68 0 0 0 33 68.2 84 38 42 11 40 4 42
Mac Suzuki Mac Suzuki 0 2 9.43 16 4 0 0 0 42.0 47 44 47 7 34 4 32
Brett Hinchliffe Brett Hinchliffe 0 4 8.80 11 4 0 0 0 30.2 41 30 31 10 21 4 14
Butch Henry Butch Henry 2 0 5.04 7 4 0 0 0 25.0 30 14 15 1 10 2 15
Tom Davey Tom Davey 1 0 4.71 16 0 0 0 0 21.0 22 11 13 0 14 4 17
Robert Ramsay Robert Ramsay 0 2 6.38 6 3 0 0 0 18.1 23 13 13 3 9 0 11
Steve Sinclair Steve Sinclair 0 1 3.95 18 0 0 0 0 13.2 15 6 8 1 10 1 15
Rafael Carmona Rafael Carmona 1 0 7.94 9 0 0 0 0 11.1 18 10 11 3 9 0 0
Ryan Franklin Ryan Franklin 0 0 4.76 6 0 0 0 0 11.1 10 6 6 2 8 1 6
Melvin Bunch Melvin Bunch 0 0 11.70 5 1 0 0 0 10.0 20 13 13 3 7 0 4
Todd Williams Todd Williams 0 0 4.66 13 0 0 0 0 9.2 11 5 5 1 7 1 7
Eric Weaver Eric Weaver 0 1 10.61 8 0 0 0 0 9.1 14 11 12 2 8 0 14
Damaso Marte Damaso Marte 0 1 9.35 5 0 0 0 0 8.2 16 9 9 3 6 0 3
Jordan Zimmerman Jordan Zimmerman 0 0 7.88 12 0 0 0 0 8.0 14 7 8 0 4 1 3
Denny Stark Denny Stark 0 0 9.95 5 0 0 0 0 6.1 10 7 8 0 4 0 4
Aaron Scheffer Aaron Scheffer 0 0 1.93 4 0 0 0 0 4.2 6 1 5 0 3 1 4
Allen Watson Allen Watson 0 1 12.00 3 0 0 0 0 3.0 6 4 9 5 3 0 2
Sean Spencer Sean Spencer 0 0 21.60 2 0 0 0 0 1.2 5 4 4 0 3 0 2
Mark Leiter Mark Leiter 0 0 6.75 2 0 0 0 0 1.1 2 1 1 0 0 0 1

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/15
PIT PIT
@
CHC CHC
5-4
Wed
5/15
TBR TBR
@
BOS BOS
7-5
Wed
5/15
OAK OAK
@
HOU HOU
1-8
Wed
5/15
NYM NYM
@
PHI PHI
6-5
Wed
5/15
CIN CIN
@
LAD LAD
7-2

Schedule

DATE MATCHUP TIME (ET)
Fri
5/17
PIT PIT
@
CHC CHC
2:20 PM
Fri
5/17
WSH WSH
@
PHI PHI
6:40 PM
Fri
5/17
SEA SEA
@
BAL BAL
7:05 PM
Fri
5/17
CWS CWS
@
NYY NYY
7:05 PM
Fri
5/17
TBR TBR
@
TOR TOR
7:07 PM