Philadelphia Athletics

43-109 8th in American League
Logo for the 1915 Philadelphia Athletics

HR

16

20th

R

545

20th

SO

588

11th

ERA

4.29

24th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 154 5,081 545 1,204 183 72 16 440 436 54 634 127 89 .237 .304 .311
Team Rank 12th 20th 23rd 16th 15th 20th 22nd 17th 3rd 18th 21st 1st 23rd 20th 23rd

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Amos Strunk Amos Strunk 132 485 76 144 28 16 1 45 56 1 45 17 19 .297 .371 .427
Nap Lajoie Nap Lajoie 129 490 40 137 24 5 1 61 11 4 16 10 6 .280 .301 .355
Jimmy Walsh Jimmy Walsh 117 417 48 86 15 6 1 20 57 3 64 22 12 .206 .306 .278
Stuffy McInnis Stuffy McInnis 119 456 44 143 14 4 0 49 14 2 17 8 8 .314 .337 .362
Wally Schang Wally Schang 116 359 64 89 9 11 1 44 66 14 47 18 3 .248 .385 .343
Larry Kopf Larry Kopf 118 386 39 87 10 2 1 33 41 9 45 5 9 .225 .314 .269
Rube Oldring Rube Oldring 107 408 49 101 23 3 6 42 22 4 21 11 6 .248 .293 .363
Jack Lapp Jack Lapp 112 312 26 85 16 5 2 31 30 2 29 5 2 .272 .340 .375
Eddie Murphy Eddie Murphy 68 260 37 60 3 4 0 17 29 3 15 13 3 .231 .315 .273
Lew Malone Lew Malone 76 201 17 41 4 4 1 17 21 1 40 7 1 .204 .283 .279
Jack Barry Jack Barry 54 194 16 43 6 2 0 15 15 2 9 6 5 .222 .284 .273
Wickey McAvoy Wickey McAvoy 68 184 12 35 7 2 0 6 11 0 32 0 2 .190 .236 .250
Chick Davies Chick Davies 57 135 13 24 5 3 0 11 14 2 31 2 4 .178 .265 .259
Weldon Wyckoff Weldon Wyckoff 45 96 3 12 3 2 0 5 5 0 25 0 1 .125 .168 .198
Thomas Healy Thomas Healy 23 77 11 17 1 0 0 5 6 4 4 0 4 .221 .310 .234
Rube Bressler Rube Bressler 33 55 9 8 0 1 1 4 9 1 13 0 0 .145 .277 .236
Harry Damrau Harry Damrau 16 56 4 11 1 0 0 3 5 0 17 1 1 .196 .262 .214
Bullet Joe Bush Bullet Joe Bush 25 49 2 7 0 0 0 0 1 0 22 0 0 .143 .160 .143
Bill Bankston Bill Bankston 11 36 6 5 1 1 1 2 2 1 5 1 0 .139 .205 .306
Tom Knowlson Tom Knowlson 18 36 2 3 0 0 0 1 1 1 23 0 0 .083 .132 .083
Shag Thompson Shag Thompson 17 33 5 11 2 0 0 2 4 0 6 0 1 .333 .405 .394
Bob Shawkey Bob Shawkey 17 31 0 4 2 0 0 2 3 0 11 0 0 .129 .206 .194
Tom Sheehan Tom Sheehan 15 34 0 4 0 0 0 4 0 0 17 0 0 .118 .118 .118
Socks Seibold Socks Seibold 10 26 3 3 1 0 0 2 4 0 4 0 0 .115 .233 .154
Sam Crane Sam Crane 8 23 3 2 2 0 0 1 0 0 4 0 0 .087 .087 .174
Cy Perkins Cy Perkins 7 20 2 4 1 0 0 0 3 0 3 0 0 .200 .304 .250
Bud Davis Bud Davis 20 23 4 8 2 1 0 3 0 0 3 0 0 .348 .348 .522
Cap Crowell Cap Crowell 10 22 2 5 0 0 0 3 0 0 3 0 0 .227 .227 .227
Bruno Haas Bruno Haas 12 18 1 1 0 0 0 0 1 0 7 0 0 .056 .105 .056
Herb Pennock Herb Pennock 11 18 1 5 1 0 0 3 0 0 5 0 0 .278 .278 .333
Jack Nabors Jack Nabors 10 16 0 2 0 0 0 0 0 0 8 0 0 .125 .125 .125
Owen Conway Owen Conway 4 15 2 1 0 0 0 0 0 0 3 0 0 .067 .067 .067
Dana Fillingim Dana Fillingim 8 12 0 2 0 0 0 1 1 0 5 0 0 .167 .231 .167
Buck Danner Buck Danner 3 12 1 3 0 0 0 0 0 0 1 1 0 .250 .250 .250
Sam McConnell Sam McConnell 6 11 1 2 1 0 0 0 1 0 3 0 0 .182 .250 .273
Henry Bostick Henry Bostick 2 7 0 0 0 0 0 2 1 0 1 0 0 .000 .125 .000
Jack Richardson Jack Richardson 3 8 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000
Bill Morrisette Bill Morrisette 4 7 1 2 0 0 0 0 0 0 2 0 0 .286 .286 .286
Joe Sherman Joe Sherman 2 6 0 2 0 0 0 1 1 0 2 0 1 .333 .429 .333
Walter Ancker Walter Ancker 4 6 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Harry Eccles Harry Eccles 5 6 1 1 0 0 0 0 0 0 1 0 0 .167 .167 .167
Harry Weaver Harry Weaver 2 6 0 1 1 0 0 1 0 0 2 0 0 .167 .167 .333
Ralph Edwards Ralph Edwards 2 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Art Corcoran Art Corcoran 1 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Harry Davis Harry Davis 5 3 0 1 0 0 0 4 0 0 0 0 0 .333 .333 .333
Bill Haeffner Bill Haeffner 3 4 0 1 0 0 0 0 0 0 1 0 0 .250 .250 .250
Elmer Myers Elmer Myers 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Carl Ray Carl Ray 2 2 0 0 0 0 0 0 1 0 2 0 0 .000 .333 .000
Jack Harper Jack Harper 3 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Fred Lear Fred Lear 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Bob Pepper Bob Pepper 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Bill Meehan Bill Meehan 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Squiz Pillion Squiz Pillion 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 43 109 4.29 154 154 78 6 2 1348.1 1,358 643 889 22 827 57 588
Team Rank 24th 24th 24th 16th 19th 22nd 23rd 24th 23rd 24th 24th 9th 24th 21st 11th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Weldon Wyckoff Weldon Wyckoff 10 22 3.52 43 34 20 1 0 276.0 238 108 139 1 165 5 157
Rube Bressler Rube Bressler 4 17 5.20 32 20 7 1 0 178.1 183 103 133 3 118 7 69
Bullet Joe Bush Bullet Joe Bush 5 15 4.14 25 18 8 0 0 145.2 137 67 86 3 89 4 89
Tom Sheehan Tom Sheehan 4 9 4.15 15 13 8 1 0 102.0 131 47 73 1 38 1 22
Tom Knowlson Tom Knowlson 4 6 3.49 18 9 8 0 0 100.2 99 39 53 1 60 6 24
Bob Shawkey Bob Shawkey 6 6 4.05 17 13 7 1 0 100.0 103 45 57 3 38 1 56
Bud Davis Bud Davis 0 1 2.97 17 1 1 0 0 66.2 53 22 43 0 52 6 12
Cap Crowell Cap Crowell 2 6 5.47 10 8 4 0 0 54.1 56 33 53 1 47 5 15
Jack Nabors Jack Nabors 0 5 5.50 10 7 2 0 0 54.0 58 33 46 1 35 5 18
Herb Pennock Herb Pennock 3 6 5.32 11 8 3 1 1 44.0 46 26 34 2 29 2 24
Dana Fillingim Dana Fillingim 0 5 3.43 8 4 1 0 0 39.1 42 15 25 0 32 1 17
Jack Richardson Jack Richardson 0 1 2.63 3 3 2 0 0 24.0 21 7 13 0 14 1 11
Harry Eccles Harry Eccles 0 1 4.71 5 1 0 0 1 21.0 18 11 16 2 6 0 13
Bill Morrisette Bill Morrisette 2 0 1.35 4 1 1 0 0 20.0 15 3 6 0 5 0 11
Harry Weaver Harry Weaver 0 2 3.00 2 2 2 0 0 18.0 18 6 10 1 10 1 1
Walter Ancker Walter Ancker 0 0 3.57 4 1 0 0 0 17.2 19 7 10 1 17 3 4
Chick Davies Chick Davies 1 3 13.50 5 3 1 0 0 15.1 32 23 26 1 19 1 8
Joe Sherman Joe Sherman 1 0 2.40 2 1 1 0 0 15.0 15 4 4 0 1 2 5
Bruno Haas Bruno Haas 0 1 11.93 6 2 1 0 0 14.1 23 19 27 0 28 0 7
Elmer Myers Elmer Myers 1 0 0.00 1 1 1 1 0 9.0 2 0 0 0 5 0 12
Jack Harper Jack Harper 0 0 3.12 3 0 0 0 0 8.2 5 3 4 0 1 0 3
Carl Ray Carl Ray 0 1 4.91 2 1 0 0 0 7.1 11 4 7 0 6 4 6
Squiz Pillion Squiz Pillion 0 0 6.75 2 0 0 0 0 5.1 10 4 5 0 2 1 0
Bob Pepper Bob Pepper 0 0 1.80 1 0 0 0 0 5.0 6 1 5 0 4 1 0
Bill Meehan Bill Meehan 0 1 11.25 1 1 0 0 0 4.0 7 5 5 0 3 0 4
Tink Turner Tink Turner 0 1 22.50 1 1 0 0 0 2.0 5 5 6 1 3 0 0
Bob Cone Bob Cone 0 0 40.50 1 1 0 0 0 0.2 5 3 3 0 0 0 0

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/17
CWS CWS
@
NYY NYY
1-6
Thu
5/16
MIL MIL
@
HOU HOU
4-5
Thu
5/16
SDP SDP
@
ATL ATL
3-1
Thu
5/16
MIN MIN
@
CLE CLE
2-3
Thu
5/16
PIT PIT
@
CHC CHC
9-3

Schedule

DATE MATCHUP TIME (ET)
Sat
5/18
PIT PIT
@
CHC CHC
2:20 PM
Sat
5/18
TBR TBR
@
TOR TOR
3:07 PM
Sat
5/18
COL COL
@
SFG SFG
4:05 PM
Sat
5/18
SEA SEA
@
BAL BAL
4:05 PM
Sat
5/18
NYM NYM
@
MIA MIA
4:10 PM