St. Louis Cardinals

63-90 7th in National League
Logo for the 1910 St. Louis Cardinals

HR

15

12th

R

637

8th

SO

466

16th

ERA

3.78

16th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 153 4,912 637 1,217 167 70 15 527 655 78 581 179 .248 .345 .319
Team Rank 16th 8th 12th 10th 11th 12th 7th 1st 2nd 9th 11th 10th 2nd 10th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Miller Huggins Miller Huggins 151 547 101 145 15 6 1 36 116 6 46 34 .265 .399 .320
Rube Ellis Rube Ellis 142 550 87 142 18 8 4 54 62 5 70 25 .258 .339 .342
Steve Evans Steve Evans 151 506 73 122 21 8 2 73 78 31 63 10 .241 .376 .326
Ed Konetchy Ed Konetchy 144 520 87 157 23 16 3 78 78 4 59 18 .302 .397 .425
Mike Mowrey Mike Mowrey 143 489 69 138 24 6 2 70 67 6 38 21 .282 .375 .368
Rebel Oakes Rebel Oakes 131 468 50 118 14 6 0 43 38 5 38 18 .252 .315 .308
Arnold Hauser Arnold Hauser 119 375 37 77 7 2 2 36 49 9 39 15 .205 .312 .251
Ed Phelps Ed Phelps 93 270 25 71 4 2 0 37 36 3 29 9 .263 .356 .293
Roger Bresnahan Roger Bresnahan 88 234 35 65 15 3 0 27 55 2 17 13 .278 .419 .368
Elmer Zacher Elmer Zacher 47 132 7 28 5 1 0 10 10 2 19 3 .212 .278 .265
Rudy Hulswitt Rudy Hulswitt 63 133 9 33 7 2 0 14 13 1 10 5 .248 .320 .331
Frank Betcher Frank Betcher 35 89 7 18 2 0 0 6 7 2 14 1 .202 .276 .225
Johnny Lush Johnny Lush 47 93 8 21 1 3 0 10 8 0 11 2 .226 .287 .301
Bob Harmon Bob Harmon 43 76 11 14 4 1 0 6 8 0 23 2 .184 .262 .263
Ody Abbott Ody Abbott 22 70 2 13 2 1 0 6 6 0 20 3 .186 .250 .243
Vic Willis Vic Willis 33 66 5 11 0 1 0 2 2 0 8 0 .167 .191 .197
Frank Corridon Frank Corridon 30 51 3 10 2 0 0 0 1 0 14 0 .196 .212 .235
Les Backman Les Backman 26 35 2 4 1 1 0 3 4 2 12 0 .114 .244 .200
Slim Sallee Slim Sallee 18 37 3 4 0 0 0 0 2 0 8 0 .108 .154 .108
Jack Bliss Jack Bliss 16 33 2 2 0 0 0 3 4 0 8 0 .061 .162 .061
Bill Steele Bill Steele 9 31 3 8 1 1 0 3 0 0 4 0 .258 .258 .355
Jap Barbeau Jap Barbeau 7 21 4 4 0 1 0 2 3 0 3 0 .190 .292 .286
Bill O'Hara Bill O'Hara 9 20 1 3 0 0 0 2 1 0 3 0 .150 .190 .150
Roy Golden Roy Golden 7 15 0 4 1 0 0 3 0 0 2 0 .267 .267 .333
Bunny Hearn Bunny Hearn 5 15 2 2 0 0 1 1 0 0 6 0 .133 .133 .333
Ed Zmich Ed Zmich 9 13 0 1 0 0 0 1 0 0 7 0 .077 .077 .077
Cy Alberts Cy Alberts 4 7 0 0 0 0 0 0 2 0 3 0 .000 .222 .000
Eddie Higgins Eddie Higgins 3 5 1 2 0 1 0 1 0 0 2 0 .400 .400 .800
Ernie Lush Ernie Lush 1 4 0 0 0 0 0 0 1 0 1 0 .000 .200 .000
Elmer Rieger Elmer Rieger 13 3 1 0 0 0 0 0 2 0 3 0 .000 .400 .000
Billy Kelly Billy Kelly 2 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000
Rube Geyer Rube Geyer 4 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Charlie Pickett Charlie Pickett 2 0 1 0 0 0 0 0 1 0 0 0 1.000
John Raleigh John Raleigh 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 63 90 3.78 153 153 82 3 14 1337.1 1,396 561 718 30 541 40 466
Team Rank 14th 13th 16th 16th 14th 16th 1st 16th 16th 16th 15th 11th 13th 4th 16th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Bob Harmon Bob Harmon 13 15 4.46 43 33 15 0 2 236.0 227 117 128 1 133 7 87
Johnny Lush Johnny Lush 14 13 3.20 36 25 13 1 1 225.1 235 80 116 6 70 7 54
Vic Willis Vic Willis 9 12 3.35 33 23 12 1 3 212.0 224 79 113 6 61 1 67
Frank Corridon Frank Corridon 6 14 3.81 30 18 9 0 3 156.0 168 66 88 1 55 9 51
Les Backman Les Backman 6 7 3.03 26 11 5 0 2 116.0 117 39 55 4 53 2 41
Slim Sallee Slim Sallee 7 8 2.97 18 13 9 1 2 115.0 112 38 44 4 24 1 46
Bill Steele Bill Steele 4 4 3.27 9 8 8 0 1 71.2 71 26 35 1 24 6 25
Roy Golden Roy Golden 2 3 4.43 7 6 3 0 0 42.2 44 21 28 3 33 2 31
Bunny Hearn Bunny Hearn 1 3 5.08 5 5 4 0 0 39.0 49 22 22 2 16 1 14
Ed Zmich Ed Zmich 0 5 6.25 9 6 2 0 0 36.0 38 25 27 0 29 3 19
Cy Alberts Cy Alberts 1 2 6.18 4 3 2 0 0 27.2 35 19 22 1 20 0 10
Elmer Rieger Elmer Rieger 0 2 5.48 13 1 0 0 0 21.1 26 13 16 1 7 1 9
Eddie Higgins Eddie Higgins 0 1 4.35 2 0 0 0 0 10.1 15 5 8 0 7 0 1
Charlie Pickett Charlie Pickett 0 0 1.50 2 0 0 0 0 6.0 7 1 2 0 2 0 2
John Raleigh John Raleigh 0 0 9.00 3 1 0 0 0 5.0 8 5 5 0 0 0 2
Rube Geyer Rube Geyer 0 1 4.50 4 0 0 0 0 4.0 5 2 3 0 3 0 5
Ed Konetchy Ed Konetchy 0 0 4.50 1 0 0 0 0 4.0 4 2 2 0 1 0 0
Harry Patton Harry Patton 0 0 2.25 1 0 0 0 0 4.0 4 1 2 0 2 0 2
Roger Bresnahan Roger Bresnahan 0 0 0.00 1 0 0 0 0 3.1 6 0 1 0 1 0 0
Bill Chambers Bill Chambers 0 0 0.00 1 0 0 0 0 1.0 1 0 1 0 0 0 0
Bill O'Hara Bill O'Hara 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
5/19
MIN MIN
@
WSH WSH
3-12
Sun
5/19
LAA LAA
@
HOU HOU
9-7
Sun
5/19
BAL BAL
@
STL STL
3-6
Sun
5/19
NYM NYM
@
CLE CLE
1-3
Sun
5/19
SDP SDP
@
ATL ATL
6-5

Schedule

DATE MATCHUP TIME (ET)
Tue
5/21
NYM NYM
@
CLE CLE
6:10 PM
Tue
5/21
SFG SFG
@
PIT PIT
6:40 PM
Tue
5/21
TEX TEX
@
PHI PHI
6:40 PM
Tue
5/21
MIL MIL
@
MIA MIA
6:40 PM
Tue
5/21
SDP SDP
@
CIN CIN
6:40 PM