The New York Yankees have the highest OPS by a team against right-handed pitchers this season, with an OPS of .799.

which teams leads the league in ops against righties this season
2024 Yankees 2024 Brewers 2024 Dodgers 2024 Padres 2024 Astros 2024 Orioles 2024 Phillies 2024 Red Sox 2024 Royals 2024 Cardinals 2024 Braves 2024 Rangers 2024 Guardians 2024 Twins 2024 Tigers 2024 Blue Jays 2024 Mets 2024 Giants 2024 Rockies 2024 Cubs 2024 Diamondbacks 2024 Athletics 2024 Reds 2024 Nationals 2024 Marlins 2024 Angels 2024 Mariners 0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 .799 .753 .750 .744 .740 .731 .731 .728 .715 .708 .706 .706 .689 .687 .687 .686 .686 .683 .681 .680 .674 .673 .670 .669 .667 .661 .658
TEAM OPS SEASON G W% W L PA AB H 2B 3B HR RBI BB IBB HBP SO SH SF TB XBH AVG OBP SLG
New York Yankees New York Yankees .799 2024 63 .736 1,304 468 1,772 1,563 409 72 8 75 241 174 3 13 354 2 17 722 155 .262 .337 .462
Milwaukee Brewers Milwaukee Brewers .753 2024 61 .604 1,120 735 1,855 1,651 430 86 8 52 225 171 5 21 430 4 7 688 146 .260 .336 .417
Los Angeles Dodgers Los Angeles Dodgers .750 2024 62 .552 942 764 1,706 1,504 371 83 9 55 209 168 8 16 387 1 14 637 147 .247 .326 .424
San Diego Padres San Diego Padres .744 2024 65 .542 913 770 1,683 1,524 416 69 8 41 207 130 6 14 313 4 7 624 118 .273 .334 .409
Houston Astros Houston Astros .740 2024 63 .487 829 873 1,702 1,537 397 61 3 60 199 134 4 14 321 2 14 644 124 .258 .321 .419
Baltimore Orioles Baltimore Orioles .731 2024 60 .639 1,054 595 1,649 1,498 359 71 8 67 212 116 7 17 329 2 15 647 146 .240 .299 .432
Philadelphia Phillies Philadelphia Phillies .731 2024 63 .740 1,163 409 1,572 1,387 347 57 9 47 208 148 11 14 320 4 18 563 113 .250 .325 .406
Boston Red Sox Boston Red Sox .728 2024 61 .544 944 790 1,734 1,568 384 80 15 55 203 130 8 19 419 3 13 659 150 .245 .308 .420
Kansas City Royals Kansas City Royals .715 2024 61 .561 986 772 1,758 1,585 390 77 10 52 211 137 7 15 334 6 14 643 139 .246 .310 .406
St. Louis Cardinals St. Louis Cardinals .708 2024 59 .481 769 831 1,600 1,419 346 66 4 45 157 143 4 15 384 7 15 555 115 .244 .317 .391
Atlanta Braves Atlanta Braves .706 2024 58 .578 938 686 1,624 1,462 355 89 5 41 181 131 4 20 384 0 11 577 135 .243 .312 .395
Texas Rangers Texas Rangers .706 2024 62 .502 809 802 1,611 1,443 348 58 6 48 183 146 9 16 315 0 6 562 112 .241 .317 .389
Cleveland Guardians Cleveland Guardians .689 2024 60 .668 1,056 524 1,580 1,402 324 63 6 45 186 130 10 32 301 4 12 534 114 .231 .308 .381
Minnesota Twins Minnesota Twins .687 2024 61 .554 927 745 1,672 1,476 323 81 10 49 188 150 2 28 395 3 14 571 140 .219 .300 .387
Detroit Tigers Detroit Tigers .687 2024 61 .530 950 843 1,793 1,612 372 76 18 47 194 142 4 22 436 1 14 625 141 .231 .299 .388
Toronto Blue Jays Toronto Blue Jays .686 2024 60 .499 880 885 1,765 1,574 368 83 7 43 172 157 1 19 345 4 10 594 133 .234 .309 .377
New York Mets New York Mets .686 2024 61 .427 735 987 1,722 1,549 367 70 3 48 187 143 3 18 365 3 8 587 121 .237 .307 .379
San Francisco Giants San Francisco Giants .683 2024 63 .522 888 814 1,702 1,530 373 68 5 39 181 141 3 15 357 5 11 568 112 .244 .312 .371
Colorado Rockies Colorado Rockies .681 2024 59 .361 617 1,090 1,707 1,549 377 85 9 34 175 122 6 19 441 7 8 582 128 .243 .305 .376
Chicago Cubs Chicago Cubs .680 2024 60 .543 962 810 1,772 1,552 346 68 7 49 184 174 7 27 430 2 16 575 124 .223 .309 .370
Arizona Diamondbacks Arizona Diamondbacks .674 2024 60 .509 804 776 1,580 1,387 317 65 9 36 172 148 0 19 347 6 18 508 110 .229 .308 .366
Oakland Athletics Oakland Athletics .673 2024 63 .398 698 1,054 1,752 1,562 349 65 7 50 162 162 6 19 463 4 5 578 122 .223 .303 .370
Cincinnati Reds Cincinnati Reds .670 2024 62 .488 746 784 1,530 1,368 304 63 9 43 168 126 0 20 408 2 13 514 115 .222 .295 .376
Washington Nationals Washington Nationals .669 2024 61 .454 731 878 1,609 1,424 331 63 2 39 170 137 4 23 348 8 15 515 104 .232 .307 .362
Miami Marlins Miami Marlins .667 2024 59 .431 654 862 1,516 1,394 340 48 5 39 162 92 5 17 326 4 8 515 92 .244 .297 .369
StatMuse has event-level data for OPS going back to the 1974 season.
Some of the information used here was obtained free of charge from Retrosheet.

Explore

More Yankees Stats

Team Batting Leaders

See more

HR

21

Judge

Aaron Judge

RBI

54

Judge

Aaron Judge

AVG

.319

Soto

Juan Soto

Team Pitching Leaders

See more

W

8

Rodón

Carlos Rodón

K

85

Gil

Luis Gil

ERA

1.82

Gil

Luis Gil

Team Rankings

See more

HR

92

1st

R

313

2nd

SO

547

4th

ERA

2.79

1st

2024 Division Standings

See more
TEAM W L PCT GB
Yankees Yankees
44 19 .698
Orioles Orioles
39 21 .650 3.5
Red Sox Red Sox
31 31 .500 12.5
Rays Rays
31 31 .500 12.5
Blue Jays Blue Jays
29 32 .475 14.0

Schedule

See more
DATE MATCHUP TIME (ET)
Thu
6/6
MIN MIN
@
NYY NYY
7:05 PM
Fri
6/7
LAD LAD
@
NYY NYY
7:05 PM
Sat
6/8
LAD LAD
@
NYY NYY
7:35 PM
Sun
6/9
LAD LAD
@
NYY NYY
7:10 PM
Mon
6/10
NYY NYY
@
KCR KCR
8:10 PM

Last Game

See more
NYY Yankees

44-19

9

Final

5

MIN Twins

33-28

Wed 5 Jun 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
6/4
TBR TBR
@
MIA MIA
5-3
Tue
6/4
SEA SEA
@
OAK OAK
1-2
Tue
6/4
DET DET
@
TEX TEX
1-9
Tue
6/4
CWS CWS
@
CHC CHC
6-7
Tue
6/4
SDP SDP
@
LAA LAA
2-3

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
BAL BAL
@
TOR TOR
1:07 PM
Thu
6/6
KCR KCR
@
CLE CLE
1:10 PM
Thu
6/6
SEA SEA
@
OAK OAK
3:37 PM
Thu
6/6
LAD LAD
@
PIT PIT
6:40 PM
Thu
6/6
ATL ATL
@
WSH WSH
6:45 PM