The New York Yankees have smashed the most homers by a team this season, with 82 homers.

which mlb team has hit the most homeruns this season
2024 Yankees 2024 Orioles 2024 Dodgers 2024 Athletics 2024 Angels 2024 Astros 2024 Phillies 2024 Guardians 2024 Brewers 2024 Mariners 2024 Rangers 2024 Red Sox 2024 Twins 2024 Braves 2024 Mets 2024 Padres 2024 Royals 2024 Reds 2024 Cubs 2024 Giants 2024 Pirates 2024 Blue Jays 2024 Diamondbacks 2024 Rockies 2024 Cardinals 2024 Tigers 2024 Nationals 0 10 20 30 40 50 60 70 80 82 77 71 69 65 65 64 63 62 61 59 58 58 57 57 55 54 52 51 51 50 49 48 47 46 46 46
TEAM HR SEASON G W% W L AB R H 2B 3B RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
New York Yankees New York Yankees 82 2024 56 .661 37 19 1,871 269 481 81 4 258 4 19 30 10 209 4 18 430 52 2,121 816 167 .257 .334 .436 .771
Baltimore Orioles Baltimore Orioles 77 2024 53 .642 34 19 1,818 266 443 93 12 257 3 17 39 8 144 6 22 435 20 2,004 791 182 .244 .304 .435 .739
Los Angeles Dodgers Los Angeles Dodgers 71 2024 57 .614 35 22 1,939 278 492 105 9 268 2 20 34 8 213 9 21 477 38 2,195 828 185 .254 .331 .427 .758
Oakland Athletics Oakland Athletics 69 2024 56 .411 23 33 1,864 209 414 78 7 201 8 10 27 10 178 6 22 543 36 2,082 713 154 .222 .296 .383 .679
Los Angeles Angels Los Angeles Angels 65 2024 54 .389 21 33 1,847 234 454 82 7 217 4 13 47 21 152 1 16 470 29 2,032 745 154 .246 .307 .403 .710
Houston Astros Houston Astros 65 2024 55 .436 24 31 1,887 246 492 88 4 235 2 15 35 6 171 5 20 368 47 2,095 783 157 .261 .326 .415 .741
Philadelphia Phillies Philadelphia Phillies 64 2024 56 .679 38 18 1,898 293 486 80 13 278 4 21 65 14 210 9 17 460 39 2,150 784 157 .256 .332 .413 .745
Cleveland Guardians Cleveland Guardians 63 2024 55 .673 37 18 1,827 282 437 92 8 261 4 19 55 20 170 15 44 411 39 2,064 734 163 .239 .316 .402 .718
Milwaukee Brewers Milwaukee Brewers 62 2024 54 .574 31 23 1,853 266 466 90 9 252 4 10 72 12 195 3 23 489 29 2,085 760 161 .251 .329 .410 .739
Seattle Mariners Seattle Mariners 61 2024 56 .536 30 26 1,823 209 408 65 7 201 1 9 34 11 169 0 26 567 34 2,028 670 133 .224 .297 .368 .665
Texas Rangers Texas Rangers 59 2024 55 .473 26 29 1,876 243 452 73 8 233 1 10 24 5 177 8 21 428 35 2,085 718 140 .241 .312 .383 .695
Boston Red Sox Boston Red Sox 58 2024 55 .509 28 27 1,880 243 459 98 16 235 6 12 45 14 171 11 25 533 32 2,094 763 172 .244 .314 .406 .720
Minnesota Twins Minnesota Twins 58 2024 54 .556 30 24 1,799 240 419 103 9 223 2 15 31 8 160 3 33 468 39 2,009 714 170 .233 .305 .397 .702
Atlanta Braves Atlanta Braves 57 2024 52 .596 31 21 1,772 238 445 102 5 229 0 14 28 8 160 3 23 458 35 1,969 728 164 .251 .319 .411 .730
New York Mets New York Mets 57 2024 54 .407 22 32 1,858 224 430 84 1 213 8 7 39 8 168 5 29 441 34 2,070 687 142 .231 .304 .370 .674
San Diego Padres San Diego Padres 55 2024 58 .517 30 28 1,957 254 500 82 7 244 6 8 47 13 180 6 15 416 53 2,166 761 144 .255 .322 .389 .711
Kansas City Royals Kansas City Royals 54 2024 56 .607 34 22 1,864 270 468 100 13 260 8 18 55 12 156 9 20 393 29 2,066 756 167 .251 .313 .406 .719
Cincinnati Reds Cincinnati Reds 52 2024 55 .436 24 31 1,771 224 382 79 9 212 6 15 84 22 186 2 29 510 28 2,007 635 140 .216 .298 .359 .657
Chicago Cubs Chicago Cubs 51 2024 55 .509 28 27 1,818 234 412 76 11 218 4 19 33 11 196 8 27 492 30 2,064 663 138 .227 .308 .365 .673
San Francisco Giants San Francisco Giants 51 2024 56 .518 29 27 1,888 246 469 89 7 233 5 17 19 9 177 7 18 446 47 2,105 725 147 .248 .316 .384 .700
Pittsburgh Pirates Pittsburgh Pirates 50 2024 54 .463 25 29 1,834 214 419 79 4 206 8 17 29 6 190 7 15 514 32 2,064 656 133 .228 .304 .358 .661
Toronto Blue Jays Toronto Blue Jays 49 2024 54 .463 25 29 1,772 217 419 91 7 205 4 13 30 3 191 1 19 384 46 1,999 671 147 .236 .315 .379 .694
Arizona Diamondbacks Arizona Diamondbacks 48 2024 54 .463 25 29 1,819 247 442 94 9 233 6 23 24 9 175 3 21 418 40 2,044 698 151 .243 .313 .384 .697
Colorado Rockies Colorado Rockies 47 2024 54 .352 19 35 1,859 226 459 97 9 215 6 10 31 8 150 8 18 519 36 2,043 715 153 .247 .308 .385 .692
St. Louis Cardinals St. Louis Cardinals 46 2024 53 .491 26 27 1,770 208 416 83 6 195 9 16 29 7 176 5 23 453 25 1,994 649 135 .235 .310 .367 .676

Explore

More Yankees Stats

Team Batting Leaders

See more

HR

17

Judge

Aaron Judge

RBI

46

Soto

Juan Soto

AVG

.312

Soto

Juan Soto

Team Pitching Leaders

See more

W

6

Rodón

Carlos Rodón

K

70

Gil

Luis Gil

ERA

2.11

Gil

Luis Gil

Team Rankings

See more

HR

82

1st

R

269

5th

SO

485

6th

ERA

2.80

1st

2024 Division Standings

See more
TEAM W L PCT GB
Yankees Yankees
37 19 .661
Orioles Orioles
34 19 .642 1.5
Red Sox Red Sox
28 27 .509 8.5
Rays Rays
26 29 .473 10.5
Blue Jays Blue Jays
25 29 .463 11.0

Schedule

See more
DATE MATCHUP TIME (ET)
Wed
5/29
NYY NYY
@
LAA LAA
9:38 PM
Thu
5/30
NYY NYY
@
LAA LAA
9:38 PM
Fri
5/31
NYY NYY
@
SFG SFG
10:15 PM
Sat
6/1
NYY NYY
@
SFG SFG
10:05 PM
Sun
6/2
NYY NYY
@
SFG SFG
4:05 PM

Last Game

See more
LAA Angels

21-33

4

Final

3

NYY Yankees

37-19

Tue 28 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/27
STL STL
@
CIN CIN
7-1
Mon
5/27
PHI PHI
@
SFG SFG
0-1
Mon
5/27
KCR KCR
@
MIN MIN
2-4
Mon
5/27
BOS BOS
@
BAL BAL
8-3
Mon
5/27
CLE CLE
@
COL COL
13-7

Schedule

DATE MATCHUP TIME (ET)
Wed
5/29
PIT PIT
@
DET DET
12:40 PM
Wed
5/29
STL STL
@
CIN CIN
1:10 PM
Wed
5/29
ARI ARI
@
TEX TEX
2:35 PM
Wed
5/29
PHI PHI
@
SFG SFG
3:45 PM
Wed
5/29
PIT PIT
@
DET DET
4:10 PM