The Seattle Mariners had their best record in a season in 2001, with a record of 116-46.

what was the best record in a season for the mariners
2001 Mariners 2003 Mariners 2002 Mariners 2000 Mariners 2022 Mariners 2021 Mariners 1997 Mariners 2018 Mariners 2024 Mariners 1995 Mariners 2007 Mariners 2023 Mariners 2014 Mariners 2016 Mariners 1996 Mariners 2009 Mariners 1991 Mariners 1993 Mariners 1999 Mariners 2017 Mariners 2006 Mariners 1987 Mariners 1990 Mariners 1998 Mariners 2015 Mariners 1982 Mariners 2012 Mariners 0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 116-46 93-69 93-69 91-71 90-72 90-72 90-72 89-73 17-14 79-66 88-74 88-74 87-75 86-76 85-76 85-77 83-79 82-80 79-83 78-84 78-84 78-84 77-85 76-85 76-86 76-86 75-87
TEAM REC SEASON G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Seattle Mariners Seattle Mariners 116-46 2001 162 .716 116 46 5,680 927 1,637 310 38 169 881 48 70 174 42 614 54 62 989 112 6,474 2,530 517 .288 .360 .445 .805
Seattle Mariners Seattle Mariners 93-69 2003 162 .574 93 69 5,561 795 1,509 290 33 139 759 35 46 108 37 586 34 53 989 130 6,281 2,282 462 .271 .344 .410 .754
Seattle Mariners Seattle Mariners 93-69 2002 162 .574 93 69 5,569 814 1,531 285 31 152 771 41 72 137 58 629 62 51 1,003 123 6,362 2,334 468 .275 .350 .419 .769
Seattle Mariners Seattle Mariners 91-71 2000 162 .562 91 71 5,497 907 1,481 300 26 198 869 63 61 122 56 775 34 48 1,073 129 6,444 2,427 524 .269 .361 .442 .803
Seattle Mariners Seattle Mariners 90-72 2022 162 .556 90 72 5,375 690 1,236 229 19 197 663 9 45 83 27 596 17 89 1,397 120 6,114 2,094 445 .230 .315 .390 .704
Seattle Mariners Seattle Mariners 90-72 2021 162 .556 90 72 5,355 697 1,209 233 11 199 673 9 36 64 24 535 8 72 1,492 92 6,007 2,061 443 .226 .303 .385 .688
Seattle Mariners Seattle Mariners 90-72 1997 162 .556 90 72 5,614 925 1,574 312 21 264 890 46 49 89 40 626 53 49 1,110 146 6,384 2,720 597 .280 .355 .485 .839
Seattle Mariners Seattle Mariners 89-73 2018 162 .549 89 73 5,513 677 1,402 256 32 176 644 29 41 79 37 430 17 70 1,221 128 6,083 2,250 464 .254 .314 .408 .722
Seattle Mariners Seattle Mariners 17-14 2024 31 .548 17 14 1,006 111 220 31 5 31 108 0 4 18 6 103 0 11 323 18 1,124 354 67 .219 .297 .352 .649
Seattle Mariners Seattle Mariners 79-66 1995 145 .545 79 66 4,996 796 1,377 276 20 182 767 52 34 110 41 549 53 39 871 109 5,670 2,239 478 .276 .350 .448 .798
Seattle Mariners Seattle Mariners 88-74 2007 162 .543 88 74 5,684 794 1,629 284 22 153 754 33 40 81 30 389 32 62 861 154 6,208 2,416 459 .287 .337 .425 .762
Seattle Mariners Seattle Mariners 88-74 2023 162 .543 88 74 5,500 758 1,333 282 12 210 728 4 37 118 30 548 14 111 1,603 95 6,200 2,269 504 .242 .321 .413 .734
Seattle Mariners Seattle Mariners 87-75 2014 162 .537 87 75 5,450 634 1,328 247 32 136 600 35 34 96 42 396 33 60 1,232 112 5,975 2,047 415 .244 .300 .376 .676
Seattle Mariners Seattle Mariners 86-76 2016 162 .531 86 76 5,583 768 1,446 251 17 223 735 24 41 56 28 506 29 72 1,288 138 6,226 2,400 491 .259 .326 .430 .756
Seattle Mariners Seattle Mariners 85-76 1996 161 .528 85 76 5,668 993 1,625 343 19 245 954 46 58 90 39 670 57 75 1,052 121 6,517 2,741 607 .287 .366 .484 .850
Seattle Mariners Seattle Mariners 85-77 2009 162 .525 85 77 5,543 640 1,430 280 19 160 613 56 44 89 33 421 39 49 1,093 124 6,113 2,228 459 .258 .314 .402 .716
Seattle Mariners Seattle Mariners 83-79 1991 162 .512 83 79 5,494 702 1,400 268 29 126 665 55 62 97 44 588 57 37 811 139 6,236 2,104 423 .255 .328 .383 .711
Seattle Mariners Seattle Mariners 82-80 1993 162 .506 82 80 5,494 734 1,429 272 24 161 681 63 51 91 68 624 73 56 901 132 6,288 2,232 457 .260 .339 .406 .745
Seattle Mariners Seattle Mariners 79-83 1999 162 .488 79 83 5,572 859 1,499 263 21 244 825 38 48 130 45 610 38 42 1,095 114 6,310 2,536 528 .269 .343 .455 .798
Seattle Mariners Seattle Mariners 78-84 2017 162 .481 78 84 5,551 750 1,436 281 17 200 714 14 35 89 35 487 31 78 1,267 131 6,165 2,351 498 .259 .325 .424 .749
Seattle Mariners Seattle Mariners 78-84 2006 162 .481 78 84 5,670 756 1,540 266 42 172 703 38 38 106 37 404 49 63 974 117 6,213 2,406 480 .272 .325 .424 .749
Seattle Mariners Seattle Mariners 78-84 1987 162 .481 78 84 5,508 760 1,499 282 48 161 717 38 50 174 73 500 19 43 863 132 6,139 2,360 491 .272 .335 .428 .763
Seattle Mariners Seattle Mariners 77-85 1990 162 .475 77 85 5,474 640 1,419 251 26 107 610 41 54 105 51 596 41 40 749 140 6,205 2,043 384 .259 .333 .373 .707
Seattle Mariners Seattle Mariners 76-85 1998 161 .472 76 85 5,628 859 1,553 321 28 234 822 36 48 115 39 558 26 57 1,081 107 6,327 2,632 583 .276 .345 .468 .812
Seattle Mariners Seattle Mariners 76-86 2015 162 .469 76 86 5,544 656 1,379 262 22 198 624 38 35 69 45 478 31 36 1,336 123 6,131 2,279 482 .249 .311 .411 .722

Explore

More Mariners Stats

Team Batting Leaders

See more

HR

6

Raleigh

Cal Raleigh

RBI

18

Haniger

Mitch Haniger

AVG

.313

Rojas

Josh Rojas

Team Pitching Leaders

See more

W

3

Miller

Bryce Miller

K

49

Castillo

Luis Castillo

ERA

2.03

Gilbert

Logan Gilbert

Team Rankings

See more

HR

31

16th

R

111

26th

SO

291

2nd

ERA

2.96

2nd

2024 Division Standings

See more
TEAM W L PCT GB
Mariners Mariners
17 14 .548
Rangers Rangers
16 15 .516 1.0
Athletics Athletics
15 17 .469 2.5
Angels Angels
11 20 .355 6.0
Astros Astros
10 20 .333 6.5

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
5/3
SEA SEA
@
HOU HOU
8:10 PM
Sat
5/4
SEA SEA
@
HOU HOU
7:15 PM
Sun
5/5
SEA SEA
@
HOU HOU
2:10 PM
Mon
5/6
SEA SEA
@
MIN MIN
7:40 PM
Tue
5/7
SEA SEA
@
MIN MIN
7:40 PM

Last Game

See more
SEA Mariners

17-14

2

Final

5

ATL Braves

20-9

Wed 1 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/30
STL STL
@
DET DET
1-4
Tue
4/30
CLE CLE
@
HOU HOU
3-2
Tue
4/30
SFG SFG
@
BOS BOS
2-6
Tue
4/30
LAD LAD
@
ARI ARI
8-0
Tue
4/30
KCR KCR
@
TOR TOR
6-1

Schedule

DATE MATCHUP TIME (ET)
Thu
5/2
COL COL
@
MIA MIA
12:10 PM
Thu
5/2
NYY NYY
@
BAL BAL
1:05 PM
Thu
5/2
CHC CHC
@
NYM NYM
1:10 PM
Thu
5/2
SFG SFG
@
BOS BOS
1:35 PM
Thu
5/2
WSH WSH
@
TEX TEX
2:35 PM