Marcell Ozuna has gotten the most career hits against Elieser Hernández, with 8 hits.

what player has the most hits against elieser hernández
Ozuna Soto Harper Rendon Freeman Contreras Reynolds Hoskins Conforto Nimmo Albies Walker Varsho Olson Escobar García Riley Ríos Cano Carpenter Parra Crawford Hanson Goldschmidt Peralta Severino Turner 0 1 2 3 4 5 6 7 8 8 7 6 6 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
NAME H G PA AB 2B 3B HR RBI BB IBB HBP SO SH SF TB XBH AVG OBP SLG OPS
Marcell Ozuna Marcell Ozuna 8 8 18 17 0 0 2 2 0 0 1 5 0 0 14 2 .471 .500 .824 1.324
Juan Soto Juan Soto 7 9 19 16 4 0 2 7 3 0 0 4 0 0 17 6 .438 .526 1.063 1.589
Bryce Harper Bryce Harper 6 7 15 13 0 0 3 4 2 0 0 3 0 0 15 3 .462 .533 1.154 1.687
Anthony Rendon Anthony Rendon 6 6 13 13 1 0 2 4 0 0 0 2 0 0 13 3 .462 .462 1.000 1.462
Freddie Freeman Freddie Freeman 5 7 15 14 0 0 1 2 1 0 0 1 0 0 8 1 .357 .400 .571 .971
William Contreras William Contreras 4 3 6 5 1 0 1 2 1 0 0 0 0 0 8 2 .800 .833 1.600 2.433
Bryan Reynolds Bryan Reynolds 4 3 7 6 1 0 2 3 1 0 0 1 0 0 11 3 .667 .714 1.833 2.548
Rhys Hoskins Rhys Hoskins 4 7 15 14 1 0 2 3 1 0 0 4 0 0 11 3 .286 .333 .786 1.119
Michael Conforto Michael Conforto 4 5 10 9 0 0 2 2 1 0 0 2 0 0 10 2 .444 .500 1.111 1.611
Brandon Nimmo Brandon Nimmo 4 4 11 11 2 0 1 2 0 0 0 1 0 0 9 3 .364 .364 .818 1.182
Ozzie Albies Ozzie Albies 4 12 22 20 1 1 1 2 1 0 0 4 0 1 10 3 .200 .227 .500 .727
Christian Walker Christian Walker 3 3 5 5 1 0 1 2 0 0 0 0 0 0 7 2 .600 .600 1.400 2.000
Daulton Varsho Daulton Varsho 3 2 6 5 1 0 1 3 1 0 0 0 0 0 7 2 .600 .667 1.400 2.067
Matt Olson Matt Olson 3 5 10 10 3 0 0 0 0 0 0 4 0 0 6 3 .300 .300 .600 .900
Alcides Escobar Alcides Escobar 3 2 6 5 1 0 0 0 1 0 0 0 0 0 4 1 .600 .667 .800 1.467
Luis García Jr. Luis García Jr. 3 3 6 6 1 0 1 1 0 0 0 2 0 0 7 2 .500 .500 1.167 1.667
Austin Riley Austin Riley 3 7 14 14 0 0 2 3 0 0 0 3 0 0 9 2 .214 .214 .643 .857
Edwin Ríos Edwin Ríos 3 1 3 3 0 0 2 3 0 0 0 0 0 0 9 2 1.000 1.000 3.000 4.000
Robinson Cano Robinson Cano 3 2 3 3 1 0 1 2 0 0 0 0 0 0 7 2 1.000 1.000 2.333 3.333
Matt Carpenter Matt Carpenter 3 2 4 4 1 0 2 2 0 0 0 1 0 0 10 3 .750 .750 2.500 3.250
Gerardo Parra Gerardo Parra 3 3 7 7 2 0 0 3 0 0 0 1 0 0 5 2 .429 .429 .714 1.143
Brandon Crawford Brandon Crawford 3 4 8 6 0 0 0 1 2 0 0 1 0 0 3 0 .500 .625 .500 1.125
Alen Hanson Alen Hanson 3 2 4 4 1 0 0 1 0 0 0 0 0 0 4 1 .750 .750 1.000 1.750
Paul Goldschmidt Paul Goldschmidt 3 4 10 9 2 0 0 0 0 0 1 0 0 0 5 2 .333 .400 .556 .956
David Peralta David Peralta 3 5 11 9 1 0 1 3 2 0 0 1 0 0 7 2 .333 .455 .778 1.232
StatMuse has event-level data for hits going back to the 1974 season.
Some of the information used here was obtained free of charge from Retrosheet.

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/30
TEX TEX
@
MIA MIA
2-8
Thu
5/30
ARI ARI
@
NYM NYM
9-10
Thu
5/30
CIN CIN
@
CHC CHC
5-4
Thu
5/30
DET DET
@
BOS BOS
3-7
Thu
5/30
TBR TBR
@
BAL BAL
1-3

Schedule

DATE MATCHUP TIME (ET)
Fri
5/31
PIT PIT
@
TOR TOR
7:07 PM
Fri
5/31
MIN MIN
@
HOU HOU
8:10 PM
Fri
5/31
CWS CWS
@
MIL MIL
8:10 PM
Fri
5/31
SDP SDP
@
KCR KCR
8:10 PM
Fri
5/31
COL COL
@
LAD LAD
10:10 PM