Max Muncy hit the most homers in April 2023, with 11 homers.

the most home runs in april in 2023
Interpreted as:
the most home runs by a player in april in 2023
April 2023 Muncy April 2023 Wisdom April 2023 Devers April 2023 Alonso April 2023 Rooker April 2023 Olson April 2023 Tellez April 2023 García April 2023 Burger April 2023 Albies April 2023 Bellinger April 2023 Buxton April 2023 Díaz April 2023 Gallo April 2023 Hernández April 2023 Renfroe April 2023 Trout April 2023 Ohtani April 2023 Lowe April 2023 Raley April 2023 Kelenic April 2023 Arozarena April 2023 Suwinski April 2023 Davis April 2023 Murphy April 2023 Bogaerts April 2023 Mateo 0 1 2 3 4 5 6 7 8 9 10 11 11 10 10 9 9 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 6 6 6 6
NAME HR MONTH G AB R H 2B 3B RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Max Muncy Max Muncy 11 April 2023 23 70 18 18 1 0 22 0 0 1 0 22 2 1 23 1 93 52 12 .257 .441 .743 1.184
Patrick Wisdom Patrick Wisdom 10 April 2023 24 89 20 23 4 1 20 0 0 0 0 8 0 1 33 1 98 59 15 .258 .327 .663 .989
Rafael Devers Rafael Devers 10 April 2023 27 107 18 24 6 0 26 0 2 0 0 8 2 1 24 3 118 60 16 .224 .280 .561 .840
Pete Alonso Pete Alonso 9 April 2023 25 97 19 26 2 0 24 0 0 0 0 10 0 0 26 3 107 55 11 .268 .336 .567 .903
Brent Rooker Brent Rooker 9 April 2023 21 67 14 24 2 0 22 0 2 0 0 14 1 2 15 2 85 53 11 .358 .471 .791 1.262
Matt Olson Matt Olson 8 April 2023 26 98 19 24 5 1 25 0 0 0 0 18 0 1 41 2 117 55 14 .245 .368 .561 .929
Rowdy Tellez Rowdy Tellez 8 April 2023 24 82 14 21 2 0 20 0 2 0 0 11 1 0 22 3 95 47 10 .256 .337 .573 .910
Adolis García Adolis García 8 April 2023 26 101 23 26 4 0 28 0 3 1 0 9 0 1 26 1 114 54 12 .257 .316 .535 .850
Jake Burger Jake Burger 7 April 2023 21 62 11 15 5 0 14 0 1 0 0 7 0 2 21 1 72 41 12 .242 .333 .661 .995
Ozzie Albies Ozzie Albies 7 April 2023 26 98 12 24 2 1 22 0 1 0 0 6 1 1 18 2 106 49 10 .245 .292 .500 .792
Cody Bellinger Cody Bellinger 7 April 2023 23 88 22 27 5 1 18 0 2 4 1 9 0 2 16 2 101 55 13 .307 .376 .625 1.001
Byron Buxton Byron Buxton 7 April 2023 25 92 18 23 6 0 17 0 1 0 0 10 0 0 33 1 103 50 13 .250 .320 .543 .864
Yandy Díaz Yandy Díaz 7 April 2023 25 92 23 30 4 0 16 0 1 0 0 14 0 2 15 2 109 55 11 .326 .422 .598 1.020
Joey Gallo Joey Gallo 7 April 2023 18 53 12 12 3 1 14 0 0 0 0 9 0 1 21 0 63 38 11 .226 .349 .717 1.066
Teoscar Hernández Teoscar Hernández 7 April 2023 26 102 12 23 3 0 16 0 1 1 1 2 0 4 33 1 109 47 10 .225 .266 .461 .727
Hunter Renfroe Hunter Renfroe 7 April 2023 27 104 20 28 7 0 20 0 1 0 0 11 0 0 23 4 116 56 14 .269 .336 .538 .875
Mike Trout Mike Trout 7 April 2023 26 104 20 33 9 0 18 0 1 0 0 13 0 2 34 0 120 63 16 .317 .400 .606 1.006
Shohei Ohtani Shohei Ohtani 7 April 2023 27 106 18 31 4 1 18 0 1 5 3 10 0 0 24 3 117 58 12 .292 .350 .547 .898
Brandon Lowe Brandon Lowe 7 April 2023 24 84 20 20 2 1 18 0 0 1 0 12 0 0 29 1 96 45 10 .238 .333 .536 .869
Luke Raley Luke Raley 7 April 2023 20 60 9 13 3 0 14 0 1 0 1 4 0 3 24 0 68 37 10 .217 .294 .617 .911
Jarred Kelenic Jarred Kelenic 7 April 2023 24 84 14 26 6 0 14 0 1 4 0 9 0 0 24 1 94 53 13 .310 .372 .631 1.003
Randy Arozarena Randy Arozarena 7 April 2023 27 106 21 35 4 1 27 0 2 3 2 10 0 3 29 1 121 62 12 .330 .397 .585 .982
Jack Suwinski Jack Suwinski 6 April 2023 21 64 10 19 5 0 18 0 2 5 1 14 0 0 23 0 80 42 11 .297 .413 .656 1.069
J.D. Davis J.D. Davis 6 April 2023 23 81 10 24 2 0 17 0 1 0 0 6 0 3 25 5 91 44 8 .296 .363 .543 .906
Sean Murphy Sean Murphy 6 April 2023 22 73 16 20 7 0 16 0 0 0 0 16 0 2 22 1 91 45 13 .274 .418 .616 1.034
StatMuse has game-level data for home runs going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.

Explore

More Dodgers Stats

Team Batting Leaders

See more

HR

13

Ohtani

Shohei Ohtani

RBI

37

Hernández

Teoscar Hernández

AVG

.350

Ohtani

Shohei Ohtani

Team Pitching Leaders

See more

W

6

Glasnow

Tyler Glasnow

K

81

Glasnow

Tyler Glasnow

ERA

2.56

Yarbrough

Ryan Yarbrough

Team Rankings

See more

HR

62

3rd

R

250

1st

SO

400

12th

ERA

3.17

4th

2024 Division Standings

See more
TEAM W L PCT GB
Dodgers Dodgers
31 17 .646
Padres Padres
23 24 .489 7.5
Giants Giants
22 25 .468 8.5
Diamondbacks Diamondbacks
21 25 .457 9.0
Rockies Rockies
15 30 .333 14.5

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
5/19
CIN CIN
@
LAD LAD
4:10 PM
Mon
5/20
ARI ARI
@
LAD LAD
10:10 PM
Tue
5/21
ARI ARI
@
LAD LAD
10:10 PM
Wed
5/22
ARI ARI
@
LAD LAD
10:10 PM
Fri
5/24
LAD LAD
@
CIN CIN
7:10 PM

Last Game

See more
LAD Dodgers

31-17

4

Final

0

CIN Reds

19-27

Sat 18 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/17
SEA SEA
@
BAL BAL
4-3
Fri
5/17
BOS BOS
@
STL STL
2-7
Fri
5/17
CWS CWS
@
NYY NYY
1-6
Fri
5/17
CIN CIN
@
LAD LAD
0-4
Fri
5/17
WSH WSH
@
PHI PHI
3-4

Schedule

DATE MATCHUP TIME (ET)
Sun
5/19
BOS BOS
@
STL STL
1:05 PM
Sun
5/19
SEA SEA
@
BAL BAL
1:35 PM
Sun
5/19
WSH WSH
@
PHI PHI
1:35 PM
Sun
5/19
CWS CWS
@
NYY NYY
1:35 PM
Sun
5/19
TBR TBR
@
TOR TOR
1:37 PM