Since 2009, Nelson Cruz has smashed the most homers on Saturdays, with 88 homers.

most home runs on saturdays since 2009
Interpreted as:
most home runs by a player on saturdays since 2009
Cruz Stanton Pujols Trout Machado Upton McCutchen Bautista Cabrera Goldschmidt Harper Santana Jones Kemp Reynolds Votto Martinez Freeman Encarnacion Arenado Perez Braun Bruce Abreu Rizzo Judge Longoria 0 10 20 30 40 50 60 70 80 88 72 72 71 65 63 62 59 59 53 51 51 51 51 51 51 50 50 50 49 49 49 49 47 47 46 46
NAME HR G AB R H 2B 3B RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Nelson Cruz Nelson Cruz 88 316 1,206 187 365 67 3 231 0 10 14 5 100 9 15 294 28 1,331 702 158 .303 .361 .582 .943
Giancarlo Stanton Giancarlo Stanton 72 256 962 146 248 49 2 172 0 5 5 2 105 12 5 312 24 1,077 517 123 .258 .332 .537 .870
Albert Pujols Albert Pujols 72 302 1,110 159 306 59 1 227 0 11 6 4 120 32 7 136 41 1,248 583 132 .276 .347 .525 .872
Mike Trout Mike Trout 71 257 958 198 284 59 7 186 0 14 31 6 140 13 19 256 14 1,131 570 137 .296 .392 .595 .987
Manny Machado Manny Machado 65 271 1,073 163 310 61 3 177 2 6 13 11 95 7 4 202 36 1,180 572 129 .289 .347 .533 .880
Justin Upton Justin Upton 63 280 1,047 173 285 59 4 178 1 12 30 4 109 5 13 291 25 1,182 541 126 .272 .345 .517 .861
Andrew McCutchen Andrew McCutchen 62 337 1,241 210 343 70 5 181 0 13 41 13 201 11 21 283 25 1,476 609 137 .276 .383 .491 .874
Jose Bautista Jose Bautista 59 218 772 147 201 38 3 147 2 3 12 3 133 8 13 152 23 923 422 100 .260 .377 .547 .923
Miguel Cabrera Miguel Cabrera 59 321 1,187 173 373 65 0 210 0 8 2 0 149 26 9 219 50 1,353 615 124 .314 .392 .518 .911
Paul Goldschmidt Paul Goldschmidt 53 307 1,130 204 306 59 6 192 0 11 20 7 181 22 5 298 22 1,327 536 118 .271 .371 .474 .845
Bryce Harper Bryce Harper 51 255 881 171 245 52 1 145 2 13 26 11 169 19 16 244 23 1,081 452 104 .278 .399 .513 .912
Carlos Santana Carlos Santana 51 327 1,158 171 263 67 5 165 0 7 11 3 202 9 8 234 30 1,375 493 123 .227 .344 .426 .770
Adam Jones Adam Jones 51 272 1,068 147 303 46 5 149 0 6 18 4 58 4 20 208 36 1,152 512 102 .284 .331 .479 .810
Matt Kemp Matt Kemp 51 239 883 130 247 40 5 161 0 13 26 13 71 10 3 222 37 970 450 96 .280 .331 .510 .841
Mark Reynolds Mark Reynolds 51 229 715 128 178 33 2 131 0 1 5 3 102 3 11 257 19 829 368 86 .249 .351 .515 .866
Joey Votto Joey Votto 51 311 1,103 182 339 77 5 172 0 6 14 6 223 31 10 242 30 1,342 579 133 .307 .426 .525 .951
J.D. Martinez J.D. Martinez 50 254 929 132 259 57 1 152 0 9 4 2 108 5 6 266 28 1,052 468 108 .279 .355 .504 .858
Freddie Freeman Freddie Freeman 50 314 1,171 182 352 67 7 199 0 13 19 6 173 23 10 258 23 1,367 583 124 .301 .391 .498 .889
Edwin Encarnacion Edwin Encarnacion 50 251 910 129 223 38 0 151 0 6 8 2 124 11 8 174 26 1,048 411 88 .245 .339 .452 .790
Nolan Arenado Nolan Arenado 49 257 977 139 261 63 7 175 0 15 2 4 88 9 10 160 31 1,090 485 119 .267 .329 .496 .826
Salvador Perez Salvador Perez 49 233 890 107 234 52 1 150 0 10 0 1 42 7 17 188 26 959 435 102 .263 .306 .489 .794
Ryan Braun Ryan Braun 49 246 933 161 280 59 5 159 0 8 30 9 85 9 10 205 27 1,036 496 113 .300 .362 .532 .894
Jay Bruce Jay Bruce 49 249 898 133 219 46 7 145 1 10 8 9 90 14 5 266 9 1,004 426 102 .244 .313 .474 .787
José Abreu José Abreu 47 243 929 137 277 56 4 163 0 8 0 2 82 8 27 199 45 1,046 482 107 .298 .369 .519 .888
Anthony Rizzo Anthony Rizzo 47 279 1,011 137 263 51 4 149 0 5 12 12 119 15 30 188 26 1,165 463 102 .260 .354 .458 .812
StatMuse has game-level data for home runs going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/7
HOU HOU
@
NYY NYY
4-9
Tue
5/7
ARI ARI
@
CIN CIN
4-3
Tue
5/7
BAL BAL
@
WSH WSH
7-6
Tue
5/7
CWS CWS
@
TBR TBR
4-1
Tue
5/7
MIL MIL
@
KCR KCR
4-6

Schedule

DATE MATCHUP TIME (ET)
Thu
5/9
SEA SEA
@
MIN MIN
1:10 PM
Thu
5/9
ARI ARI
@
CIN CIN
1:10 PM
Thu
5/9
SFG SFG
@
COL COL
3:10 PM
Thu
5/9
HOU HOU
@
NYY NYY
5:05 PM
Thu
5/9
STL STL
@
MIL MIL
7:40 PM